Publication - Statistics
The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 2.1 Number of natural teeth, and % with no natural teeth, 1995, 1998, 2003, 2008, 2009, 2010, 2011, by age and sex
Aged 16 and over
1995, 1998, 2003, 2008, 2009, 2010, 2011
False teeth/number of natural teeth | Age | Total 16+ | |||||||
---|---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | Total 16-64 |
||
% | % | % | % | % | % | % | % | % | |
Men | |||||||||
1995 | |||||||||
All own teeth | 92 | 83 | 70 | 54 | 36 | n/a | n/a | 69 | n/a |
All false teeth | 0 | 2 | 5 | 13 | 34 | n/a | n/a | 9 | n/a |
1998 | |||||||||
All own teeth | 95 | 86 | 76 | 60 | 41 | 25 | n/a | 73 | n/a |
All false teeth | 0 | 1 | 5 | 12 | 29 | 46 | n/a | 8 | n/a |
2003 | |||||||||
All own teeth | 98 | 90 | 79 | 65 | 50 | 30 | 17 | 76 | 67 |
All false teeth | 0 | 1 | 2 | 8 | 18 | 34 | 53 | 5 | 12 |
2008 | |||||||||
No natural teeth | 0 | 0 | 1 | 4 | 13 | 29 | 43 | 4 | 9 |
Fewer than 10 | 0 | 1 | 2 | 5 | 11 | 15 | 15 | 4 | 6 |
Between 10 and 19 | 1 | 3 | 10 | 14 | 24 | 21 | 25 | 11 | 13 |
20 or more | 98 | 96 | 86 | 77 | 52 | 36 | 17 | 82 | 72 |
All with teeth | 100 | 100 | 99 | 96 | 87 | 71 | 57 | 96 | 91 |
2009 | |||||||||
No natural teeth | 0 | 2 | 2 | 6 | 12 | 24 | 45 | 4 | 9 |
Fewer than 10 | 0 | 0 | 2 | 5 | 10 | 20 | 12 | 3 | 6 |
Between 10 and 19 | 1 | 5 | 8 | 15 | 23 | 20 | 22 | 11 | 12 |
20 or more | 99 | 93 | 88 | 74 | 55 | 36 | 21 | 82 | 72 |
All with teeth | 100 | 98 | 98 | 94 | 88 | 76 | 55 | 96 | 90 |
2010 | |||||||||
No natural teeth | - | 1 | 2 | 4 | 13 | 25 | 44 | 4 | 9 |
Fewer than 10 | - | 0 | 2 | 4 | 8 | 15 | 16 | 3 | 5 |
Between 10 and 19 | 0 | 2 | 10 | 17 | 25 | 22 | 20 | 11 | 13 |
20 or more | 100 | 97 | 86 | 75 | 53 | 38 | 21 | 82 | 73 |
All with teeth | 100 | 99 | 98 | 96 | 86 | 75 | 57 | 96 | 91 |
2011 | |||||||||
No natural teeth | - | 0 | 1 | 5 | 10 | 29 | 40 | 3 | 9 |
Fewer than 10 | - | 1 | 2 | 4 | 10 | 12 | 17 | 3 | 5 |
Between 10 and 19 | 1 | 4 | 8 | 16 | 24 | 23 | 21 | 11 | 13 |
20 or more | 99 | 95 | 90 | 75 | 56 | 37 | 22 | 83 | 73 |
All with teeth | 100 | 100 | 100 | 95 | 90 | 72 | 60 | 97 | 91 |
Women | |||||||||
1995 | |||||||||
All own teeth | 96 | 85 | 71 | 45 | 26 | n/a | n/a | 66 | n/a |
All false teeth | 0 | 2 | 5 | 20 | 45 | n/a | n/a | 13 | n/a |
1998 | |||||||||
All own teeth | 98 | 91 | 77 | 49 | 29 | 15 | n/a | 70 | n/a |
All false teeth | 0 | 1 | 4 | 17 | 39 | 61 | n/a | 11 | n/a |
2003 | |||||||||
All own teeth | 98 | 90 | 80 | 67 | 38 | 20 | 14 | 75 | 62 |
All false teeth | 0 | 0 | 3 | 9 | 26 | 51 | 61 | 7 | 18 |
2008 | |||||||||
No natural teeth | 0 | 1 | 2 | 6 | 17 | 36 | 57 | 5 | 14 |
Fewer than 10 | 0 | 1 | 1 | 4 | 9 | 12 | 12 | 3 | 5 |
Between 10 and 19 | 1 | 2 | 8 | 12 | 21 | 23 | 15 | 9 | 11 |
20 or more | 99 | 96 | 89 | 79 | 53 | 29 | 17 | 83 | 70 |
All with teeth | 100 | 99 | 98 | 94 | 83 | 64 | 43 | 95 | 86 |
2009 | |||||||||
No natural teeth | 0 | 1 | 2 | 6 | 16 | 38 | 56 | 5 | 14 |
Fewer than 10 | - | 0 | 2 | 3 | 7 | 11 | 8 | 3 | 4 |
Between 10 and 19 | 2 | 3 | 8 | 16 | 20 | 21 | 17 | 10 | 12 |
20 or more | 98 | 96 | 88 | 76 | 56 | 30 | 19 | 82 | 70 |
All with teeth | 100 | 99 | 98 | 95 | 83 | 62 | 44 | 95 | 86 |
2010 | |||||||||
No natural teeth | 0 | - | 1 | 4 | 19 | 32 | 54 | 5 | 13 |
Fewer than 10 | - | 0 | 1 | 4 | 8 | 13 | 11 | 3 | 5 |
Between 10 and 19 | 1 | 1 | 6 | 12 | 20 | 19 | 18 | 8 | 11 |
20 or more | 99 | 99 | 92 | 80 | 54 | 36 | 17 | 84 | 72 |
All with teeth | 100 | 100 | 99 | 96 | 82 | 68 | 46 | 95 | 88 |
2011 | |||||||||
No natural teeth | - | 1 | 1 | 4 | 13 | 28 | 46 | 4 | 11 |
Fewer than 10 | 0 | 1 | 1 | 4 | 9 | 10 | 18 | 3 | 6 |
Between 10 and 19 | 1 | 2 | 4 | 13 | 20 | 25 | 15 | 8 | 11 |
20 or more | 98 | 96 | 93 | 80 | 58 | 36 | 21 | 85 | 72 |
All with teeth | 99 | 99 | 98 | 97 | 87 | 71 | 54 | 96 | 89 |
All adults | |||||||||
1995 | |||||||||
All own teeth | 94 | 84 | 70 | 49 | 31 | n/a | n/a | 68 | n/a |
All false teeth | 0 | 2 | 5 | 17 | 40 | n/a | n/a | 11 | n/a |
1998 | |||||||||
All own teeth | 97 | 88 | 77 | 55 | 35 | 19 | n/a | 72 | n/a |
All false teeth | 0 | 1 | 4 | 15 | 34 | 54 | n/a | 9 | n/a |
2003 | |||||||||
All own teeth | 98 | 90 | 79 | 66 | 44 | 25 | 15 | 75 | 64 |
All false teeth | 0 | 1 | 3 | 8 | 22 | 43 | 58 | 6 | 15 |
2008 | |||||||||
No natural teeth | 0 | 1 | 2 | 5 | 15 | 33 | 51 | 4 | 12 |
Fewer than 10 | - | 1 | 2 | 4 | 10 | 13 | 13 | 4 | 5 |
Between 10 and 19 | 1 | 3 | 9 | 13 | 23 | 22 | 19 | 11 | 12 |
20 or more | 99 | 96 | 88 | 78 | 52 | 32 | 17 | 82 | 71 |
All with teeth | 100 | 99 | 98 | 95 | 85 | 67 | 49 | 96 | 88 |
2009 | |||||||||
No natural teeth | 0 | 1 | 2 | 6 | 14 | 32 | 51 | 5 | 12 |
Fewer than 10 | 0 | 0 | 2 | 4 | 8 | 15 | 10 | 3 | 5 |
Between 10 and 19 | 1 | 4 | 8 | 15 | 22 | 21 | 19 | 10 | 12 |
20 or more | 98 | 95 | 88 | 75 | 56 | 33 | 20 | 82 | 71 |
All with teeth | 99 | 99 | 98 | 94 | 86 | 69 | 49 | 95 | 88 |
2010 | |||||||||
No natural teeth | 0 | 0 | 2 | 4 | 16 | 29 | 50 | 4 | 11 |
Fewer than 10 | - | 0 | 2 | 4 | 8 | 14 | 13 | 3 | 5 |
Between 10 and 19 | 1 | 2 | 8 | 14 | 23 | 20 | 19 | 10 | 12 |
20 or more | 99 | 98 | 89 | 77 | 53 | 37 | 19 | 83 | 72 |
All with teeth | 100 | 100 | 99 | 95 | 84 | 71 | 51 | 96 | 89 |
2011 | |||||||||
No natural teeth | - | 1 | 1 | 4 | 12 | 28 | 43 | 3 | 10 |
Fewer than 10 | 0 | 1 | 1 | 4 | 10 | 11 | 18 | 3 | 5 |
Between 10 and 19 | 1 | 3 | 6 | 15 | 22 | 24 | 17 | 10 | 12 |
20 or more | 99 | 95 | 92 | 78 | 57 | 36 | 21 | 84 | 73 |
All with teeth | 100 | 99 | 99 | 97 | 89 | 71 | 56 | 97 | 90 |
Bases (weighted): | |||||||||
Men 1995 | 723 | 979 | 851 | 749 | 600 | n/a | n/a | 3902 | n/a |
Men 1998 | 708 | 953 | 903 | 779 | 607 | 469 | n/a | 3950 | n/a |
Men 2003 | 576 | 601 | 759 | 666 | 567 | 405 | 259 | 3169 | 3833 |
Men 2008 | 461 | 479 | 563 | 554 | 480 | 327 | 218 | 2537 | 3083 |
Men 2009 | 536 | 565 | 631 | 648 | 561 | 386 | 259 | 2940 | 3585 |
Men 2010 | 510 | 559 | 583 | 631 | 541 | 374 | 252 | 2824 | 3450 |
Men 2011 | 532 | 581 | 613 | 653 | 564 | 389 | 266 | 2944 | 3598 |
Women 1995 | 695 | 990 | 870 | 777 | 665 | n/a | n/a | 3998 | n/a |
Women 1998 | 677 | 940 | 913 | 798 | 661 | 584 | n/a | 3989 | n/a |
Women 2003 | 566 | 655 | 808 | 689 | 601 | 491 | 467 | 3318 | 4276 |
Women 2008 | 441 | 487 | 616 | 586 | 502 | 382 | 348 | 2632 | 3362 |
Women 2009 | 510 | 569 | 693 | 699 | 590 | 450 | 407 | 3060 | 3917 |
Women 2010 | 494 | 555 | 641 | 678 | 570 | 431 | 393 | 2938 | 3762 |
Women 2011 | 513 | 580 | 671 | 708 | 591 | 448 | 413 | 3063 | 3924 |
All adults 1995 | 1418 | 1969 | 1721 | 1527 | 1265 | n/a | n/a | 7900 | n/a |
All adults 1998 | 1384 | 1894 | 1816 | 1577 | 1268 | 1053 | n/a | 7939 | n/a |
All adults 2003 | 1142 | 1256 | 1567 | 1355 | 1168 | 896 | 726 | 6487 | 8109 |
All adults 2008 | 902 | 966 | 1179 | 1140 | 981 | 709 | 566 | 5169 | 6445 |
All adults 2009 | 1046 | 1134 | 1324 | 1347 | 1151 | 836 | 666 | 6001 | 7502 |
All adults 2010 | 1004 | 1114 | 1224 | 1309 | 1111 | 805 | 646 | 5762 | 7212 |
All adults 2011 | 1045 | 1161 | 1284 | 1361 | 1155 | 837 | 679 | 6007 | 7522 |
Bases (unweighted): | |||||||||
Men 1995 | 475 | 840 | 811 | 709 | 689 | n/a | n/a | 3524 | n/a |
Men 1998 | 399 | 763 | 826 | 693 | 683 | 572 | n/a | 3364 | n/a |
Men 2003 | 334 | 449 | 730 | 611 | 632 | 508 | 325 | 2756 | 3589 |
Men 2008 | 244 | 316 | 460 | 534 | 524 | 453 | 304 | 2078 | 2835 |
Men 2009 | 271 | 404 | 548 | 601 | 574 | 516 | 362 | 2398 | 3276 |
Men 2010 | 272 | 420 | 475 | 566 | 554 | 488 | 329 | 2287 | 3104 |
Men 2011 | 306 | 398 | 516 | 596 | 600 | 510 | 344 | 2416 | 3270 |
Women 1995 | 547 | 1160 | 992 | 825 | 884 | n/a | n/a | 4408 | n/a |
Women 1998 | 528 | 972 | 1008 | 896 | 808 | 889 | n/a | 4212 | n/a |
Women 2003 | 403 | 597 | 882 | 793 | 776 | 579 | 492 | 3451 | 4522 |
Women 2008 | 331 | 451 | 648 | 627 | 630 | 513 | 408 | 2687 | 3608 |
Women 2009 | 382 | 579 | 778 | 732 | 735 | 550 | 478 | 3206 | 4234 |
Women 2010 | 373 | 564 | 678 | 759 | 699 | 573 | 468 | 3073 | 4114 |
Women 2011 | 363 | 562 | 710 | 802 | 735 | 594 | 486 | 3172 | 4252 |
All adults 1995 | 1022 | 2000 | 1803 | 1534 | 1573 | n/a | n/a | 7932 | n/a |
All adults 1998 | 927 | 1735 | 1834 | 1589 | 1491 | 1461 | n/a | 7576 | n/a |
All adults 2003 | 737 | 1046 | 1612 | 1404 | 1408 | 1087 | 817 | 6207 | 8111 |
All adults 2008 | 575 | 767 | 1108 | 1161 | 1154 | 966 | 712 | 4765 | 6443 |
All adults 2009 | 653 | 983 | 1326 | 1333 | 1309 | 1066 | 840 | 5604 | 7510 |
All adults 2010 | 645 | 984 | 1153 | 1325 | 1253 | 1061 | 797 | 5360 | 7218 |
All adults 2011 | 669 | 960 | 1226 | 1398 | 1335 | 1104 | 830 | 5588 | 7522 |
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback