The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 2.3 Daily actions taken by people with some natural teeth to improve dental health, 2011, by age and sex
Aged 16 and over with some natural teetha
2011
Daily actions taken | Age | Total | ||||||
---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
Brush teeth with fluoride toothpaste | 94 | 98 | 97 | 93 | 94 | 90 | 91 | 95 |
Use dental floss | 13 | 24 | 18 | 18 | 15 | 23 | 6 | 17 |
Use mouth rinse | 32 | 45 | 47 | 29 | 34 | 26 | 23 | 36 |
Restrict intake of sugary foods and drinks | 10 | 25 | 25 | 25 | 18 | 14 | 13 | 20 |
Clean dentures (including soaking with a sterilising tablet) | - | - | 3 | 8 | 19 | 22 | 30 | 8 |
Leave dentures out at night | - | - | 1 | 4 | 10 | 12 | 25 | 5 |
None of these | 4 | 1 | 2 | 5 | 3 | 5 | 3 | 3 |
Mean number of actions | 1.5 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 |
SE of the mean | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.10 | 0.15 | 0.04 |
Women | ||||||||
Brush teeth with fluoride toothpaste | 95 | 99 | 98 | 99 | 97 | 97 | 95 | 97 |
Use dental floss | 24 | 33 | 34 | 39 | 37 | 38 | 20 | 33 |
Use mouth rinse | 48 | 54 | 39 | 49 | 43 | 36 | 28 | 45 |
Restrict intake of sugary foods and drinks | 15 | 26 | 30 | 28 | 24 | 22 | 11 | 24 |
Clean dentures (including soaking with a sterilising tablet) | 1 | - | 4 | 8 | 21 | 26 | 40 | 10 |
Leave dentures out at night | 1 | 1 | 2 | 7 | 11 | 20 | 23 | 7 |
None of these | 1 | - | 0 | 0 | - | - | 1 | 0 |
Mean number of actions | 1.8 | 2.1 | 2.1 | 2.3 | 2.3 | 2.4 | 2.2 | 2.2 |
SE of the mean | 0.08 | 0.06 | 0.06 | 0.06 | 0.07 | 0.10 | 0.12 | 0.03 |
All Adults | ||||||||
Brush teeth with fluoride toothpaste | 95 | 98 | 97 | 96 | 95 | 94 | 93 | 96 |
Use dental floss | 19 | 29 | 26 | 29 | 26 | 31 | 14 | 26 |
Use mouth rinse | 40 | 49 | 43 | 40 | 39 | 31 | 26 | 40 |
Restrict intake of sugary foods and drinks | 12 | 25 | 28 | 27 | 21 | 18 | 12 | 22 |
Clean dentures (including soaking with a sterilising tablet) | 0 | - | 3 | 8 | 20 | 24 | 36 | 9 |
Leave dentures out at night | 0 | 1 | 2 | 5 | 10 | 16 | 24 | 6 |
None of these | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 2 |
Mean number of actions | 1.7 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 |
SE of the mean | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.07 | 0.10 | 0.03 |
Bases (weighted): | ||||||||
Men | 171 | 195 | 192 | 201 | 169 | 85 | 56 | 1071 |
Women | 166 | 190 | 209 | 226 | 162 | 95 | 72 | 1120 |
All adults | 338 | 385 | 401 | 427 | 332 | 180 | 129 | 2191 |
Bases (unweighted): | ||||||||
Men | 99 | 122 | 171 | 186 | 187 | 108 | 70 | 943 |
Women | 120 | 169 | 218 | 256 | 212 | 120 | 78 | 1173 |
All adults | 219 | 291 | 389 | 442 | 399 | 228 | 148 | 2116 |
a This category includes some people who have both dentures and natural teeth.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback