The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 3.1 Estimated usual weekly alcohol consumption level, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
2003, 2008, 2009, 2010, 2011

Alcohol units per weeka Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
Non-drinker
2003 10 7 7 5 7 10 20 8
2008 8 9 10 8 9 15 20 10
2009 9 8 10 7 9 14 20 10
2010 14 10 10 11 12 13 21 12
2011 15 10 8 9 11 15 18 11
Moderate
2003 58 57 58 57 58 64 59 58
2008 51 63 59 60 60 59 66 59
2009 59 65 66 61 62 62 67 63
2010 59 61 63 63 58 60 61 61
2011 58 68 68 62 63 60 68 64
Hazardous/Harmful
2003 32 36 35 38 35 26 21 33
2008 41 28 31 32 31 25 14 30
2009 33 28 24 31 29 24 14 27
2010 27 29 27 26 30 27 19 27
2011 27 22 24 29 26 25 14 25
Mean units per week
2003 17.4 19.9 22.9 23.0 20.9 15.3 12.2 19.8
2008 23.5 17.8 19.4 19.0 18.0 13.8 8.3 18.0
2009 22.4 16.3 17.4 20.1 16.6 15.3 8.5 17.5
2010 15.4 16.7 17.8 15.9 17.0 14.8 10.9 16.0
2011 16.7 12.9 14.9 17.1 16.3 14.6 9.9 15.0
SE of the mean
2003 1.21 1.26 1.76 1.64 1.20 0.85 1.09 0.62
2008 1.96 1.43 1.37 1.09 1.07 0.86 0.69 0.53
2009 4.06 1.07 1.32 1.57 0.82 0.99 0.68 0.75
2010 1.45 1.37 1.69 0.87 1.03 1.07 1.09 0.50
2011 1.70 0.78 1.05 0.88 1.11 0.86 0.86 0.42
Bases (weighted):
Men 2003 546 596 755 665 567 404 258 3791
Men 2008 405 475 559 549 478 326 218 3011
Men 2009 514 568 634 652 563 387 259 3576
Men 2010 459 558 581 626 540 373 251 3388
Men 2011 497 578 610 651 562 389 264 3551
Bases (unweighted):
Men 2003 315 446 726 610 631 507 323 3558
Men 2008 220 312 456 530 523 451 304 2796
Men 2009 261 406 550 604 575 517 363 3276
Men 2010 244 417 474 562 553 486 328 3064
Men 2011 287 395 513 593 599 510 342 3239
Women
Non-drinker
2003 10 9 9 8 14 21 32 13
2008 7 11 10 10 11 20 28 13
2009 11 9 13 12 15 24 33 16
2010 12 14 12 12 17 22 38 17
2011 14 12 12 15 16 26 36 17
Moderate
2003 60 63 64 62 65 66 64 64
2008 56 68 68 66 70 68 69 67
2009 61 67 68 66 68 66 63 66
2010 62 67 69 66 67 66 53 65
2011 63 71 67 64 67 59 57 65
Hazardous/Harmful
2003 31 28 27 30 21 12 5 23
2008 37 20 22 23 19 12 4 20
2009 28 24 19 22 18 10 3 19
2010 25 19 20 22 16 12 10 18
2011 23 17 21 22 17 16 8 18
Mean units per week
2003 11.5 11.8 10.3 11.2 7.8 5.1 2.7 9.0
2008 16.2 8.2 9.9 9.2 7.2 5.4 2.7 8.6
2009 11.9 8.9 8.3 9.0 7.4 4.6 2.5 7.8
2010 10.8 8.0 8.2 8.9 6.9 5.3 3.5 7.6
2011 9.6 7.5 8.4 8.6 7.1 5.9 3.4 7.4
SE of the mean
2003 1.04 1.10 0.54 0.56 0.43 0.42 0.27 0.31
2008 1.86 0.54 0.69 0.60 0.44 0.51 0.36 0.34
2009 1.23 0.51 0.44 0.48 0.50 0.34 0.40 0.24
2010 1.04 0.63 0.47 0.47 0.42 0.41 0.39 0.24
2011 0.99 0.46 0.47 0.44 0.43 0.43 0.33 0.23
Bases (weighted):
Women 2003 512 655 805 685 599 491 467 4215
Women 2008 402 487 614 585 502 382 348 3319
Women 2009 500 571 693 700 590 450 408 3912
Women 2010 447 555 641 678 569 429 391 3711
Women 2011 471 577 670 707 591 448 411 3874
Bases (unweighted):
Women 2003 372 598 879 788 774 579 492 4482
Women 2008 305 450 646 627 630 513 408 3579
Women 2009 376 580 779 733 735 550 479 4232
Women 2010 341 564 677 759 698 571 466 4076
Women 2011 338 559 709 801 734 595 484 4220
All adults
Non-drinker
2003 10 8 8 7 11 16 27 11
2008 7 10 10 9 10 18 25 12
2009 10 8 11 10 12 19 28 13
2010 13 12 11 11 15 18 31 15
2011 14 11 10 12 14 21 29 14
Moderate
2003 59 60 61 60 62 65 62 61
2008 54 66 64 63 65 64 68 63
2009 60 66 67 64 65 64 65 64
2010 61 64 66 65 62 63 56 63
2011 60 69 68 63 65 59 61 64
Hazardous/Harmful
2003 31 32 31 34 27 19 11 28
2008 39 24 26 28 25 18 8 25
2009 30 26 22 26 23 16 7 23
2010 26 24 23 24 23 19 13 22
2011 25 20 22 25 21 20 10 21
Mean units per week
2003 14.6 15.6 16.4 17.0 14.2 9.7 6.1 14.1
2008 19.9 13.0 14.4 13.9 12.5 9.3 4.8 13.1
2009 17.3 12.6 12.6 14.3 11.9 9.5 4.9 12.4
2010 13.1 12.4 12.7 12.3 11.8 9.7 6.4 11.6
2011 13.2 10.2 11.5 12.7 11.6 9.9 5.9 11.1
SE of the mean
2003 0.81 0.86 0.94 0.93 0.72 0.51 0.51 0.36
2008 1.39 0.78 0.81 0.65 0.63 0.52 0.37 0.34
2009 2.24 0.63 0.70 0.81 0.53 0.56 0.42 0.40
2010 0.93 0.80 0.87 0.48 0.60 0.59 0.55 0.29
2011 1.01 0.49 0.61 0.53 0.64 0.53 0.45 0.27
Bases (weighted):
All adults 2003 1058 1252 1560 1350 1166 895 725 8006
All adults 2008 807 962 1174 1134 979 708 566 6330
All adults 2009 1014 1138 1327 1352 1153 836 668 7488
All adults 2010 906 1113 1222 1304 1109 802 642 7098
All adults 2011 968 1155 1280 1358 1152 836 675 7425
Bases (unweighted):
All adults 2003 687 1044 1605 1398 1405 1086 815 8040
All adults 2008 525 762 1102 1157 1153 964 712 6375
All adults 2009 637 986 1329 1337 1310 1067 842 7508
All adults 2010 585 981 1151 1321 1251 1057 794 7140
All adults 2011 625 954 1222 1394 1333 1105 826 7459

a Non-drinker: no units per week; Moderate: >0 units and up to 21 units for men / 14 units for women; hazardous/harmful: more than 21 units for men / 14 units for women.

Contact

Email: Julie Ramsay

Back to top