The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 3.3 Estimated usual weekly alcohol consumption level and mean units by drinking category, 2008-2011 combined, (age-standardised), by Scottish Index of Multiple Deprivation and sex
Aged 16 and over
2008-2011 combined
Drinking categorya/ Alcohol units per week | Scottish Index of Multiple Deprivation | SIMD 85/15 | |||||
---|---|---|---|---|---|---|---|
5th (least deprived) |
4th | 3rd | 2nd | 1st (most deprived) |
85% least deprived | 15% most deprived | |
% | % | % | % | % | % | % | |
Men | |||||||
Non drinker | 7 | 9 | 10 | 14 | 16 | 10 | 17 |
Moderate | 64 | 63 | 64 | 61 | 58 | 63 | 57 |
Hazardous/Harmful | 29 | 28 | 27 | 26 | 26 | 27 | 26 |
Mean units | |||||||
Moderate | 8.7 | 8.0 | 7.7 | 7.5 | 7.6 | 7.9 | 7.7 |
Hazardous/Harmful | 36.7 | 40.7 | 43.1 | 43.6 | 52.8 | 41.1 | 54.9 |
SE of the mean | |||||||
Moderate | 0.20 | 0.18 | 0.19 | 0.21 | 0.21 | 0.09 | 0.24 |
Hazardous/Harmful | 0.85 | 1.09 | 2.74 | 1.55 | 2.17 | 0.74 | 2.69 |
Women | |||||||
Non drinker | 10 | 12 | 15 | 19 | 24 | 14 | 24 |
Moderate | 66 | 68 | 66 | 66 | 61 | 66 | 61 |
Hazardous/Harmful | 24 | 20 | 19 | 16 | 15 | 19 | 14 |
Mean units | |||||||
Moderate | 4.7 | 4.2 | 4.2 | 3.8 | 3.7 | 4.2 | 3.7 |
Hazardous/Harmful | 24.9 | 26.7 | 28.0 | 27.8 | 30.6 | 26.9 | 30.6 |
SE of the mean | |||||||
Moderate | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.05 | 0.11 |
Hazardous/Harmful | 0.53 | 0.92 | 1.01 | 0.89 | 1.25 | 0.42 | 1.36 |
Bases (weighted): | |||||||
Men | 2686 | 2955 | 2664 | 2656 | 2567 | 11594 | 1936 |
Men: non-drinker | 190 | 256 | 255 | 363 | 417 | 1154 | 330 |
Men: moderate | 1706 | 1873 | 1701 | 1609 | 1483 | 7259 | 1107 |
Men: hazardous/harmful | 790 | 826 | 708 | 684 | 667 | 3181 | 499 |
Women | 2905 | 3058 | 2918 | 2963 | 2968 | 12606 | 2206 |
Women: non-drinker | 295 | 379 | 432 | 550 | 706 | 1820 | 535 |
Women: moderate | 1923 | 2064 | 1934 | 1952 | 1820 | 8333 | 1355 |
Women: hazardous/harmful | 687 | 615 | 552 | 461 | 443 | 2453 | 316 |
Bases (weighted): | |||||||
Men | 2214 | 2856 | 2652 | 2337 | 2316 | 10591 | 1784 |
Men: non-drinker | 157 | 259 | 293 | 333 | 388 | 1120 | 310 |
Men: moderate | 1415 | 1845 | 1701 | 1431 | 1331 | 6708 | 1015 |
Men: hazardous/harmful | 642 | 752 | 658 | 573 | 597 | 2763 | 459 |
Women | 2819 | 3574 | 3398 | 3095 | 3222 | 13634 | 2474 |
Women: non-drinker | 286 | 447 | 558 | 608 | 777 | 2080 | 596 |
Women: moderate | 1881 | 2456 | 2262 | 2032 | 1977 | 9082 | 1526 |
Women: hazardous/harmful | 652 | 671 | 578 | 455 | 468 | 2472 | 352 |
a Non-drinker: no units per week; Moderate: >0 units and up to 21 units for men / 14 units for women; hazardous/harmful: more than 21 units for men / 14 units for women.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback