The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 3.5 Adherence to weekly and daily drinking advice, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
2003, 2008, 2009, 2010, 2011

Adherence to weekly and daily drinking advice Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
Never drunk alcohol
2003 8 4 4 1 4 3 10 4
2008 8 4 3 3 2 4 7 4
2009 7 3 5 1 2 3 7 4
2010 14 8 3 4 3 3 6 6
2011 13 4 3 3 4 4 5 5
Ex drinker
2003 2 3 3 4 3 7 10 4
2008 1 5 7 6 6 11 14 6
2009 2 5 5 6 7 11 12 6
2010 1 2 7 7 9 10 15 7
2011 2 5 4 6 8 11 13 6
Drinks within government guidelinesa
2003 33 34 34 37 42 52 53 39
2008 33 33 36 37 41 46 59 39
2009 38 36 39 38 41 45 60 41
2010 35 33 37 37 40 47 54 39
2011 36 40 41 40 42 46 62 42
Drinks outwith government guidelinesb
2003 57 59 59 58 51 39 27 53
2008 58 57 54 55 50 39 21 51
2009 52 56 52 55 50 41 20 49
2010 50 57 52 52 48 40 25 49
2011 49 51 51 51 46 40 20 46
Women
Never drunk alcohol
2003 9 5 4 3 8 13 25 9
2008 5 5 6 4 4 10 20 7
2009 9 5 5 6 7 12 21 8
2010 10 7 5 5 7 11 24 9
2011 12 7 7 6 6 11 19 9
Ex drinker
2003 1 3 4 4 7 8 6 5
2008 2 6 4 6 7 10 7 6
2009 3 4 8 6 8 12 12 7
2010 3 6 6 7 10 11 14 8
2011 3 5 5 9 10 14 17 9
Drinks within government guidelinesa
2003 41 37 40 40 49 55 60 45
2008 32 39 41 45 52 59 64 47
2009 43 43 41 41 49 55 60 47
2010 39 42 43 40 48 56 51 45
2011 39 46 39 38 49 48 53 44
Drinks outwith government guidelinesb
2003 49 55 51 52 37 24 9 42
2008 61 49 49 45 38 21 8 40
2009 46 48 46 47 37 21 6 38
2010 47 44 45 49 35 22 12 38
2011 46 42 49 48 35 26 11 38
All adults
Never drunk alcohol
2003 8 5 4 2 6 9 20 7
2008 6 5 5 3 3 7 15 6
2009 8 4 5 4 5 8 16 6
2010 12 8 4 4 5 7 17 7
2011 13 6 5 5 5 8 14 7
Ex drinker
2003 2 3 4 4 5 7 8 5
2008 2 5 5 6 6 11 10 6
2009 2 4 6 6 7 11 12 7
2010 2 4 7 7 10 11 14 7
2011 3 5 5 7 9 13 15 8
Drinks within government guidelinesa
2003 37 35 37 38 45 53 57 42
2008 33 36 39 41 46 53 62 43
2009 41 40 40 40 45 51 60 44
2010 37 38 40 38 44 52 52 42
2011 37 43 40 39 46 47 57 43
Drinks outwith government guidelinesb
2003 53 57 55 55 44 31 15 47
2008 60 53 51 50 44 29 13 45
2009 49 52 49 51 43 30 12 43
2010 49 50 49 50 41 30 17 43
2011 47 47 50 49 40 32 15 42
Bases (weighted):
Men 2003 532 596 754 663 563 404 257 3769
Men 2008 379 473 559 548 478 325 217 2981
Men 2009 480 561 629 648 558 386 257 3519
Men 2010 430 558 581 623 539 373 251 3355
Men 2011 470 578 609 651 562 386 264 3520
Women 2003 502 655 803 685 599 491 467 4203
Women 2008 380 486 614 584 502 382 348 3296
Women 2009 457 568 691 699 589 450 408 3862
Women 2010 412 554 641 678 569 429 391 3675
Women 2011 425 577 670 707 590 448 411 3827
All adults 2003 1035 1252 1557 1348 1162 895 724 7972
All adults 2008 759 959 1174 1133 979 707 565 6277
All adults 2009 937 1128 1320 1347 1147 836 666 7381
All adults 2010 842 1112 1222 1302 1108 802 642 7030
All adults 2011 895 1155 1279 1358 1151 834 675 7347
Bases (unweighted):
Men 2003 306 446 725 609 628 507 322 3543
Men 2008 209 310 455 529 523 449 303 2778
Men 2009 246 402 546 601 570 516 361 3242
Men 2010 227 417 473 559 552 486 328 3042
Men 2011 273 395 512 593 599 508 342 3222
Women 2003 362 598 877 787 774 579 492 4469
Women 2008 288 449 646 626 630 513 408 3560
Women 2009 351 577 776 732 734 550 479 4199
Women 2010 322 563 677 759 697 571 466 4055
Women 2011 311 559 709 801 733 595 484 4192
All adults 2003 668 1044 1602 1396 1402 1086 814 8012
All adults 2008 497 759 1101 1155 1153 962 711 6338
All adults 2009 597 979 1322 1333 1304 1066 840 7441
All adults 2010 549 980 1150 1318 1249 1057 794 7097
All adults 2011 584 954 1221 1394 1332 1103 826 7414

a Drank no more than 4 units (men) or 3 units (women) on heaviest drinking day, and drank no more than 21 units (men) or 14 units (women) in usual week.
b Drank more than 4 units (men) or 3 units (women) on heaviest drinking day, and/or drank more than 21 units (men) or 14 units (women) in usual week.

Contact

Email: Julie Ramsay

Back to top