Publication - Statistics
The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 5.1 Adult fruit and vegetable consumption, 2003, 2008, 2009, 2010, 2011, by age and sex
Aged 16 and over
2003, 2008, 2009, 2010, 2011
Portions per day | Age | Total | ||||||
---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
2003 | ||||||||
None | 15 | 13 | 13 | 8 | 8 | 6 | 8 | 11 |
5 portions or more | 17 | 18 | 19 | 22 | 24 | 18 | 16 | 20 |
Mean | 2.5 | 2.9 | 2.9 | 3.2 | 3.4 | 3.1 | 2.9 | 3 |
Standard error of the mean | 0.15 | 0.14 | 0.11 | 0.13 | 0.11 | 0.09 | 0.13 | 0.06 |
Median | 2.0 | 2.3 | 2.3 | 2.7 | 3.0 | 2.7 | 2.7 | 2.7 |
2008 | ||||||||
None | 15 | 10 | 13 | 9 | 10 | 7 | 6 | 10 |
5 portions or more | 14 | 20 | 19 | 20 | 24 | 25 | 18 | 20 |
Mean | 2.5 | 3.0 | 3.1 | 3.2 | 3.4 | 3.4 | 3.1 | 3.1 |
Standard error of the mean | 0.17 | 0.16 | 0.24 | 0.11 | 0.14 | 0.13 | 0.13 | 0.07 |
Median | 2.0 | 2.3 | 2.3 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 |
2009 | ||||||||
None | 18 | 15 | 10 | 11 | 7 | 6 | 4 | 11 |
5 portions or more | 16 | 21 | 21 | 22 | 26 | 25 | 23 | 22 |
Mean | 2.6 | 3.1 | 3.1 | 3.1 | 3.5 | 3.4 | 3.4 | 3.1 |
Standard error of the mean | 0.17 | 0.15 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.05 |
Median | 2.0 | 3.0 | 2.7 | 2.8 | 3.2 | 3.0 | 3.1 | 2.8 |
2010 | ||||||||
None | 22 | 11 | 11 | 12 | 9 | 7 | 7 | 12 |
5 portions or more | 16 | 21 | 19 | 20 | 21 | 25 | 22 | 20 |
Mean | 2.6 | 3.1 | 2.9 | 3.1 | 3.3 | 3.3 | 3.2 | 3.1 |
Standard error of the mean | 0.17 | 0.13 | 0.11 | 0.12 | 0.13 | 0.12 | 0.15 | 0.06 |
Median | 2.0 | 2.7 | 2.7 | 2.7 | 3.0 | 3.0 | 2.7 | 2.7 |
2011 | ||||||||
None | 16 | 14 | 8 | 10 | 9 | 6 | 3 | 10 |
Less than 1 portion | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 |
1 portion or more but less than 2 | 25 | 18 | 21 | 20 | 17 | 18 | 15 | 19 |
2 portions or more but less than 3 | 18 | 18 | 19 | 19 | 18 | 20 | 21 | 19 |
3 portions or more but less than 4 | 14 | 15 | 13 | 15 | 17 | 16 | 21 | 16 |
4 portions or more but less than 5 | 11 | 12 | 13 | 11 | 13 | 16 | 14 | 12 |
5 portions or more | 11 | 22 | 22 | 22 | 23 | 21 | 22 | 20 |
Mean | 2.4 | 3.3 | 3.2 | 3.1 | 3.3 | 3.3 | 3.4 | 3.1 |
Standard error of the mean | 0.16 | 0.16 | 0.12 | 0.11 | 0.11 | 0.10 | 0.12 | 0.05 |
Median | 2.0 | 2.7 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 2.7 |
Women | ||||||||
2003 | ||||||||
None | 16 | 11 | 10 | 6 | 4 | 5 | 5 | 8 |
5 portions or more | 18 | 24 | 21 | 27 | 27 | 18 | 18 | 22 |
Mean | 2.7 | 3.2 | 3.1 | 3.5 | 3.6 | 3.0 | 3.0 | 3.2 |
Standard error of the mean | 0.16 | 0.12 | 0.09 | 0.10 | 0.10 | 0.08 | 0.11 | 0.05 |
Median | 2.0 | 2.7 | 2.8 | 3.2 | 3.3 | 2.7 | 2.7 | 3.0 |
2008 | ||||||||
None | 9 | 9 | 8 | 7 | 7 | 4 | 4 | 7 |
5 portions or more | 15 | 26 | 22 | 29 | 29 | 26 | 17 | 24 |
Mean | 2.9 | 3.3 | 3.3 | 3.7 | 3.8 | 3.6 | 3.1 | 3.4 |
Standard error of the mean | 0.17 | 0.13 | 0.10 | 0.13 | 0.12 | 0.12 | 0.12 | 0.06 |
Median | 2.2 | 3.0 | 3.0 | 3.3 | 3.3 | 3.3 | 2.8 | 3 |
2009 | ||||||||
None | 10 | 7 | 8 | 10 | 4 | 6 | 4 | 7 |
5 portions or more | 19 | 25 | 23 | 23 | 30 | 27 | 26 | 25 |
Mean | 3.0 | 3.4 | 3.4 | 3.3 | 3.9 | 3.5 | 3.5 | 3.4 |
Standard error of the mean | 0.18 | 0.13 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 |
Median | 2.3 | 2.8 | 3.0 | 3.0 | 3.3 | 3.3 | 3.3 | 3.0 |
2010 | ||||||||
None | 16 | 10 | 9 | 8 | 7 | 5 | 5 | 9 |
5 portions or more | 17 | 24 | 22 | 26 | 24 | 26 | 17 | 23 |
Mean | 2.7 | 3.4 | 3.3 | 3.4 | 3.4 | 3.5 | 3.3 | 3.3 |
Standard error of the mean | 0.14 | 0.14 | 0.10 | 0.10 | 0.11 | 0.11 | 0.09 | 0.05 |
Median | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
2011 | ||||||||
None | 18 | 8 | 7 | 7 | 6 | 4 | 6 | 8 |
Less than 1 portion | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
1 portion or more but less than 2 | 24 | 19 | 15 | 17 | 15 | 18 | 16 | 18 |
2 portions or more but less than 3 | 13 | 17 | 18 | 17 | 20 | 16 | 18 | 17 |
3 portions or more but less than 4 | 12 | 16 | 18 | 18 | 19 | 19 | 20 | 17 |
4 portions or more but less than 5 | 8 | 13 | 16 | 12 | 12 | 16 | 13 | 13 |
5 portions or more | 19 | 24 | 22 | 25 | 25 | 22 | 22 | 23 |
Mean | 2.7 | 3.4 | 3.4 | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 |
Standard error of the mean | 0.20 | 0.12 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 0.05 |
Median | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 |
All adults | ||||||||
2003 | ||||||||
None | 15 | 12 | 11 | 7 | 6 | 5 | 6 | 9 |
5 portions or more | 17 | 21 | 20 | 25 | 26 | 18 | 17 | 21 |
Mean | 2.6 | 3.1 | 3.0 | 3.4 | 3.5 | 3.1 | 3.0 | 3.1 |
Standard error of the mean | 0.12 | 0.10 | 0.08 | 0.09 | 0.09 | 0.07 | 0.09 | 0.05 |
Median | 2.0 | 2.7 | 2.7 | 3.0 | 3.0 | 2.7 | 2.7 | 2.7 |
2008 | ||||||||
None | 12 | 10 | 10 | 8 | 8 | 6 | 5 | 9 |
5 portions or more | 14 | 23 | 21 | 25 | 27 | 25 | 17 | 22 |
Mean | 2.7 | 3.2 | 3.2 | 3.5 | 3.6 | 3.5 | 3.1 | 3.3 |
Standard error of the mean | 0.13 | 0.11 | 0.13 | 0.09 | 0.10 | 0.10 | 0.09 | 0.05 |
Median | 2.0 | 2.7 | 2.7 | 3.0 | 3.2 | 3.2 | 2.8 | 3.0 |
2009 | ||||||||
None | 14 | 11 | 9 | 10 | 5 | 6 | 4 | 9 |
5 portions or more | 17 | 23 | 22 | 22 | 28 | 26 | 25 | 23 |
Mean | 2.8 | 3.3 | 3.2 | 3.2 | 3.7 | 3.5 | 3.5 | 3.3 |
Standard error of the mean | 0.12 | 0.11 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.04 |
Median | 2.0 | 3.0 | 3.0 | 3.0 | 3.3 | 3.2 | 3.3 | 3.0 |
2010 | ||||||||
None | 19 | 11 | 10 | 10 | 8 | 6 | 6 | 10 |
5 portions or more | 17 | 23 | 21 | 23 | 23 | 25 | 19 | 22 |
Mean | 2.6 | 3.2 | 3.1 | 3.3 | 3.3 | 3.4 | 3.2 | 3.2 |
Standard error of the mean | 0.12 | 0.11 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.04 |
Median | 2.0 | 3.0 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
2011 | ||||||||
None | 17 | 11 | 7 | 9 | 7 | 5 | 5 | 9 |
Less than 1 portion | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
1 portion or more but less than 2 | 24 | 18 | 18 | 18 | 16 | 18 | 16 | 18 |
2 portions or more but less than 3 | 16 | 17 | 19 | 18 | 19 | 18 | 19 | 18 |
3 portions or more but less than 4 | 13 | 16 | 15 | 17 | 18 | 18 | 21 | 17 |
4 portions or more but less than 5 | 10 | 12 | 14 | 12 | 12 | 16 | 14 | 13 |
5 portions or more | 15 | 23 | 22 | 23 | 24 | 22 | 22 | 22 |
Mean | 2.6 | 3.4 | 3.3 | 3.3 | 3.4 | 3.4 | 3.3 | 3.2 |
Standard error of the mean | 0.14 | 0.11 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.04 |
Median | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Bases (weighted): | ||||||||
Men 2003 | 580 | 610 | 761 | 670 | 569 | 406 | 260 | 3857 |
Men 2008 | 464 | 481 | 563 | 555 | 480 | 327 | 218 | 3087 |
Men 2009 | 536 | 568 | 634 | 649 | 563 | 387 | 259 | 3594 |
Men 2010 | 515 | 559 | 589 | 631 | 542 | 374 | 253 | 3465 |
Men 2011 | 535 | 583 | 613 | 655 | 564 | 390 | 266 | 3606 |
Women 2003 | 566 | 658 | 813 | 691 | 602 | 493 | 468 | 4291 |
Women 2008 | 444 | 487 | 616 | 591 | 504 | 383 | 350 | 3375 |
Women 2009 | 511 | 571 | 695 | 700 | 590 | 450 | 410 | 3926 |
Women 2010 | 494 | 557 | 644 | 681 | 571 | 432 | 396 | 3775 |
Women 2011 | 514 | 580 | 671 | 710 | 594 | 449 | 413 | 3931 |
All adults 2003 | 1142 | 1258 | 1568 | 1355 | 1169 | 897 | 726 | 8115 |
All adults 2008 | 908 | 968 | 1179 | 1146 | 983 | 710 | 568 | 6462 |
All adults 2009 | 1047 | 1138 | 1328 | 1349 | 1153 | 836 | 668 | 7520 |
All adults 2010 | 1009 | 1116 | 1233 | 1312 | 1114 | 806 | 649 | 7239 |
All adults 2011 | 1050 | 1163 | 1285 | 1365 | 1157 | 839 | 679 | 7537 |
Bases (unweighted): | ||||||||
Men 2003 | 336 | 455 | 733 | 616 | 633 | 510 | 327 | 3610 |
Men 2008 | 246 | 317 | 460 | 535 | 525 | 453 | 304 | 2840 |
Men 2009 | 271 | 406 | 550 | 602 | 575 | 517 | 362 | 3283 |
Men 2010 | 274 | 420 | 478 | 566 | 555 | 489 | 330 | 3112 |
Men 2011 | 307 | 399 | 516 | 598 | 600 | 511 | 344 | 3275 |
Women 2003 | 404 | 600 | 887 | 795 | 778 | 581 | 493 | 4538 |
Women 2008 | 333 | 451 | 648 | 632 | 632 | 515 | 410 | 3621 |
Women 2009 | 383 | 580 | 780 | 733 | 735 | 550 | 480 | 4241 |
Women 2010 | 373 | 566 | 681 | 762 | 701 | 574 | 470 | 4127 |
Women 2011 | 364 | 562 | 711 | 803 | 738 | 596 | 486 | 4260 |
All adults 2003 | 737 | 1048 | 1613 | 1404 | 1409 | 1088 | 817 | 8116 |
All adults 2008 | 579 | 768 | 1108 | 1167 | 1157 | 968 | 714 | 6461 |
All adults 2009 | 654 | 986 | 1330 | 1335 | 1310 | 1067 | 842 | 7524 |
All adults 2010 | 647 | 986 | 1159 | 1328 | 1256 | 1063 | 800 | 7239 |
All adults 2011 | 671 | 961 | 1227 | 1401 | 1338 | 1107 | 830 | 7535 |
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback