Publication - Statistics
The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 6.2 Adults' participation in different activity types for at least 10 minutes in the last 4 weeks, 2011, by age and sex
Aged 16 and over
2011
Participation for at least 10 minutes a time | Age | Total | ||||||
---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
Heavy housework | ||||||||
Any participation in last 4 weeks | 41 | 57 | 55 | 52 | 46 | 44 | 28 | 48 |
Mean number of days in last 4 weeksa | 1.9 | 3.3 | 2.6 | 2.9 | 2.2 | 2.0 | 1.5 | 2.4 |
Standard error of the mean | 0.30 | 0.45 | 0.21 | 0.24 | 0.19 | 0.18 | 0.22 | 0.13 |
Mean number of hours per weeka | 0.5 | 1.1 | 1.1 | 0.9 | 1.0 | 0.6 | 0.4 | 0.8 |
Standard error of the mean | 0.07 | 0.22 | 0.13 | 0.08 | 0.16 | 0.08 | 0.07 | 0.06 |
Heavy Manual / Gardening / DIY | ||||||||
Any participation in last 4 weeks | 10 | 26 | 36 | 37 | 31 | 27 | 15 | 27 |
Mean number of days in last 4 weeksa | 0.3 | 1.4 | 1.5 | 1.8 | 1.7 | 1.6 | 1.2 | 1.4 |
Standard error of the mean | 0.06 | 0.20 | 0.15 | 0.17 | 0.19 | 0.21 | 0.24 | 0.08 |
Mean number of hours per weeka | 0.2 | 1.2 | 1.3 | 1.9 | 1.5 | 1.3 | 0.9 | 1.2 |
Standard error of the mean | 0.07 | 0.22 | 0.18 | 0.22 | 0.26 | 0.23 | 0.21 | 0.09 |
Walking (brisk/fast pace) | ||||||||
Any participation in last 4 weeks | 59 | 58 | 45 | 41 | 31 | 24 | 11 | 41 |
Mean number of days in last 4 weeksa | 11.6 | 11.0 | 7.5 | 7.3 | 5.5 | 4.6 | 2.3 | 7.6 |
Standard error of the mean | 0.92 | 0.71 | 0.53 | 0.48 | 0.47 | 0.44 | 0.41 | 0.26 |
Mean number of hours per weeka | 3.1 | 3.8 | 2.5 | 2.5 | 2.2 | 1.9 | 0.5 | 2.5 |
Standard error of the mean | 0.34 | 0.67 | 0.36 | 0.35 | 0.30 | 0.26 | 0.12 | 0.16 |
Sports and Exercise | ||||||||
Any participation in last 4 weeks | 78 | 73 | 62 | 49 | 37 | 38 | 22 | 54 |
Mean number of days in last 4 weeksa | 11.6 | 11.0 | 8.3 | 5.7 | 4.3 | 4.5 | 2.6 | 7.3 |
Standard error of the mean | 0.72 | 0.63 | 0.51 | 0.41 | 0.37 | 0.37 | 0.42 | 0.23 |
Mean number of hours per weeka | 4.0 | 3.6 | 2.3 | 2.1 | 1.4 | 1.8 | 1.0 | 2.4 |
Standard error of the mean | 0.44 | 0.38 | 0.18 | 0.17 | 0.15 | 0.18 | 0.16 | 0.12 |
Any physical activities | ||||||||
Any participation in last 4 weeks | 94 | 94 | 92 | 87 | 75 | 72 | 48 | 84 |
Mean number of days in last 4 weeksa | 21.2 | 20.5 | 18.5 | 16.5 | 12.6 | 11.0 | 6.7 | 16.2 |
Standard error of the mean | 0.75 | 0.56 | 0.53 | 0.50 | 0.54 | 0.51 | 0.60 | 0.26 |
Mean number of hours per weeka | 9.5 | 11.7 | 9.6 | 9.6 | 7.2 | 5.9 | 2.9 | 8.7 |
Standard error of the mean | 0.69 | 0.94 | 0.50 | 0.48 | 0.48 | 0.46 | 0.34 | 0.26 |
Women | ||||||||
Heavy housework | ||||||||
Any participation in last 4 weeks | 51 | 71 | 75 | 72 | 64 | 52 | 28 | 61 |
Mean number of days in last 4 weeksa | 2.5 | 4.8 | 4.7 | 4.4 | 4.0 | 2.8 | 1.2 | 3.7 |
Standard error of the mean | 0.26 | 0.29 | 0.24 | 0.23 | 0.25 | 0.25 | 0.14 | 0.10 |
Mean number of hours per weeka | 0.9 | 2.1 | 2.1 | 2.3 | 1.8 | 1.5 | 0.4 | 1.7 |
Standard error of the mean | 0.10 | 0.21 | 0.14 | 0.23 | 0.13 | 0.19 | 0.07 | 0.08 |
Women | ||||||||
Heavy Manual / Gardening / DIY | ||||||||
Any participation in last 4 weeks | 4 | 6 | 12 | 13 | 15 | 10 | 4 | 9 |
Mean number of days in last 4 weeksa | 0.1 | 0.2 | 0.4 | 0.5 | 0.8 | 0.5 | 0.2 | 0.4 |
Standard error of the mean | 0.03 | 0.06 | 0.07 | 0.08 | 0.11 | 0.12 | 0.09 | 0.03 |
Mean number of hours per weeka | 0.1 | 0.2 | 0.2 | 0.5 | 0.5 | 0.3 | 0.1 | 0.3 |
Standard error of the mean | 0.02 | 0.07 | 0.04 | 0.09 | 0.07 | 0.07 | 0.03 | 0.03 |
Walking (brisk/fast pace) | ||||||||
Any participation in last 4 weeks | 45 | 37 | 40 | 33 | 27 | 18 | 8 | 31 |
Mean number of days in last 4 weeksa | 8.5 | 6.6 | 7.3 | 6.3 | 5.2 | 3.8 | 1.4 | 5.9 |
Standard error of the mean | 0.68 | 0.48 | 0.45 | 0.38 | 0.38 | 0.38 | 0.26 | 0.19 |
Mean number of hours per weeka | 2.7 | 2.1 | 2.2 | 2.0 | 2.0 | 1.2 | 0.4 | 1.9 |
Standard error of the mean | 0.47 | 0.27 | 0.20 | 0.20 | 0.30 | 0.17 | 0.11 | 0.11 |
Sports and Exercise | ||||||||
Any participation in last 4 weeks | 65 | 62 | 53 | 45 | 37 | 25 | 18 | 45 |
Mean number of days in last 4 weeksa | 7.0 | 7.4 | 6.0 | 5.1 | 4.0 | 2.8 | 1.7 | 5.1 |
Standard error of the mean | 0.52 | 0.47 | 0.36 | 0.33 | 0.32 | 0.31 | 0.23 | 0.17 |
Mean number of hours per weeka | 1.9 | 1.7 | 1.3 | 1.2 | 1.0 | 0.8 | 0.4 | 1.2 |
Standard error of the mean | 0.21 | 0.13 | 0.10 | 0.10 | 0.10 | 0.13 | 0.06 | 0.05 |
Any physical activities | ||||||||
Any participation in last 4 weeks | 86 | 91 | 89 | 87 | 80 | 66 | 40 | 79 |
Mean number of days in last 4 weeksa | 15.6 | 16.5 | 15.9 | 14.8 | 12.4 | 8.6 | 4.0 | 13.2 |
Standard error of the mean | 0.69 | 0.54 | 0.46 | 0.40 | 0.44 | 0.47 | 0.34 | 0.21 |
Mean number of hours per weeka | 6.4 | 6.9 | 6.8 | 7.2 | 5.9 | 3.8 | 1.3 | 5.8 |
Standard error of the mean | 0.50 | 0.37 | 0.32 | 0.33 | 0.34 | 0.31 | 0.17 | 0.15 |
All adults | ||||||||
Any physical activity | ||||||||
Any participation in last 4 weeks | 90 | 92 | 91 | 87 | 77 | 69 | 43 | 81 |
Mean number of days in last 4 weeksa | 18.4 | 18.5 | 17.1 | 15.6 | 12.5 | 9.7 | 5.1 | 14.6 |
Standard error of the mean | 0.55 | 0.41 | 0.36 | 0.32 | 0.37 | 0.36 | 0.31 | 0.18 |
Mean number of hours per weeka | 8.0 | 9.3 | 8.1 | 8.3 | 6.5 | 4.8 | 1.9 | 7.2 |
Standard error of the mean | 0.43 | 0.53 | 0.31 | 0.29 | 0.31 | 0.28 | 0.17 | 0.16 |
Bases (weighted): | ||||||||
Men | 535 | 583 | 613 | 656 | 564 | 390 | 266 | 3607 |
Women | 514 | 580 | 671 | 708 | 593 | 449 | 412 | 3927 |
All adults | 1050 | 1163 | 1284 | 1364 | 1156 | 839 | 678 | 7534 |
Bases (unweighted): | ||||||||
Men | 307 | 399 | 516 | 599 | 600 | 511 | 344 | 3276 |
Women | 364 | 562 | 710 | 801 | 737 | 596 | 485 | 4255 |
All adults | 671 | 961 | 1226 | 1400 | 1337 | 1107 | 829 | 7531 |
a Means are based on all participants.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback