Publication - Statistics
The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 7.1 Adult response to anthropometric measurements (height, weight and BMI), 2008-2011 combined, by age and sex
Aged 16 and over
2008-2011 combined
Proportion providing valid measurement | Age | Total | ||||||
---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
Height | 90 | 90 | 88 | 88 | 86 | 86 | 74 | 87 |
Weight | 90 | 88 | 87 | 86 | 85 | 86 | 75 | 86 |
BMI | 89 | 88 | 87 | 86 | 84 | 85 | 72 | 85 |
Waist and hip | 99 | 100 | 100 | 99 | 99 | 99 | 97 | 99 |
Women | ||||||||
Height | 90 | 89 | 89 | 87 | 85 | 83 | 70 | 86 |
Weight | 86 | 87 | 86 | 84 | 83 | 82 | 72 | 84 |
BMI | 86 | 87 | 85 | 84 | 83 | 81 | 68 | 83 |
Waist and hip | 98 | 99 | 99 | 98 | 96 | 99 | 94 | 98 |
Bases (weighted): | ||||||||
Men | ||||||||
Height, weight, BMI (interviewed) | 2047 | 2201 | 2386 | 2493 | 2148 | 1481 | 1002 | 13759 |
Waist and hip | 304 | 327 | 355 | 370 | 319 | 220 | 149 | 2044 |
Women | ||||||||
Height, weight, BMI (interviewed, not pregnant) | 1960 | 2202 | 2606 | 2679 | 2260 | 1714 | 1565 | 14987 |
Waist and hip | 286 | 307 | 382 | 399 | 336 | 255 | 233 | 2196 |
Bases (unweighted): | ||||||||
Men | ||||||||
Height, weight, BMI (interviewed) | 1098 | 1539 | 2005 | 2303 | 2253 | 1970 | 1342 | 12510 |
Waist and hip | 133 | 200 | 305 | 345 | 365 | 312 | 196 | 1856 |
Women | ||||||||
Height, weight, BMI (interviewed, not pregnant) | 1453 | 2158 | 2818 | 2926 | 2803 | 2234 | 1845 | 16237 |
Waist and hip | 185 | 282 | 420 | 460 | 440 | 347 | 254 | 2388 |
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback