The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 7.2 Mean BMI, prevalence of overweight and obesity, 1995, 1998, 2003, 2008, 2009, 2010, 2011, by age and sex
Aged 16 and over with both valid height and weight measurements
1995, 1998, 2003, 2008, 2009, 2010, 2011
BMI (kg/m2) | Age | Total 16+ | |||||||
---|---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | Total 16-64 |
||
% | % | % | % | % | % | % | % | % | |
Men | |||||||||
25 and overa | |||||||||
1995 | 22.6 | 49.6 | 65.2 | 70.9 | 73.8 | n/a | n/a | 55.6 | n/a |
1998 | 28.4 | 58.5 | 66.9 | 75.4 | 75.9 | 72.7 | n/a | 61.0 | n/a |
2003 | 30.4 | 60.1 | 69.2 | 76.9 | 80.1 | 76.3 | 66.0 | 64.0 | 65.4 |
2008 | 34.9 | 61.3 | 74.5 | 77.3 | 81.8 | 81.9 | 75.1 | 66.3 | 68.5 |
2009 | 34.6 | 57.1 | 75.5 | 78.1 | 83.5 | 79.3 | 71.2 | 66.2 | 67.9 |
2010 | 29.9 | 60.5 | 76.5 | 79.1 | 80.8 | 76.0 | 75.9 | 66.1 | 67.8 |
2011 | 35.2 | 62.0 | 76.4 | 78.1 | 79.8 | 82.2 | 74.8 | 67.1 | 69.2 |
30 and overb | |||||||||
1995 | 4.5 | 14.4 | 18.9 | 21.9 | 21.0 | n/a | n/a | 15.9 | n/a |
1998 | 7.3 | 15.4 | 19.9 | 28.8 | 23.0 | 26.6 | n/a | 18.8 | n/a |
2003 | 7.5 | 16.2 | 24.4 | 27.5 | 33.3 | 27.3 | 18.0 | 22.0 | 22.4 |
2008 | 8.0 | 17.1 | 30.3 | 30.3 | 38.1 | 36.4 | 23.5 | 24.9 | 26.0 |
2009 | 11.2 | 16.7 | 31.6 | 34.8 | 37.6 | 30.0 | 23.9 | 26.7 | 26.9 |
2010 | 9.2 | 19.4 | 31.7 | 34.1 | 37.3 | 34.5 | 25.8 | 26.6 | 27.4 |
2011 | 14.1 | 21.1 | 29.1 | 32.2 | 35.2 | 35.7 | 28.4 | 26.7 | 27.7 |
40 and overc | |||||||||
1995 | - | 0.7 | 0.5 | 0.8 | 0.3 | n/a | n/a | 0.5 | n/a |
1998 | 0.4 | 0.7 | 0.7 | 1.9 | 0.9 | 0.3 | n/a | 0.9 | n/a |
2003 | 0.8 | 0.5 | 2.1 | 3.1 | 2.0 | 1.0 | 0.5 | 1.8 | 1.6 |
2008 | - | 0.5 | 1.8 | 1.5 | 3.3 | 1.8 | - | 1.4 | 1.4 |
2009 | 1.0 | 0.6 | 0.8 | 1.1 | 1.3 | 1.6 | 0.5 | 1.0 | 1.0 |
2010 | 0.9 | 0.8 | 3.1 | 2.8 | 0.9 | 0.9 | 0.5 | 1.7 | 1.6 |
2011 | 1.4 | 2.5 | 0.7 | 2.7 | 1.9 | 1.5 | 0.4 | 1.8 | 1.7 |
Mean | |||||||||
1995 | 23.0 | 25.8 | 26.8 | 27.3 | 27.3 | n/a | n/a | 26.0 | n/a |
1998 | 23.6 | 26.2 | 27.0 | 27.9 | 27.5 | 27.5 | n/a | 26.4 | n/a |
2003 | 23.7 | 26.3 | 27.5 | 28.2 | 28.6 | 27.9 | 26.6 | 26.9 | 27.0 |
2008 | 23.9 | 26.4 | 28.1 | 28.2 | 29.0 | 28.9 | 27.7 | 27.2 | 27.4 |
2009 | 24.3 | 26.4 | 28.1 | 28.8 | 29.1 | 28.4 | 27.2 | 27.4 | 27.5 |
2010 | 23.7 | 26.3 | 28.5 | 28.8 | 28.9 | 28.4 | 27.8 | 27.3 | 27.5 |
2011 | 24.3 | 26.8 | 28.1 | 28.7 | 28.7 | 28.8 | 27.9 | 27.4 | 27.6 |
SE of the mean | |||||||||
1995 | 0.13 | 0.13 | 0.14 | 0.15 | 0.15 | n/a | n/a | 0.07 | n/a |
1998 | 0.16 | 0.14 | 0.14 | 0.16 | 0.18 | 0.18 | n/a | 0.07 | n/a |
2003 | 0.28 | 0.24 | 0.23 | 0.24 | 0.24 | 0.22 | 0.31 | 0.12 | 0.12 |
2008 | 0.35 | 0.25 | 0.29 | 0.23 | 0.26 | 0.25 | 0.27 | 0.13 | 0.12 |
2009 | 0.35 | 0.28 | 0.23 | 0.21 | 0.22 | 0.22 | 0.26 | 0.13 | 0.12 |
2010 | 0.37 | 0.26 | 0.28 | 0.25 | 0.24 | 0.25 | 0.27 | 0.15 | 0.13 |
2011 | 0.40 | 0.29 | 0.21 | 0.24 | 0.24 | 0.23 | 0.31 | 0.14 | 0.12 |
Women | |||||||||
25 and overa | |||||||||
1995 | 30.0 | 37.6 | 47.5 | 55.7 | 68.2 | n/a | n/a | 47.2 | n/a |
1998 | 30.6 | 43.3 | 53.7 | 63.0 | 71.6 | 68.5 | n/a | 52.2 | n/a |
2003 | 38.9 | 49.7 | 57.8 | 64.8 | 73.0 | 74.3 | 63.7 | 57.3 | 59.7 |
2008 | 41.5 | 50.0 | 61.2 | 65.5 | 76.0 | 73.1 | 67.0 | 59.6 | 61.8 |
2009 | 37.0 | 50.5 | 61.1 | 64.0 | 73.8 | 72.9 | 69.1 | 58.4 | 61.0 |
2010 | 38.0 | 49.6 | 66.1 | 67.7 | 75.0 | 71.9 | 68.7 | 60.3 | 62.4 |
2011 | 36.9 | 49.5 | 60.3 | 65.0 | 68.8 | 73.2 | 65.0 | 57.1 | 59.6 |
30 and overb | |||||||||
1995 | 9.0 | 13.7 | 17.0 | 20.8 | 27.3 | n/a | n/a | 17.3 | n/a |
1998 | 7.7 | 19.0 | 20.4 | 26.0 | 31.5 | 30.5 | n/a | 20.9 | n/a |
2003 | 13.4 | 20.5 | 25.5 | 26.4 | 31.9 | 40.5 | 26.7 | 23.8 | 26.0 |
2008 | 18.3 | 19.1 | 27.1 | 29.0 | 36.9 | 35.1 | 27.1 | 26.5 | 27.5 |
2009 | 15.4 | 24.2 | 29.4 | 28.5 | 31.4 | 35.4 | 28.0 | 26.4 | 27.6 |
2010 | 17.7 | 20.9 | 30.6 | 30.0 | 39.2 | 31.7 | 32.8 | 28.1 | 28.9 |
2011 | 12.7 | 21.7 | 30.6 | 31.3 | 31.6 | 35.2 | 30.0 | 26.3 | 27.6 |
40 and overc | |||||||||
1995 | 0.3 | 0.9 | 0.9 | 2.2 | 2.5 | n/a | n/a | 1.3 | n/a |
1998 | 0.2 | 2.2 | 2.2 | 2.5 | 2.7 | 2.0 | n/a | 2.0 | n/a |
2003 | 1.3 | 2.3 | 4.5 | 4.5 | 5.0 | 3.8 | 0.3 | 3.6 | 3.4 |
2008 | 2.9 | 2.3 | 3.6 | 3.8 | 4.7 | 2.5 | 3.2 | 3.5 | 3.4 |
2009 | 2.0 | 2.2 | 3.4 | 4.9 | 4.4 | 2.8 | 3.8 | 3.5 | 3.5 |
2010 | 2.6 | 2.5 | 5.5 | 4.3 | 3.3 | 1.7 | 0.5 | 3.7 | 3.2 |
2011 | 2.4 | 2.7 | 4.8 | 5.9 | 4.7 | 4.9 | 2.3 | 4.2 | 4.1 |
Mean | |||||||||
1995 | 23.6 | 24.9 | 25.8 | 26.6 | 27.6 | n/a | n/a | 25.7 | n/a |
1998 | 23.7 | 25.7 | 26.4 | 27.4 | 28.3 | 27.9 | n/a | 26.3 | n/a |
2003 | 24.6 | 26.1 | 27.3 | 27.7 | 28.6 | 29.0 | 27.0 | 26.9 | 27.2 |
2008 | 25.3 | 26.0 | 27.6 | 28.0 | 29.0 | 28.4 | 27.6 | 27.3 | 27.4 |
2009 | 24.7 | 26.4 | 27.8 | 27.7 | 28.5 | 28.6 | 27.7 | 27.2 | 27.4 |
2010 | 25.0 | 26.4 | 28.1 | 28.1 | 29.0 | 28.2 | 27.8 | 27.4 | 27.6 |
2011 | 24.7 | 26.5 | 27.9 | 28.5 | 28.3 | 28.9 | 27.5 | 27.3 | 27.5 |
SE of the mean | |||||||||
1995 | 0.17 | 0.16 | 0.17 | 0.19 | 0.21 | n/a | n/a | 0.08 | n/a |
1998 | 0.17 | 0.18 | 0.18 | 0.20 | 0.22 | 0.23 | n/a | 0.09 | n/a |
2003 | 0.33 | 0.27 | 0.27 | 0.27 | 0.23 | 0.26 | 0.29 | 0.14 | 0.14 |
2008 | 0.42 | 0.30 | 0.27 | 0.29 | 0.28 | 0.29 | 0.35 | 0.15 | 0.13 |
2009 | 0.35 | 0.29 | 0.24 | 0.26 | 0.26 | 0.27 | 0.32 | 0.14 | 0.12 |
2010 | 0.33 | 0.30 | 0.27 | 0.23 | 0.25 | 0.26 | 0.31 | 0.14 | 0.12 |
2011 | 0.32 | 0.28 | 0.29 | 0.27 | 0.25 | 0.29 | 0.32 | 0.14 | 0.12 |
All adults | |||||||||
25 and overa | |||||||||
1995 | 26.6 | 45.1 | 57.3 | 63.9 | 71.2 | n/a | n/a | 52.4 | n/a |
1998 | 29.4 | 51.2 | 60.3 | 69.3 | 73.7 | 70.4 | n/a | 56.7 | n/a |
2003 | 34.5 | 54.8 | 63.4 | 70.8 | 76.5 | 75.2 | 64.6 | 60.6 | 62.4 |
2008 | 38.0 | 55.8 | 67.5 | 71.2 | 78.9 | 77.2 | 70.3 | 62.9 | 65.1 |
2009 | 35.7 | 53.9 | 68.1 | 71.1 | 78.5 | 75.9 | 70.0 | 62.4 | 64.4 |
2010 | 33.8 | 55.4 | 71.3 | 73.3 | 77.9 | 73.9 | 71.7 | 63.3 | 65.1 |
2011 | 36.0 | 56.0 | 68.3 | 71.3 | 74.3 | 77.5 | 68.8 | 62.2 | 64.3 |
30 and overb | |||||||||
1995 | 6.6 | 14.7 | 18.2 | 22.4 | 25.2 | n/a | n/a | 17.2 | n/a |
1998 | 7.5 | 17.2 | 20.1 | 27.5 | 27.4 | 28.8 | n/a | 19.8 | n/a |
2003 | 10.4 | 18.4 | 24.9 | 27.0 | 32.6 | 34.4 | 23.4 | 23.0 | 24.2 |
2008 | 12.8 | 18.1 | 28.6 | 29.6 | 37.5 | 35.7 | 25.7 | 25.7 | 26.8 |
2009 | 13.1 | 20.3 | 30.5 | 31.6 | 34.4 | 32.8 | 26.3 | 26.5 | 27.2 |
2010 | 13.3 | 20.1 | 31.1 | 32.0 | 38.3 | 33.0 | 29.9 | 27.4 | 28.2 |
2011 | 13.4 | 21.4 | 29.9 | 31.7 | 33.4 | 35.4 | 29.4 | 26.5 | 27.7 |
40 and overc | |||||||||
1995 | 0.2 | 1.2 | 1.0 | 2.0 | 1.7 | n/a | n/a | 1.2 | n/a |
1998 | 0.3 | 1.4 | 1.4 | 2.2 | 1.8 | 1.2 | n/a | 1.4 | n/a |
2003 | 1.1 | 1.4 | 3.3 | 3.8 | 3.5 | 2.5 | 0.4 | 2.7 | 2.5 |
2008 | 1.4 | 1.4 | 2.7 | 2.7 | 4.0 | 2.2 | 1.9 | 2.5 | 2.4 |
2009 | 1.5 | 1.4 | 2.1 | 3.0 | 2.9 | 2.2 | 2.4 | 2.2 | 2.2 |
2010 | 1.7 | 1.6 | 4.3 | 3.5 | 2.1 | 1.3 | 0.5 | 2.7 | 2.4 |
2011 | 1.8 | 2.6 | 2.7 | 4.4 | 3.3 | 3.3 | 1.5 | 3.0 | 2.9 |
Mean | |||||||||
1995 | 23.3 | 25.3 | 26.3 | 27.0 | 27.5 | n/a | n/a | 25.8 | n/a |
1998 | 23.7 | 25.9 | 26.7 | 27.7 | 27.9 | 27.7 | n/a | 26.4 | n/a |
2003 | 24.1 | 26.2 | 27.4 | 28.0 | 28.6 | 28.5 | 26.9 | 26.9 | 27.1 |
2008 | 24.6 | 26.2 | 27.8 | 28.1 | 29.0 | 28.6 | 27.7 | 27.2 | 27.4 |
2009 | 24.5 | 26.4 | 27.9 | 28.2 | 28.8 | 28.5 | 27.5 | 27.3 | 27.4 |
2010 | 24.3 | 26.4 | 28.3 | 28.5 | 29.0 | 28.3 | 27.8 | 27.4 | 27.5 |
2011 | 24.5 | 26.6 | 28.0 | 28.6 | 28.5 | 28.9 | 27.7 | 27.3 | 27.5 |
SE of the mean | |||||||||
1995 | 0.10 | 0.10 | 0.11 | 0.12 | 0.13 | n/a | n/a | 0.05 | n/a |
1998 | 0.12 | 0.11 | 0.11 | 0.13 | 0.15 | 0.16 | n/a | 0.06 | n/a |
2003 | 0.21 | 0.20 | 0.19 | 0.18 | 0.19 | 0.18 | 0.22 | 0.10 | 0.09 |
2008 | 0.26 | 0.20 | 0.21 | 0.20 | 0.20 | 0.20 | 0.25 | 0.11 | 0.10 |
2009 | 0.26 | 0.21 | 0.16 | 0.18 | 0.17 | 0.18 | 0.22 | 0.10 | 0.09 |
2010 | 0.27 | 0.21 | 0.21 | 0.18 | 0.18 | 0.19 | 0.21 | 0.11 | 0.10 |
2011 | 0.27 | 0.21 | 0.19 | 0.19 | 0.18 | 0.19 | 0.24 | 0.11 | 0.10 |
Bases (weighted): | |||||||||
Men 1995 | 700 | 920 | 790 | 698 | 564 | n/a | n/a | 3672 | n/a |
Men 1998 | 660 | 894 | 834 | 735 | 550 | 408 | n/a | 3673 | n/a |
Men 2003 | 495 | 505 | 647 | 563 | 492 | 335 | 180 | 2702 | 3217 |
Men 2008 | 430 | 432 | 481 | 483 | 412 | 285 | 166 | 2238 | 2689 |
Men 2009 | 499 | 489 | 552 | 578 | 479 | 333 | 197 | 2598 | 3129 |
Men 2010 | 453 | 507 | 529 | 548 | 451 | 321 | 183 | 2487 | 2992 |
Men 2011 | 450 | 501 | 538 | 546 | 477 | 315 | 175 | 2513 | 3003 |
Women 1995 | 637 | 866 | 796 | 726 | 606 | n/a | n/a | 3632 | n/a |
Women 1998 | 603 | 830 | 837 | 710 | 592 | 502 | n/a | 3572 | n/a |
Women 2003 | 473 | 533 | 687 | 574 | 510 | 385 | 297 | 2776 | 3458 |
Women 2008 | 378 | 407 | 536 | 509 | 426 | 322 | 249 | 2257 | 2828 |
Women 2009 | 419 | 454 | 595 | 583 | 502 | 370 | 285 | 2553 | 3208 |
Women 2010 | 419 | 446 | 527 | 573 | 468 | 354 | 257 | 2435 | 3046 |
Women 2011 | 415 | 461 | 542 | 585 | 475 | 348 | 274 | 2478 | 3100 |
All adults 1995 | 1384 | 1896 | 1706 | 1520 | 1252 | n/a | n/a | 7757 | n/a |
All adults 1998 | 1263 | 1724 | 1670 | 1446 | 1142 | 909 | n/a | 7245 | n/a |
All adults 2003 | 967 | 1038 | 1334 | 1137 | 1002 | 720 | 477 | 5478 | 6675 |
All adults 2008 | 809 | 840 | 1017 | 992 | 837 | 608 | 414 | 4495 | 5517 |
All adults 2009 | 918 | 943 | 1147 | 1161 | 981 | 703 | 482 | 5151 | 6335 |
All adults 2010 | 872 | 953 | 1057 | 1121 | 919 | 676 | 440 | 4922 | 6038 |
All adults 2011 | 866 | 963 | 1079 | 1131 | 952 | 663 | 449 | 4991 | 6103 |
Bases (unweighted): | |||||||||
Men 1995 | 459 | 793 | 753 | 655 | 643 | n/a | n/a | 3303 | n/a |
Men 1998 | 373 | 707 | 764 | 647 | 619 | 499 | n/a | 3110 | n/a |
Men 2003 | 286 | 380 | 629 | 523 | 550 | 421 | 227 | 2368 | 3016 |
Men 2008 | 225 | 281 | 396 | 468 | 452 | 401 | 231 | 1822 | 2454 |
Men 2009 | 251 | 356 | 480 | 533 | 487 | 440 | 270 | 2107 | 2817 |
Men 2010 | 245 | 381 | 429 | 497 | 468 | 416 | 238 | 2020 | 2674 |
Men 2011 | 266 | 355 | 453 | 506 | 512 | 421 | 232 | 2092 | 2745 |
Women 1995 | 492 | 1021 | 916 | 768 | 808 | n/a | n/a | 4005 | n/a |
Women 1998 | 470 | 867 | 921 | 804 | 721 | 760 | n/a | 3783 | n/a |
Women 2003 | 336 | 486 | 752 | 666 | 668 | 459 | 317 | 2908 | 3684 |
Women 2008 | 281 | 374 | 554 | 550 | 534 | 440 | 286 | 2293 | 3019 |
Women 2009 | 315 | 467 | 667 | 612 | 617 | 443 | 328 | 2678 | 3449 |
Women 2010 | 317 | 456 | 558 | 643 | 579 | 468 | 306 | 2553 | 3327 |
Women 2011 | 298 | 448 | 581 | 668 | 601 | 473 | 320 | 2596 | 3389 |
All adults 1995 | 989 | 1921 | 1784 | 1525 | 1557 | n/a | n/a | 7776 | n/a |
All adults 1998 | 843 | 1574 | 1685 | 1451 | 1340 | 1259 | n/a | 6893 | n/a |
All adults 2003 | 622 | 866 | 1381 | 1189 | 1218 | 880 | 544 | 5276 | 6700 |
All adults 2008 | 506 | 655 | 950 | 1018 | 986 | 841 | 517 | 4115 | 5473 |
All adults 2009 | 566 | 823 | 1147 | 1145 | 1104 | 883 | 598 | 4785 | 6266 |
All adults 2010 | 562 | 837 | 987 | 1140 | 1047 | 884 | 544 | 4573 | 6001 |
All adults 2011 | 564 | 803 | 1034 | 1174 | 1113 | 894 | 552 | 4688 | 6134 |
a 25 and over = overweight / obese / morbidly obese.
b 30 and over = obese / morbidly obese.
c 40 and over = morbidly obese.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback