The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 7.3 Adult body mass index (BMI), 2011, by age and sex
Aged 16 and over with both valid height and weight measurements
2011
BMI (kg/m2) | Age | Total | ||||||
---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
Less than 18.5 | 8.1 | 0.9 | 0.1 | 0.5 | 1.0 | 0.2 | 0.8 | 1.7 |
18.5 to less than 25 | 56.7 | 37.1 | 23.5 | 21.4 | 19.1 | 17.6 | 24.4 | 29.1 |
25 to less than 30 | 21.1 | 40.8 | 47.2 | 45.9 | 44.6 | 46.5 | 46.4 | 41.5 |
30 to less than 40 | 12.7 | 18.6 | 28.5 | 29.5 | 33.3 | 34.2 | 28.1 | 26.0 |
40+ | 1.4 | 2.5 | 0.7 | 2.7 | 1.9 | 1.5 | 0.4 | 1.7 |
All 25 and overa | 35.2 | 62.0 | 76.4 | 78.1 | 79.8 | 82.2 | 74.8 | 69.2 |
All 30 and overb | 14.1 | 21.1 | 29.1 | 32.2 | 35.2 | 35.7 | 28.4 | 27.7 |
Mean | 24.3 | 26.8 | 28.1 | 28.7 | 28.7 | 28.8 | 27.9 | 27.6 |
Standard error of the mean | 0.40 | 0.29 | 0.21 | 0.24 | 0.24 | 0.23 | 0.31 | 0.12 |
Women | ||||||||
Less than 18.5 | 7.2 | 1.9 | 0.6 | 0.9 | 0.9 | 0.8 | 2.5 | 2.0 |
18.5 to less than 25 | 55.9 | 48.6 | 39.1 | 34.1 | 30.3 | 26.0 | 32.4 | 38.4 |
25 to less than 30 | 24.2 | 27.8 | 29.7 | 33.7 | 37.2 | 38.0 | 35.0 | 32.0 |
30 to less than 40 | 10.3 | 19.0 | 25.8 | 25.4 | 26.8 | 30.3 | 27.8 | 23.5 |
40+ | 2.4 | 2.7 | 4.8 | 5.9 | 4.7 | 4.9 | 2.3 | 4.1 |
All 25 and overa | 36.9 | 49.5 | 60.3 | 65.0 | 68.8 | 73.2 | 65.0 | 59.6 |
All 30 and overb | 12.7 | 21.7 | 30.6 | 31.3 | 31.6 | 35.2 | 30.0 | 27.6 |
Mean | 24.7 | 26.5 | 27.9 | 28.5 | 28.3 | 28.9 | 27.5 | 27.5 |
Standard error of the mean | 0.32 | 0.28 | 0.29 | 0.27 | 0.25 | 0.29 | 0.32 | 0.12 |
All Adults | ||||||||
All 25 and overa | 36.0 | 56.0 | 68.3 | 71.3 | 74.3 | 77.5 | 68.8 | 64.3 |
All 30 and overb | 13.4 | 21.4 | 29.9 | 31.7 | 33.4 | 35.4 | 29.4 | 27.7 |
Mean | 24.5 | 26.6 | 28.0 | 28.6 | 28.5 | 28.9 | 27.7 | 27.5 |
Standard error of the mean | 0.27 | 0.21 | 0.19 | 0.19 | 0.18 | 0.19 | 0.24 | 0.10 |
Bases (weighted): | ||||||||
Men | 450 | 501 | 538 | 546 | 477 | 315 | 175 | 3003 |
Women | 415 | 461 | 542 | 585 | 475 | 348 | 274 | 3100 |
All adults | 866 | 963 | 1079 | 1131 | 952 | 663 | 449 | 6103 |
Bases (unweighted): | ||||||||
Men | 266 | 355 | 453 | 506 | 512 | 421 | 232 | 2745 |
Women | 298 | 448 | 581 | 668 | 601 | 473 | 320 | 3389 |
All adults | 564 | 803 | 1034 | 1174 | 1113 | 894 | 552 | 6134 |
a 25 and over = overweight (including obese).
b 30 and over = obese.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback