The Scottish Health Survey 2011: Volume 1 - Adults
Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health
Table 7.6 Health risk category, 2008-2011 combined (age-standardised), by NS-SEC of household reference person and sex
Aged 16 and over with valid height, weight and waist measurements
2008-2011 combined
Health risk categorya | NS-SEC of household reference person | ||||
---|---|---|---|---|---|
Managerial & professional | Intermediate | Small employers & own account workers | Lower supervisory & technical | Semi-routine & routine | |
% | % | % | % | % | |
Men | |||||
Not applicable | 2.3 | - | 0.3 | 1.6 | 1.4 |
No increased | 44.6 | 41.3 | 42.3 | 51.8 | 44.5 |
Increased | 20.5 | 17.8 | 22.1 | 13.9 | 17.6 |
High | 11.0 | 16.7 | 13.9 | 10.2 | 12.4 |
Very high | 20.9 | 23.1 | 19.1 | 18.9 | 22.4 |
Extremely high | 0.8 | 1.1 | 2.3 | 3.6 | 1.7 |
High/very high/extremely high risk | 32.6 | 40.9 | 35.3 | 32.6 | 36.5 |
Very/extremely high risk | 21.7 | 24.2 | 21.4 | 22.4 | 24.1 |
Women | |||||
Not applicable | 1.8 | 1.6 | 2.9 | 2.0 | 1.8 |
No increased | 43.7 | 32.6 | 41.8 | 34.9 | 32.6 |
Increased | 13.5 | 19.0 | 13.0 | 16.3 | 13.5 |
High | 18.1 | 16.1 | 19.5 | 15.2 | 21.2 |
Very high | 20.7 | 24.6 | 19.1 | 28.0 | 26.4 |
Extremely high | 2.3 | 6.2 | 3.7 | 3.6 | 4.5 |
High/very high/extremely high risk | 41.0 | 46.8 | 42.4 | 46.9 | 52.1 |
Very/extremely high risk | 22.9 | 30.8 | 22.8 | 31.6 | 30.9 |
Bases (weighted): | |||||
Men | 798 | 143 | 170 | 229 | 494 |
Women | 803 | 191 | 153 | 196 | 569 |
Bases (unweighted): | |||||
Men | 710 | 119 | 159 | 216 | 458 |
Women | 870 | 209 | 172 | 218 | 607 |
a Health risk category according to SIGN guidelines (115). See Table 7.5 for full details of the categories.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback