The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 8.2 Prevalence of doctor-diagnosed diabetes, 1995, 1998, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
1995, 1998, 2003, 2008, 2009, 2010, 2011

Doctor-diagnosed diabetes Age Total 16+
16-24 25-34 35-44 45-54 55-64 65-74 75+ Total 16-64
% % % % % % % % %
Men
1995 0.4 0.2 1.0 2.8 4.3 n/a n/a 1.5 n/a
1998 0.8 0.9 1.9 2.8 5.5 8.3 n/a 2.2 n/a
2003 0.5 0.8 1.3 3.1 7.0 10.3 10.1 2.4 3.8
2008 0.8 0.3 0.5 4.1 11.1 13.2 16.1 3.3 5.3
2009 - 1.8 1.9 7.0 12.8 13.2 12.6 4.7 6.2
2010 - 1.0 2.9 5.4 13.2 15.1 13.5 4.5 6.3
2011 2.3 0.8 1.1 6.5 9.3 13.3 18.4 4.0 6.1
Women
1995 0.8 0.7 1.3 1.7 3.3 n/a n/a 1.5 n/a
1998 0.7 0.5 0.8 1.4 4.7 5.8 n/a 1.8 n/a
2003 0.8 0.3 2.2 1.6 5.1 10.5 8.7 2.0 3.7
2008 1.7 1.5 2.6 2.7 5.5 8.4 9.1 2.8 4.1
2009 0.2 1.6 1.8 3.5 7.1 9.4 10.4 2.9 4.5
2010 0.4 1.1 2.2 3.5 6.6 9.2 10.7 2.8 4.4
2011 - 0.7 2.3 3.9 8.4 11.7 10.8 3.2 4.9
All adults
1995 0.6 0.4 1.2 2.2 3.8 n/a n/a 1.5 n/a
1998 0.7 0.7 1.3 2.1 5.1 6.9 n/a 1.8 n/a
2003 0.6 0.6 1.8 2.3 6.0 10.4 9.2 2.2 3.7
2008 1.2 0.9 1.6 3.4 8.2 10.6 11.8 3.1 4.6
2009 0.1 1.7 1.9 5.2 9.9 11.2 11.3 3.8 5.3
2010 0.2 1.1 2.5 4.4 9.8 11.9 11.8 3.7 5.3
2011 1.2 0.7 1.7 5.2 8.8 12.4 13.8 3.6 5.5
Bases (weighted):
Men 1995 723 979 851 749 600 n/a n/a 3902 n/a
Men 1998 708 953 902 779 607 469 n/a 3949 n/a
Men 2003 580 610 761 670 569 406 260 3190 3857
Men 2008 464 481 564 555 480 327 218 2543 3088
Men 2009 538 568 635 652 563 387 259 2955 3601
Men 2010 515 560 589 631 542 374 255 2838 3468
Men 2011 536 583 613 657 565 390 266 2954 3610
Women 1995 695 990 870 777 665 n/a n/a 3998 n/a
Women 1998 675 940 913 795 660 582 n/a 3983 n/a
Women 2003 566 658 813 691 602 493 468 3330 4291
Women 2008 445 487 616 591 504 384 350 2643 3377
Women 2009 515 571 695 700 590 450 410 3070 3930
Women 2010 494 557 645 682 571 432 397 2949 3777
Women 2011 514 580 671 710 595 449 413 3070 3932
All adults 1995 1418 1969 1721 1527 1265 n/a n/a 7900 n/a
All adults 1998 1384 1896 1817 1578 1270 1054 n/a 7946 n/a
All adults 2003 1147 1268 1574 1360 1171 899 729 6520 8147
All adults 2008 909 968 1180 1146 983 711 568 5186 6465
All adults 2009 1053 1138 1330 1352 1153 836 669 6025 7531
All adults 2010 1009 1117 1234 1313 1114 806 652 5787 7245
All adults 2011 1051 1163 1285 1366 1159 839 679 6024 7542
Bases (unweighted):
Men 1995 475 840 811 709 689 n/a n/a 3524 n/a
Men 1998 399 763 826 693 683 571 n/a 3364 n/a
Men 2003 336 455 733 616 633 510 327 2773 3610
Men 2008 246 317 462 535 525 453 304 2085 2842
Men 2009 272 406 551 604 575 517 363 2408 3288
Men 2010 274 421 478 566 555 489 332 2294 3115
Men 2011 308 399 516 600 602 511 344 2425 3280
Women 1995 547 1160 992 825 884 n/a n/a 4408 n/a
Women 1998 526 972 1007 894 806 885 n/a 4205 n/a
Women 2003 404 600 887 795 778 581 493 3464 4538
Women 2008 334 451 648 632 632 516 410 2697 3623
Women 2009 385 580 780 733 735 550 480 3213 4243
Women 2010 373 566 682 763 701 574 471 3085 4130
Women 2011 364 562 711 803 739 597 486 3179 4262
All adults 1995 1022 2000 1803 1534 1573 n/a n/a 7932 n/a
All adults 1998 927 1738 1836 1590 1492 1463 n/a 7583 n/a
All adults 2003 740 1055 1620 1410 1411 1091 820 6236 8147
All adults 2008 580 768 1110 1167 1157 969 714 4782 6465
All adults 2009 657 986 1331 1337 1310 1067 843 5621 7531
All adults 2010 647 987 1160 1329 1256 1063 803 5379 7245
All adults 2011 672 961 1227 1403 1341 1108 830 5604 7542

Contact

Email: Julie Ramsay

Back to top