The Scottish Health Survey 2011 - volume 2: children
Annual report of the Scottish Health Survey for 2011. Volume focussing on child health.
Table 1.8 Children's total difficulties scores, 2003, 2008/2009 combined, 2010/2011 combined, by age and sex
Aged 4-12 | 2003, 2008/2009 combined, 2010/2011 combined | ||||
Total difficulties scorea | Age | Total | |||
---|---|---|---|---|---|
4-5 | 6-7 | 8-9 | 10-12 | ||
% | % | % | % | % | |
Boys | |||||
Normal (0-13) | |||||
2003 | 79 | 83 | 81 | 79 | 81 |
2008/2009 | 91 | 85 | 83 | 81 | 84 |
2010/2011 | 84 | 83 | 84 | 82 | 83 |
Borderline (14-16) | |||||
2003 | 14 | 7 | 6 | 10 | 9 |
2008/2009 | 5 | 5 | 6 | 7 | 6 |
2010/2011 | 7 | 7 | 7 | 7 | 7 |
Abnormal (17-40) | |||||
2003 | 7 | 10 | 12 | 11 | 10 |
2008/2009 | 4 | 11 | 11 | 12 | 10 |
2010/2011 | 9 | 10 | 9 | 11 | 10 |
Mean | |||||
2003 | 9.0 | 8.4 | 8.2 | 8.7 | 8.6 |
2008/2009 | 7.8 | 8.7 | 8.9 | 8.7 | 8.5 |
2010/2011 | 8.9 | 8.5 | 8.9 | 8.3 | 8.6 |
SE Mean | |||||
2003 | 0.38 | 0.47 | 0.52 | 0.34 | 0.23 |
2008/2009 | 0.33 | 0.40 | 0.42 | 0.35 | 0.21 |
2010/2011 | 0.38 | 0.39 | 0.45 | 0.37 | 0.21 |
Median | |||||
2003 | 8.0 | 8.0 | 7.0 | 8.0 | 7.9 |
2008/2009 | 8.0 | 8.0 | 8.0 | 7.0 | 7.9 |
2010/2011 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
Girls | |||||
Normal (0-13) | |||||
2003 | 81 | 86 | 86 | 86 | 85 |
2008/2009 | 92 | 90 | 85 | 84 | 87 |
2010/2011 | 87 | 84 | 90 | 90 | 88 |
Borderline (14-16) | |||||
2003 | 11 | 7 | 8 | 6 | 8 |
2008/2009 | 5 | 4 | 6 | 10 | 7 |
2010/2011 | 7 | 10 | 5 | 4 | 6 |
Abnormal (17-40) | |||||
2003 | 8 | 6 | 6 | 8 | 7 |
2008/2009 | 3 | 5 | 8 | 6 | 6 |
2010/2011 | 5 | 6 | 5 | 6 | 5 |
Mean | |||||
2003 | 8.8 | 7.9 | 7.4 | 7.3 | 7.8 |
2008/2009 | 7.4 | 7.7 | 7.6 | 7.5 | 7.5 |
2010/2011 | 7.8 | 7.7 | 6.9 | 7.1 | 7.3 |
SE Mean | |||||
2003 | 0.48 | 0.31 | 0.44 | 0.34 | 0.21 |
2008/2009 | 0.29 | 0.34 | 0.39 | 0.31 | 0.18 |
2010/2011 | 0.34 | 0.44 | 0.44 | 0.30 | 0.19 |
Median | |||||
2003 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 |
2008/2009 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
2010/2011 | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 |
All children | |||||
Normal (0-13) | |||||
2003 | 80 | 85 | 83 | 82 | 83 |
2008/2009 | 91 | 87 | 84 | 82 | 86 |
2010/2011 | 86 | 84 | 87 | 86 | 86 |
Borderline (14-16) | |||||
2003 | 12 | 7 | 7 | 8 | 8 |
2008/2009 | 5 | 5 | 6 | 8 | 6 |
2010/2011 | 7 | 8 | 6 | 6 | 7 |
Abnormal (17-40) | |||||
2003 | 7 | 8 | 10 | 9 | 9 |
2008/2009 | 4 | 8 | 10 | 9 | 8 |
2010/2011 | 7 | 8 | 7 | 8 | 8 |
Mean | |||||
2003 | 8.9 | 8.1 | 7.8 | 8.0 | 8.2 |
2008/2009 | 7.6 | 8.2 | 8.2 | 8.1 | 8.0 |
2010/2011 | 8.3 | 8.1 | 7.8 | 7.7 | 8.0 |
SE Mean | |||||
2003 | 0.31 | 0.28 | 0.36 | 0.25 | 0.17 |
2008/2009 | 0.22 | 0.28 | 0.29 | 0.23 | 0.14 |
2010/2011 | 0.25 | 0.28 | 0.33 | 0.25 | 0.15 |
Median | |||||
2003 | 8.0 | 7.0 | 6.9 | 7.0 | 7.0 |
2008/2009 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
2010/2011 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Bases (weighted): | |||||
Boys 2003 | 192 | 203 | 211 | 333 | 939 |
Boys 2008/2009 | 231 | 267 | 241 | 422 | 1161 |
Boys 2010/2011 | 210 | 250 | 181 | 354 | 995 |
Girls 2003 | 180 | 216 | 167 | 316 | 878 |
Girls 2008/2009 | 238 | 225 | 248 | 418 | 1130 |
Girls 2010/2011 | 227 | 192 | 201 | 346 | 966 |
All children 2003 | 372 | 419 | 378 | 649 | 1817 |
All children 2008/2009 | 469 | 492 | 490 | 840 | 2291 |
All children 2010/2011 | 437 | 441 | 382 | 700 | 1961 |
Bases (unweighted): | |||||
Boys 2003 | 200 | 202 | 209 | 285 | 896 |
Boys 2008/2009 | 236 | 271 | 254 | 402 | 1163 |
Boys 2010/2011 | 224 | 257 | 190 | 320 | 991 |
Girls 2003 | 184 | 218 | 173 | 318 | 893 |
Girls 2008/2009 | 252 | 215 | 230 | 414 | 1111 |
Girls 2010/2011 | 233 | 178 | 185 | 313 | 909 |
All children 2003 | 384 | 420 | 382 | 603 | 1789 |
All children 2008/2009 | 488 | 486 | 484 | 816 | 2274 |
All children 2010/2011 | 457 | 435 | 375 | 633 | 1900 |
a Percentage of 4 to 12 year olds with a 'borderline' or 'abnormal' total difficulties score on the Strengths and Difficulties Questionnaire (SDQ) is part of the national mental health indicator set for children.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback