The Scottish Health Survey 2011 - volume 2: children
Annual report of the Scottish Health Survey for 2011. Volume focussing on child health.
Table 1.11 Estimated odds ratios for borderline/abnormal total difficulties scores, 2008-2011 combined, by associated risk factors and sex
Aged 4-12 | 2008-2011 combined | |||||
Independent variables |
Boys | Girls | ||||
---|---|---|---|---|---|---|
Base (weighted) 2159 | Odds ratio | 95% CI | Base (weighted) 2101 | Odds ratio | 95% CI | |
Equivalised annual household income quintile | (p=0.053) | (p=0.002) | ||||
1st (highest) | 337 | 1.0 | 335 | 1.0 | ||
2 nd | 433 | 0.80 | 0.47, 1.35 | 418 | 1.38 | 0.65, 2.92 |
3rd | 388 | 0.77 | 0.45, 1.32 | 348 | 3.05 | 1.51, 6.13 |
4th | 415 | 0.99 | 0.58, 1.70 | 369 | 1.97 | 0.98, 3.96 |
5th (lowest) | 404 | 1.42 | 0.81, 2.48 | 369 | 3.41 | 1.63, 7.15 |
Question not answered | 179 | 1.31 | 0.74, 2.33 | 184 | 2.21 | 1.01, 4.83 |
NS-SEC of household reference person | (p=0.169) | (p=0.025) | ||||
Managerial & professional | 833 | 1.0 | 813 | 1.0 | ||
Intermediate | 187 | 1.07 | 0.63, 1.83 | 187 | 1.00 | 0.55, 1.83 |
Small employers & own account workers | 209 | 1.08 | 0.64, 1.81 | 191 | 0.97 | 0.49, 1.92 |
Lower supervisory & technical | 234 | 1.25 | 0.78, 1.99 | 223 | 1.38 | 0.79, 2.40 |
Semi-routine & routine | 631 | 1.32 | 0.90, 1.93 | 557 | 1.87 | 1.23, 2.85 |
Question not answered | 62 | 2.73 | 1.31, 5.70 | 52 | 2.31 | 1.05, 5.08 |
Scottish Index of Multiple Deprivation quintile | (p=<0.001) | (p=0.085) | ||||
5th (least deprived) | 398 | 1.0 | 406 | 1.0 | ||
4th | 477 | 0.98 | 0.59, 1.62 | 460 | 0.96 | 0.51, 1.81 |
3rd | 424 | 1.84 | 1.14, 2.99 | 407 | 1.42 | 0.77, 2.62 |
2nd | 416 | 1.85 | 1.12, 3.04 | 326 | 1.38 | 0.73, 2.60 |
1st (most deprived) | 441 | 2.42 | 1.48, 3.96 | 424 | 1.90 | 1.03, 3.49 |
Number of children in household | (p=0.743) | (p=0.003) | ||||
1 | 545 | 1.0 | 480 | 1.0 | ||
2 | 1193 | 0.86 | 0.64, 1.16 | 1168 | 0.61 | 0.41, 0.90 |
3 | 333 | 0.98 | 0.65, 1.47 | 316 | 0.99 | 0.63, 1.56 |
4 or more | 85 | 0.86 | 0.46, 1.62 | 59 | 1.69 | 0.88, 3.26 |
Self-assessed general health | (p=<0.001) | (p=<0.001) | ||||
Very gooda | 1480 | 1.0 | 1394 | 1.0 | ||
Good | 576 | 1.76 | 1.32, 2.36 | 537 | 2.30 | 1.64, 3.24 |
Fair/Bad/Very bad | 100 | 3.95 | 2.52, 6.20 | 92 | 5.75 | 3.46, 9.55 |
Summary physical activity (including school) | (p=<0.001) | (p=0.588) | ||||
Meets recommendationsb | 1691 | 1.0 | 1515 | 1.0 | ||
Some activity | 299 | 1.59 | 1.09, 2.32 | 329 | 0.83 | 0.53, 1.29 |
Low activity | 166 | 2.17 | 1.42, 3.33 | 179 | 1.12 | 0.67, 1.84 |
a This category includes 1 boy who did not answer the question.
b This category includes 25 boys and 36 girls who did not answer the question.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback