Publication - Statistics
The Scottish Health Survey 2011 - volume 2: children
Annual report of the Scottish Health Survey for 2011. Volume focussing on child health.
Table 2.1 Accident rates, 1998, 2003, 2009 and 2011 combined, by age and sex
Aged 0-15 | 1998, 2003, 2009 and 2011 combined | ||||||||
Accident rate | Age | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
0-1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | ||
Per 100 persons | |||||||||
Boys | |||||||||
1998 | |||||||||
Accident rate | n/a | 28 | 19 | 19 | 24 | 24 | 32 | 31 | 25 |
Standard error of the accident rate | n/a | 4.9 | 4.2 | 3.8 | 4.6 | 4.0 | 4.7 | 5.0 | 1.7 |
2003 | |||||||||
Accident rate | 12 | 25 | 17 | 16 | 20 | 24 | 40 | 30 | 25 |
Standard error of the accident rate | 2.7 | 4.0 | 3.1 | 3.3 | 4.0 | 4.1 | 5.6 | 4.4 | 1.7 |
2009 and 2011 | |||||||||
Accident rate | 10 | 17 | 11 | 16 | 11 | 22 | 36 | 37 | 22 |
Standard error of the accident rate | 2.6 | 3.7 | 2.7 | 4.1 | 2.7 | 4.5 | 5.8 | 5.8 | 1.8 |
Girls | |||||||||
1998 | |||||||||
Accident rate | n/a | 16 | 13 | 14 | 11 | 17 | 28 | 16 | 17 |
Standard error of the accident rate | n/a | 3.8 | 3.3 | 2.9 | 2.8 | 3.5 | 4.7 | 3.8 | 1.4 |
2003 | |||||||||
Accident rate | 10 | 18 | 11 | 14 | 16 | 20 | 14 | 17 | 16 |
Standard error of the accident rate | 2.7 | 3.9 | 2.5 | 3.6 | 3.5 | 3.7 | 3.5 | 3.7 | 1.3 |
2009 and 2011 | |||||||||
Accident rate | 9 | 19 | 12 | 12 | 15 | 14 | 13 | 16 | 14 |
Standard error of the accident rate | 2.1 | 3.9 | 2.6 | 3.0 | 3.5 | 3.0 | 3.7 | 3.7 | 1.3 |
All children | |||||||||
1998 | |||||||||
Accident rate | n/a | 22 | 16 | 17 | 18 | 21 | 30 | 24 | 21 |
Standard error of the accident rate | n/a | 3.1 | 2.7 | 2.4 | 2.8 | 2.7 | 3.3 | 3.2 | 1.1 |
2003 | |||||||||
Accident rate | 11 | 21 | 14 | 15 | 18 | 22 | 27 | 24 | 20 |
Standard error of the accident rate | 1.9 | 2.7 | 2.0 | 2.4 | 2.7 | 2.7 | 3.3 | 2.9 | 1.1 |
2009 and 2011 | |||||||||
Accident rate | 10 | 18 | 12 | 14 | 13 | 18 | 24 | 27 | 18 |
Standard error of the accident rate | 1.8 | 2.7 | 1.9 | 2.7 | 2.3 | 2.8 | 3.6 | 3.6 | 1.1 |
Bases (weighted): | |||||||||
Boys 1998 | n/a | 146 | 155 | 163 | 157 | 162 | 159 | 154 | 1096 |
Boys 2003 | 185 | 190 | 203 | 207 | 220 | 231 | 240 | 223 | 1514 |
Boys 2009/2011 | 170 | 162 | 169 | 163 | 132 | 171 | 163 | 158 | 1118 |
Girls 1998 | n/a | 139 | 149 | 155 | 149 | 153 | 153 | 147 | 1045 |
Girls 2003 | 173 | 195 | 187 | 225 | 178 | 238 | 220 | 204 | 1448 |
Girls 2009/2011 | 175 | 151 | 143 | 136 | 157 | 162 | 168 | 140 | 1057 |
All children 1998 | n/a | 286 | 305 | 318 | 306 | 315 | 312 | 301 | 2142 |
All children 2003 | 359 | 385 | 390 | 432 | 398 | 470 | 461 | 427 | 2961 |
All children 2009/2011 | 345 | 313 | 312 | 298 | 289 | 333 | 331 | 298 | 2175 |
Bases (unweighted): | |||||||||
Boys 1998 | n/a | 308 | 261 | 279 | 281 | 284 | 292 | 282 | 1987 |
Boys 2003 | 191 | 204 | 209 | 208 | 217 | 193 | 219 | 213 | 1463 |
Boys 2009/2011 | 164 | 156 | 170 | 169 | 141 | 167 | 159 | 164 | 1126 |
Girls 1998 | n/a | 268 | 272 | 263 | 259 | 296 | 275 | 271 | 1904 |
Girls 2003 | 199 | 205 | 191 | 226 | 184 | 239 | 216 | 206 | 1467 |
Girls 2009/2011 | 179 | 163 | 150 | 128 | 148 | 157 | 164 | 141 | 1051 |
All children 1998 | n/a | 576 | 533 | 542 | 540 | 580 | 567 | 553 | 3891 |
All children 2003 | 390 | 409 | 400 | 434 | 401 | 432 | 435 | 419 | 2930 |
All children 2009/2011 | 343 | 319 | 320 | 297 | 289 | 324 | 323 | 305 | 2177 |
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback