The Scottish Health Survey 2011 - volume 3: technical report

Annual Report of the Scottish Health Survey for 2011. Technical Report.


Table 1.12 Age distribution of responding adult sample compared with 2011 mid-population estimates for Scotland, by health board and sex

Responding adults aged 16 and over 2011

Age Health survey responding adult sample
Men Women
At interview Mid-2011 population estimatesa At interview Mid-2011 population estimates
% % % %
Ayrshire & Arran
16-24 12 15 10 12
25-34 7 13 12 12
35-44 16 16 17 16
45-54 16 18 18 19
55-64 19 17 17 17
65-74 20 13 15 13
75+ 10 8 12 11
All 44 47 56 53
Base 204 142 264 158
Borders
16-24 9 12 6 11
25-34 3 11 13 10
35-44 18 16 20 16
45-54 23 20 19 19
55-64 16 18 16 18
65-74 20 14 13 14
75+ 10 9 14 12
All 40 48 60 52
Base: 88 45 133 48
Dumfries and Galloway
16-24 8 13 5 11
25-34 11 11 12 10
35-44 13 14 11 15
45-54 16 19 18 19
55-64 17 19 19 18
65-74 20 15 16 15
75+ 16 10 21 13
All 47 48 53 52
Base: 90 59 102 64
Fife
16-24 6 15 8 14
25-34 11 14 15 13
35-44 20 16 18 16
45-54 24 18 19 18
55-64 16 16 16 16
65-74 15 12 14 12
75+ 8 8 10 11
All 42 48 58 52
Base: 301 141 421 154
Forth Valley
16-24 7 15 12 13
25-34 14 14 12 13
35-44 14 17 20 17
45-54 17 19 19 18
55-64 18 16 18 16
65-74 17 11 12 12
75+ 14 7 7 10
All 46 48 54 52
Base: 148 112 176 123
Grampian
16-24 11 14 10 13
25-34 12 17 13 15
35-44 14 17 17 17
45-54 19 18 17 18
55-64 18 16 18 16
65-74 17 10 10 11
75+ 10 7 13 10
All 44 49 56 51
Base: 389 220 486 226
Greater Glasgow & Clyde
16-24 10 16 9 14
25-34 12 20 16 17
35-44 18 17 15 16
45-54 19 18 20 18
55-64 17 14 17 14
65-74 15 9 14 10
75+ 10 7 10 10
All 42 48 58 52
Base: 606 467 832 513
Highlands
16-24 7 13 6 11
25-34 12 13 10 11
35-44 11 15 15 16
45-54 18 19 18 19
55-64 24 18 20 18
65-74 15 13 15 13
75+ 13 9 16 12
All 45 49 55 51
Base: 179 123 220 130
Lanarkshire
16-24 7 15 6 13
25-34 13 16 11 14
35-44 13 17 20 17
45-54 22 19 21 19
55-64 19 16 16 15
65-74 15 11 13 12
75+ 12 7 12 10
All 40 48 60 52
Base: 240 216 364 237
Lothian
16-24 11 15 9 14
25-34 18 20 13 19
35-44 16 18 18 17
45-54 17 17 17 17
55-64 17 14 18 14
65-74 13 9 14 10
75+ 8 7 12 9
All 43 48 57 52
Base: 432 328 580 358
Orkney
16-24 9 12 7 11
25-34 11 12 13 12
35-44 13 16 11 16
45-54 19 19 19 19
55-64 20 18 17 17
65-74 14 14 25 14
75+ 14 8 9 11
All 46 49 54 51
Base: 127 8 151 8
Shetland
16-24 9 13 4 12
25-34 7 14 12 14
35-44 16 17 16 17
45-54 17 19 21 19
55-64 25 18 23 17
65-74 15 12 14 12
75+ 10 7 9 10
All 46 51 54 49
Base: 99 9 117 9
Tayside
16-24 13 15 11 13
25-34 14 16 14 14
35-44 16 14 17 15
45-54 15 18 20 18
55-64 18 16 15 16
65-74 13 12 14 12
75+ 10 9 10 12
All 48 48 52 52
Base: 252 157 274 170
Western Isles
16-24 10 12 8 9
25-34 9 11 6 11
35-44 14 17 15 16
45-54 13 19 20 18
55-64 24 19 22 17
65-74 18 13 16 14
75+ 13 9 13 14
All 47 49 53 51
Base: 126 11 143 11

a 2011 private household population for Scotland (Source: GRO Scotland). Base shown in thousands.

Contact

Email: Julie Ramsay

Back to top