Publication - Statistics
The Scottish Health Survey 2011 - volume 3: technical report
Annual Report of the Scottish Health Survey for 2011. Technical Report.
Table 1.20 True standard errors and 95% confidence intervals for CVD and diabetes variables (adults)
2011
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Deft | ||
---|---|---|---|---|---|---|
Lower | Upper | |||||
Men | ||||||
Had any cardiovascular condition (%) | 15.6 | 3277 | 0.67 | 14.3 | 17.0 | 1.11 |
Had IHD (angina or heart attack) (%) | 7.5 | 3280 | 0.49 | 6.6 | 8.6 | 1.12 |
Had IHD or stroke (%) | 9.4 | 3280 | 0.53 | 8.4 | 10.5 | 1.10 |
Any CVD or diabetes | 19.2 | 3277 | 0.71 | 17.8 | 20.7 | 1.09 |
Stroke | 2.9 | 3280 | 0.29 | 2.4 | 3.5 | 1.06 |
Diabetes | 6.1 | 3280 | 0.45 | 5.3 | 7.0 | 1.12 |
Women | ||||||
Had any cardiovascular condition (%) | 13.8 | 4261 | 0.57 | 12.7 | 14.9 | 1.04 |
Had IHD (angina or heart attack) (%) | 4.9 | 4262 | 0.36 | 4.3 | 5.7 | 1.05 |
Had IHD or stroke (%) | 6.7 | 4262 | 0.42 | 5.9 | 7.5 | 1.06 |
Any CVD or diabetes | 17.0 | 4261 | 0.61 | 15.9 | 18.3 | 1.02 |
Stroke | 2.7 | 4262 | 0.25 | 2.2 | 3.2 | 0.99 |
Diabetes | 4.9 | 4262 | 0.34 | 4.3 | 5.6 | 0.99 |
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback