Publication - Statistics
The Scottish Health Survey 2011 - volume 3: technical report
Annual Report of the Scottish Health Survey for 2011. Technical Report.
Table 1.22 True standard errors and 95% confidence intervals for blood analytes (adults)
2008-2011 combined
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Deft | ||
---|---|---|---|---|---|---|
Lower | Upper | |||||
Men | ||||||
Glycated haemoglobin level >6.5% in people with no diabetes (%) | 2.6 | 1339 | 0.43 | 1.9 | 3.6 | 1.01 |
Mean glycated haemoglobin | 5.7 | 1429 | 0.02 | 5.6 | 5.7 | 1.13 |
Mean total cholesterol | 5.2 | 1426 | 0.04 | 5.1 | 5.2 | 1.19 |
Mean HDL cholesterol | 1.3 | 1426 | 0.01 | 1.3 | 1.3 | 1.24 |
Mean fibrinogen | 2.9 | 1078 | 0.02 | 2.9 | 3.0 | 1.24 |
Mean c-reactive protein | 2.9 | 1426 | 0.16 | 2.6 | 3.2 | 1.09 |
Women | ||||||
Glycated haemoglobin level >6.5% in people with no diabetes (%) | 2.1 | 1669 | 0.34 | 1.6 | 2.9 | 0.94 |
Mean glycated haemoglobin | 5.6 | 1752 | 0.02 | 5.6 | 5.7 | 1.09 |
Mean total cholesterol | 5.4 | 1743 | 0.03 | 5.3 | 5.4 | 1.17 |
Mean HDL cholesterol | 1.6 | 1743 | 0.01 | 1.5 | 1.6 | 1.11 |
Mean fibrinogen | 3.1 | 1385 | 0.02 | 3.1 | 3.1 | 1.16 |
Mean c-reactive protein | 3.4 | 1745 | 0.15 | 3.1 | 3.7 | 1.09 |
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback