Publication - Statistics
Scottish Health Survey 2012 - Volume 2 Technical Report
Technical report accompanying the release of the 2012 Scottish Health Survey
Table 1.15 True standard errors and 95% confidence intervals for smoking variables
2012
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Design Factor | |||
---|---|---|---|---|---|---|---|
lower | upper | ||||||
Cigarette smoking status | |||||||
Men | Never smoked or used to smoke cigarettes occasionally | 52.0 | 2119 | 1.51 | 49.0 | 54.9 | 1.44 |
Used to smoke cigarettes regularly | 22.6 | 2119 | 1.01 | 20.7 | 24.7 | 1.16 | |
Current cigarette smoker | 25.4 | 2119 | 1.35 | 22.8 | 28.2 | 1.49 | |
Mean number of cigarettes smoke a day - including non-smokers | 3.7 | 2097 | 0.23 | 3.2 | 4.1 | 1.39 | |
Women | Never smoked or used to smoke cigarettes occasionally | 55.5 | 2677 | 1.24 | 53.0 | 57.9 | 1.25 |
Used to smoke cigarettes regularly | 20.8 | 2677 | 0.88 | 19.1 | 22.6 | 1.09 | |
Current cigarette smoker | 23.7 | 2677 | 1.09 | 21.6 | 25.9 | 1.28 | |
Mean number of cigarettes smoke a day - including non-smokers | 2.9 | 2668 | 0.17 | 2.6 | 3.2 | 1.35 | |
Children's exposure to second-hand smoke in home | |||||||
Boys | Yes | 18.6 | 879 | 1.80 | 15.3 | 22.4 | 1.40 |
No | 81.4 | 879 | 1.80 | 77.6 | 84.7 | 1.40 | |
Girls | Yes | 18.5 | 908 | 1.65 | 15.5 | 22.0 | 1.26 |
No | 81.5 | 908 | 1.65 | 78.0 | 84.5 | 1.26 | |
Non-smokers' exposure to second hand smoke | |||||||
Men | At own home | 11.7 | 875 | 1.50 | 9.0 | 14.9 | 1.41 |
In other people's homes | 9.5 | 875 | 1.20 | 7.4 | 12.1 | 1.24 | |
In cars/vans etc | 1.8 | 875 | 0.52 | 1.1 | 3.2 | 1.16 | |
Outside buildings (e.g. pubs, shops, hospitals) | 5.2 | 875 | 0.88 | 3.7 | 7.3 | 1.20 | |
In other public places | 6.2 | 875 | 1.03 | 4.5 | 8.6 | 1.28 | |
At work | - | 875 | - | - | - | - | |
None of these | 73.5 | 875 | 1.86 | 69.6 | 77.0 | 1.27 | |
Women | At own home | 11.7 | 906 | 1.45 | 9.1 | 14.9 | 1.34 |
In other people's homes | 11.9 | 906 | 1.57 | 9.2 | 15.4 | 1.43 | |
In cars/vans etc | 2.0 | 906 | 0.58 | 1.1 | 3.5 | 1.23 | |
Outside buildings (e.g. pubs, shops, hospitals) | 7.1 | 906 | 1.09 | 5.2 | 9.5 | 1.25 | |
In other public places | 5.9 | 906 | 1.03 | 4.2 | 8.3 | 1.29 | |
At work | 0.2 | 906 | 0.14 | 0.0 | 0.8 | 0.94 | |
None of these | 72.6 | 906 | 2.15 | 68.2 | 76.6 | 1.42 |
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback