Scottish Health Survey 2012 - Volume 2 Technical Report

Technical report accompanying the release of the 2012 Scottish Health Survey


Table 1.17 True standard errors and 95% confidence intervals for physical activity variables

2012

% (p) / Mean Sample size (un-weighted) True standard error 95% confidence interval Design Factor
lower upper
Meets new CMO recommendations
Men Meets recommendations 67.4 2122 1.23 64.9 69.8 1.26
Some activity 9.7 2122 0.87 8.1 11.5 1.41
Low activity 3.6 2122 0.51 2.7 4.7 1.32
Very low activity 19.3 2122 1.04 17.4 21.5 1.26
Women Meets recommendations 57.8 2685 1.12 55.5 59.9 1.13
Some activity 13.6 2685 0.80 12.1 15.2 1.17
Low activity 5.6 2685 0.53 4.6 6.7 1.16
Very low activity 23.1 2685 0.97 21.2 25.1 1.15
Meets old CMO recommendations
Men Low 29.0 2126 1.22 26.7 31.5 1.30
Medium 27.3 2126 1.23 25.0 29.8 1.33
High 43.7 2126 1.35 41.0 46.3 1.30
Women Low 35.4 2687 1.11 33.2 37.6 1.16
Medium 31.2 2687 1.12 29.1 33.5 1.21
High 33.4 2687 1.10 31.3 35.6 1.16
Meets new CMO recommendations on muscle strengthening activities
Men Meets MVPA & muscle recommendations 29.8 2122 1.32 27.2 32.4 1.38
Meets MVPA recommendations only 37.7 2122 1.36 35.0 40.3 1.35
Meets muscle recommendations only 0.7 2122 0.21 0.4 1.3 1.19
Meets neither recommendations 31.9 2122 1.22 29.5 34.3 1.26
Women Meets MVPA & muscle recommendations 22.0 2685 1.02 20.0 24.0 1.23
Meets MVPA recommendations only 35.8 2685 1.14 33.6 38.1 1.19
Meets muscle recommendations only 0.9 2685 0.21 0.6 1.4 1.10
Meets neither recommendations 41.3 2685 1.12 39.1 43.5 1.14
Child meets physical activity recommendations
Boys Excluding school 66.0 753 1.75 62.5 69.3 1.04
Including school 72.8 753 1.70 69.4 76.0 1.07
Girls Excluding school 57.7 774 2.11 53.5 61.7 1.16
Including school 68.0 774 1.97 64.0 71.8 1.15
Adult participation in any sport
Men Any sport or exercise 59.5 2127 1.42 56.7 62.3 1.39
No sport or exercise 40.5 2127 1.42 37.7 43.3 1.39
Women Any sport or exercise 50.4 2686 1.13 48.2 52.6 1.14
No sport or exercise 49.6 2686 1.13 47.4 51.8 1.14
Child participation in any sport
Boys Any sport or exercise 67.2 763 1.99 63.2 71.0 1.19
No sport or exercise 32.8 763 1.99 29.0 36.8 1.19
Girls Any sport or exercise 65.4 784 1.97 61.4 69.2 1.14
No sport or exercise 34.6 784 1.97 30.8 38.6 1.14
Adult sedentary time
Men Weekday mean hours 5.5 2112 0.08 5.4 5.7 1.39
Weekend mean hours 6.1 2102 0.09 5.9 6.3 1.48
Women Weekday mean hours 5.4 2665 0.07 5.3 5.6 1.21
Weekend mean hours 5.9 2661 0.09 5.7 6.0 1.37

Contact

Email: Julie Landsberg

Back to top