Publication - Statistics
Scottish Health Survey 2012 - Volume 2 Technical Report
Technical report accompanying the release of the 2012 Scottish Health Survey
Table 1.1 Detailed fieldwork outcomes 2012
Fieldwork Outcome | Main sample and HB boost | |||||
---|---|---|---|---|---|---|
Child boost | ||||||
Sample | % issued | % eligible | Sample | % issued | % eligible | |
All eligible individuals interviewed | 2470 | 45.6 | 51.1 | 612 | 14.8 | 69.5 |
Responding | 3183 | 58.8 | 65.8 | 621 | 15.0 | 70.5 |
Refused | ||||||
Sampling unit information refused | 128 | 2.4 | 2.6 | 14 | 0.3 | 1.6 |
Office refusal | 137 | 2.5 | 2.8 | 43 | 1.0 | 4.9 |
Refusal at introduction / before interview | 810 | 15.0 | 16.7 | 125 | 3.0 | 14.2 |
Refusal during the interview | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Broken appointment - no re-contact | 135 | 2.5 | 2.8 | 13 | 0.3 | 1.5 |
Total refused | 1211 | 22.4 | 25.0 | 195 | 4.7 | 22.1 |
Non-contact | ||||||
No contact with anyone at the address | 143 | 2.6 | 3.0 | 32 | 0.8 | 3.6 |
Contact made at address, but not with target respondent | 28 | 0.5 | 0.6 | 6 | 0.1 | 0.7 |
Total non-contact | 171 | 3.2 | 3.5 | 38 | 0.9 | 4.3 |
Other non-response | ||||||
Ill at home during field period | 49 | 0.9 | 1.0 | 0 | 0.0 | 0.0 |
Away or in hospital throughout field period | 58 | 1.1 | 1.2 | 3 | 0.1 | 0.3 |
Physically or mentally unable/incompetent | 64 | 1.2 | 1.3 | 2 | 0.0 | 0.2 |
Language barrier | 13 | 0.2 | 0.3 | 4 | 0.1 | 0.5 |
Other non-response (not covered by categories above) | 70 | 1.3 | 1.4 | 13 | 0.3 | 1.5 |
Total other non-response | 254 | 4.7 | 5.3 | 22 | 0.5 | 2.5 |
Unkown eligibility | ||||||
Not attempted | 2 | 0.0 | 1 | 0.0 | ||
Inaccessible | 3 | 0.1 | 0 | 0.0 | ||
Unable to locate address | 13 | 0.2 | 12 | 0.3 | ||
Other unknown eligibility | 3 | 0.1 | 9 | 0.2 | ||
Total unknown eligibility | 21 | 0.4 | 22 | 0.5 | ||
Estimated eligible addresses in set of unknown eligibility addresses | 19 | 0.3 | 0.4 | 5 | 0.1 | 0.5 |
Total eligible addresses | 4838 | 89.3 | 100.0 | 881 | 21.3 | 100.0 |
Not eligible | ||||||
No children 0-15 in household | n/a | 2963 | ||||
Not yet built / under construction | 2 | 0.0 | 5 | 0.1 | ||
Demolished / derelict | 17 | 0.3 | 10 | 0.2 | ||
Vacant / empty | 351 | 6.5 | 165 | 4.0 | ||
Non-residential | 64 | 1.2 | 48 | 1.2 | ||
Address occupied, but no resident household | 102 | 1.9 | 40 | 1.0 | ||
Communal establishment / institution | 8 | 0.1 | 0 | 0.0 | ||
Other ineligible (details to be recorded) | 31 | 0.6 | 11 | 0.3 | ||
Estimated ineligible addresses in set of unknown eligibility addresses | 2 | 0.0 | 17 | 0.4 | ||
Total not eligible | 577 | 10.7 | 3259 | 78.7 | ||
All issued addresses | 5415 | 100.0 | 4140 | 100.0 |
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback