Scottish Health Survey 2012 - Volume 2 Technical Report
Technical report accompanying the release of the 2012 Scottish Health Survey
Table 1.2 Main sample household response, by Health Board
Selected addresses/eligible households 2012
Address and household outcome |
Health Board | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayrshire & Arran | Borders | Dumfries and Galloway | Fife | Forth Valley | Grampian | Greater Glasgow & Clyde | Highland | Lanark-shire | Lothian | Orkney | Shetland | Tayside | Western Isles | ||||||||||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||
Main samplea | |||||||||||||||||||||||
Selected addresses | 257 | 138 | 434 | 579 | 209 | 757 | 1046 | 239 | 401 | 677 | 124 | 121 | 302 | 131 | 5415 | ||||||||
Ineligible addresses | 40 | 16 | 72 | 52 | 7 | 59 | 96 | 36 | 33 | 78 | 12 | 16 | 38 | 20 | 577 | ||||||||
Total eligible households | 217 | 122 | 362 | 527 | 202 | 698 | 950 | 203 | 368 | 599 | 112 | 105 | 264 | 111 | 4838 | ||||||||
N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | |||||||||
Household response | |||||||||||||||||||||||
Responding householdsc | 154 71 | 73 60 | 270 75 | 351 67 | 138 68 | 461 66 | 576 61 | 143 70 | 212 58 | 361 60 | 78 70 | 77 73 | 200 76 | 89 80 | 3183 66 | ||||||||
All interviewedd | 132 61 | 57 47 | 226 62 | 280 53 | 114 56 | 367 53 | 441 46 | 112 55 | 135 37 | 265 44 | 49 44 | 51 49 | 174 66 | 67 60 | 2470 51 | ||||||||
Fully co-operatinge | 113 52 | 41 34 | 145 40 | 190 36 | 72 36 | 266 38 | 316 33 | 89 44 | 96 26 | 210 35 | 34 30 | 33 31 | 138 52 | 47 42 | 1790 37 | ||||||||
Non-responding households | 63 29 | 49 40 | 92 25 | 176 33 | 64 32 | 237 34 | 374 39 | 60 30 | 156 42 | 238 40 | 34 30 | 28 27 | 64 24 | 22 20 | 1657 34 | ||||||||
Non-contact - eligible | 1 0 | 9 7 | 0 0 | 13 2 | 5 2 | 41 6 | 44 5 | 3 1 | 15 4 | 29 5 | 2 2 | 5 5 | 4 2 | 0 0 | 171 4 | ||||||||
Non-contact - unknown eligible | 0 0 | 0 0 | 2 1 | 0 0 | 0 0 | 5 1 | 4 0 | 1 0 | 0 0 | 3 1 | 1 1 | 0 0 | 3 1 | 0 0 | 19 0 | ||||||||
Refusal | 43 20 | 30 25 | 78 22 | 136 26 | 49 24 | 148 21 | 284 30 | 37 18 | 127 35 | 175 29 | 24 21 | 17 16 | 48 18 | 15 14 | 1211 25 | ||||||||
Other non response - eligible | 19 9 | 10 8 | 12 3 | 26 5 | 10 5 | 42 6 | 42 4 | 19 9 | 14 4 | 31 5 | 7 6 | 6 6 | 9 3 | 7 6 | 254 5 | ||||||||
Other non-response - unknown eligibility | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 1 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 0 |
a This includes the Health Board boost household response
b Addresses where no private households were found
c Households where at least one person was interviewed
d All eligible household members were interviewed, but not all had height and weight measured or agreed to take part in the biological module if eligible
e All eligible household members were interviewed, had height and weight measured and agreed to take part in the biological module if eligible
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback