Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Table 2.5 Estimated usual weekly alcohol consumption level (age-standardised), 2003 to 2014, by equivalised income and sex
Aged 16 and over | 2003 to 2014 | |||||||
Alcohol units per weeka | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Men | ||||||||
Hazardous / harmful drinking | ||||||||
1st (highest income) | 42 | 36 | 37 | 36 | 30 | 30 | 25 | 31 |
2nd | 37 | 34 | 30 | 25 | 27 | 26 | 29 | 24 |
3rd | 31 | 33 | 28 | 24 | 27 | 22 | 22 | 22 |
4th | 27 | 26 | 19 | 25 | 23 | 24 | 20 | 18 |
5th (lowest income) | 25 | 25 | 26 | 25 | 18 | 23 | 17 | 18 |
Mean units per week | ||||||||
1st (highest income) | 21.9 | 19.3 | 21.6 | 18.0 | 17.3 | 18.6 | 15.6 | 15.9 |
2nd | 21.0 | 18.2 | 17.6 | 14.6 | 15.6 | 14.3 | 15.1 | 14.6 |
3rd | 19.6 | 18.9 | 17.6 | 13.8 | 15.8 | 13.4 | 13.6 | 13.3 |
4th | 17.9 | 16.9 | 12.9 | 15.5 | 14.2 | 14.7 | 11.9 | 10.8 |
5th (lowest income) | 18.1 | 19.4 | 20.4 | 19.2 | 13.0 | 17.3 | 12.7 | 12.1 |
SE of the mean | ||||||||
1st (highest income) | 0.96 | 0.99 | 3.12 | 0.92 | 0.86 | 1.21 | 1.10 | 0.89 |
2nd | 0.99 | 0.93 | 0.94 | 0.78 | 1.04 | 0.95 | 0.96 | 1.20 |
3rd | 1.83 | 1.38 | 1.81 | 0.88 | 0.98 | 1.09 | 1.26 | 1.02 |
4th | 1.82 | 1.98 | 0.89 | 1.41 | 1.05 | 1.64 | 1.03 | 1.25 |
5th (lowest income) | 1.70 | 2.11 | 2.11 | 2.10 | 1.35 | 2.44 | 1.52 | 1.36 |
Women | ||||||||
Hazardous / harmful drinking | ||||||||
1st (highest income) | 37 | 30 | 24 | 28 | 26 | 27 | 24 | 22 |
2nd | 28 | 20 | 23 | 21 | 21 | 18 | 18 | 21 |
3rd | 20 | 20 | 17 | 18 | 16 | 17 | 18 | 16 |
4th | 17 | 18 | 14 | 16 | 17 | 15 | 9 | 15 |
5th (lowest income) | 16 | 16 | 15 | 12 | 12 | 12 | 11 | 13 |
Mean units per week | ||||||||
1st (highest income) | 12.3 | 11.3 | 9.8 | 10.2 | 10.3 | 10.2 | 9.2 | 9.1 |
2nd | 10.3 | 7.9 | 9.5 | 8.9 | 8.2 | 8.1 | 8.0 | 8.8 |
3rd | 8.2 | 8.1 | 7.6 | 7.5 | 7.0 | 6.7 | 7.4 | 7.5 |
4th | 6.8 | 7.4 | 6.5 | 6.7 | 6.3 | 6.5 | 4.8 | 6.7 |
5th (lowest income) | 7.5 | 9.3 | 6.8 | 6.3 | 5.9 | 6.9 | 5.6 | 5.9 |
SE of the mean | ||||||||
1st (highest income) | 0.58 | 0.87 | 0.85 | 0.61 | 0.59 | 0.79 | 0.70 | 0.57 |
2nd | 0.63 | 0.54 | 0.59 | 0.53 | 0.45 | 0.96 | 0.60 | 1.00 |
3rd | 0.56 | 0.62 | 0.52 | 0.53 | 0.45 | 0.55 | 0.61 | 1.29 |
4th | 0.43 | 0.64 | 0.50 | 0.60 | 0.40 | 0.65 | 0.53 | 1.00 |
5th (lowest income) | 1.12 | 1.18 | 0.75 | 0.65 | 0.58 | 0.95 | 0.66 | 0.60 |
All adults | ||||||||
Hazardous / harmful drinking | ||||||||
1st (highest income) | 40 | 33 | 31 | 33 | 28 | 29 | 24 | 27 |
2nd | 32 | 27 | 26 | 23 | 24 | 22 | 24 | 22 |
3rd | 25 | 26 | 23 | 21 | 21 | 19 | 20 | 19 |
4th | 22 | 21 | 17 | 20 | 20 | 19 | 14 | 16 |
5th (lowest income) | 20 | 20 | 20 | 18 | 15 | 17 | 13 | 15 |
Mean units per week | ||||||||
1st (highest income) | 17.3 | 15.4 | 16.0 | 14.3 | 14.0 | 14.6 | 12.6 | 12.6 |
2nd | 15.7 | 12.9 | 13.5 | 11.8 | 11.8 | 11.2 | 11.8 | 11.8 |
3rd | 13.5 | 13.4 | 12.4 | 10.5 | 11.3 | 9.9 | 10.2 | 10.3 |
4th | 11.6 | 11.6 | 9.6 | 10.6 | 9.9 | 10.0 | 8.0 | 8.4 |
5th (lowest income) | 12.2 | 13.7 | 12.4 | 12.1 | 9.1 | 11.6 | 8.6 | 8.7 |
SE of the mean | ||||||||
1st (highest income) | 0.66 | 0.74 | 1.73 | 0.62 | 0.57 | 0.85 | 0.75 | 0.62 |
2nd | 0.64 | 0.60 | 0.61 | 0.50 | 0.63 | 0.74 | 0.65 | 0.95 |
3rd | 0.90 | 0.80 | 0.97 | 0.53 | 0.63 | 0.65 | 0.73 | 0.88 |
4th | 0.85 | 1.05 | 0.53 | 0.77 | 0.55 | 0.76 | 0.56 | 0.86 |
5th (lowest income) | 0.98 | 1.15 | 1.04 | 1.05 | 0.74 | 1.25 | 0.77 | 0.74 |
Bases (weighted): | ||||||||
Men - 1st (highest income) | 838 | 642 | 771 | 703 | 714 | 456 | 472 | 453 |
Men - 2nd | 692 | 545 | 698 | 697 | 618 | 426 | 489 | 431 |
Men - 3rd | 610 | 581 | 632 | 547 | 633 | 373 | 330 | 379 |
Men - 4th | 616 | 421 | 664 | 507 | 539 | 328 | 343 | 287 |
Men - 5th (lowest income) | 513 | 426 | 426 | 460 | 462 | 338 | 294 | 307 |
Women - 1st (highest income) | 768 | 603 | 690 | 631 | 657 | 414 | 429 | 415 |
Women - 2nd | 677 | 569 | 708 | 671 | 664 | 413 | 413 | 416 |
Women - 3rd | 704 | 592 | 674 | 607 | 654 | 399 | 399 | 409 |
Women - 4th | 825 | 530 | 689 | 652 | 649 | 436 | 415 | 400 |
Women - 5th (lowest income) | 650 | 556 | 616 | 574 | 572 | 406 | 408 | 369 |
All adults - 1st (highest income) | 1606 | 1245 | 1461 | 1334 | 1371 | 870 | 901 | 868 |
All adults - 2nd | 1368 | 1114 | 1407 | 1368 | 1283 | 838 | 902 | 847 |
All adults - 3rd | 1314 | 1173 | 1306 | 1154 | 1288 | 772 | 728 | 788 |
All adults - 4th | 1441 | 952 | 1352 | 1159 | 1188 | 764 | 758 | 687 |
All adults - 5th (lowest income) | 1163 | 983 | 1043 | 1034 | 1034 | 744 | 702 | 676 |
Bases (unweighted): | ||||||||
Men - 1st (highest income) | 773 | 531 | 666 | 617 | 628 | 415 | 424 | 418 |
Men - 2nd | 641 | 524 | 619 | 585 | 557 | 402 | 422 | 394 |
Men - 3rd | 577 | 522 | 583 | 508 | 601 | 363 | 330 | 376 |
Men - 4th | 649 | 460 | 594 | 519 | 521 | 328 | 356 | 280 |
Men - 5th (lowest income) | 476 | 396 | 415 | 426 | 439 | 306 | 283 | 297 |
Women - 1st (highest income) | 806 | 577 | 714 | 648 | 683 | 442 | 458 | 438 |
Women - 2nd | 715 | 625 | 722 | 722 | 705 | 454 | 450 | 433 |
Women - 3rd | 752 | 622 | 741 | 692 | 747 | 443 | 459 | 455 |
Women - 4th | 920 | 635 | 769 | 741 | 736 | 482 | 497 | 440 |
Women - 5th (lowest income) | 685 | 608 | 683 | 645 | 648 | 437 | 433 | 429 |
All adults - 1st (highest income) | 1579 | 1108 | 1380 | 1265 | 1311 | 857 | 882 | 856 |
All adults - 2nd | 1356 | 1149 | 1341 | 1307 | 1262 | 856 | 872 | 827 |
All adults - 3rd | 1329 | 1144 | 1324 | 1200 | 1348 | 806 | 789 | 831 |
All adults - 4th | 1569 | 1095 | 1363 | 1260 | 1257 | 810 | 853 | 720 |
All adults - 5th (lowest income) | 1161 | 1004 | 1098 | 1071 | 1087 | 743 | 716 | 726 |
a Non-drinker: no units per week; Moderate: >0 units and up to 21 units for men / 14 units for women; Hazardous/harmful: more than 21 units for men / 14 units for women
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback