Publication - Statistics
Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Table 5.9 Influence of Commonwealth games on participation (age-standardised), 2014, by area deprivation and sex
Aged 16 and over | 2014 | ||||
Perceived influence of Commonwealth Games | Area Deprivation | ||||
---|---|---|---|---|---|
5th (Least deprived) | 4th | 3rd | 2nd | 1st (Most deprived) | |
% | % | % | % | % | |
Men | |||||
I have taken up a new sport | - | 0 | - | 0 | - |
I am thinking about taking up a new sport | - | 1 | 4 | 0 | 3 |
I am doing more sport or physical activity | - | 1 | 0 | 2 | 2 |
I am thinking about doing more sport or physical activity | 4 | 1 | 6 | 3 | 3 |
I am more interested in sport and physical activity in general | 9 | 7 | 7 | 5 | 4 |
Women | |||||
I have taken up a new sport | 0 | - | - | 0 | 1 |
I am thinking about taking up a new sport | 2 | 1 | 1 | 1 | 4 |
I am doing more sport or physical activity | 1 | 1 | 1 | 0 | 4 |
I am thinking about doing more sport or physical activity | 3 | 3 | 2 | 6 | 4 |
I am more interested in sport and physical activity in general | 6 | 4 | 4 | 5 | 5 |
All adults | |||||
I have taken up a new sport | 0 | 0 | - | 0 | 0 |
I am thinking about taking up a new sport | 1 | 1 | 2 | 1 | 3 |
I am doing more sport or physical activity | 1 | 1 | 1 | 1 | 3 |
I am thinking about doing more sport or physical activity | 3 | 2 | 4 | 4 | 3 |
I am more interested in sport and physical activity in general | 7 | 6 | 5 | 5 | 5 |
Bases (weighted): | |||||
Men | 210 | 209 | 205 | 212 | 164 |
Women | 215 | 226 | 237 | 236 | 167 |
All adults | 425 | 435 | 442 | 447 | 331 |
Bases (unweighted): | |||||
Men | 179 | 210 | 218 | 184 | 134 |
Women | 212 | 263 | 262 | 252 | 166 |
All adults | 391 | 473 | 480 | 436 | 300 |
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback