Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Table 9.2 Cigarette smoking status (age-standardised), 2003 to 2014, by area deprivation and sex
Aged 16 and over | 2003 to 2014 | |||||||
Cigarette smoking status | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Men | ||||||||
Current cigarette smoker | ||||||||
5th (least deprived) | 19 | 16 | 14 | 16 | 10 | 13 | 11 | 14 |
4th | 23 | 19 | 17 | 20 | 18 | 20 | 19 | 16 |
3rd | 26 | 29 | 29 | 23 | 24 | 24 | 26 | 19 |
2nd | 33 | 32 | 32 | 32 | 27 | 32 | 25 | 28 |
1st (most deprived) | 46 | 39 | 38 | 39 | 43 | 40 | 42 | 39 |
Mean per current smoker per day | ||||||||
5th (least deprived) | 12.8 | 10.1 | 13.1 | 10.7 | 12.9 | 12.7 | [9.8] | [10.2] |
4th | 16.0 | 15.2 | 13.9 | 13.7 | 12.3 | 12.2 | 14.1 | 12.4 |
3rd | 16.6 | 15.9 | 15.2 | 14.9 | 14.5 | 16.2 | 13.1 | 14.0 |
2nd | 16.2 | 16.9 | 16.1 | 14.9 | 14.5 | 14.7 | 14.8 | 13.8 |
1st (most deprived) | 17.3 | 17.6 | 17.1 | 16.6 | 15.7 | 16.1 | 14.1 | 14.7 |
SE of the mean | ||||||||
5th (least deprived) | 0.92 | 1.27 | 1.58 | 0.83 | 1.16 | 1.22 | 1.66 | 1.49 |
4th | 0.75 | 1.14 | 0.83 | 1.12 | 0.78 | 1.00 | 1.38 | 1.12 |
3rd | 0.75 | 0.95 | 0.98 | 1.54 | 0.79 | 1.13 | 0.92 | 0.85 |
2nd | 0.76 | 0.85 | 0.80 | 0.75 | 0.69 | 0.84 | 0.76 | 0.88 |
1st (most deprived) | 0.55 | 0.90 | 0.64 | 0.74 | 0.61 | 1.04 | 0.94 | 0.89 |
Women | ||||||||
Current cigarette smoker | ||||||||
5th (least deprived) | 16 | 14 | 12 | 11 | 10 | 11 | 9 | 11 |
4th | 20 | 17 | 17 | 17 | 16 | 18 | 15 | 16 |
3rd | 26 | 26 | 27 | 24 | 22 | 22 | 20 | 17 |
2nd | 34 | 28 | 30 | 30 | 26 | 29 | 23 | 29 |
1st (most deprived) | 45 | 39 | 39 | 39 | 38 | 41 | 34 | 35 |
Mean per current smoker per day | ||||||||
5th (least deprived) | 11.5 | 12.5 | 11.7 | 10.6 | 12.4 | 9.3 | [9.1] | [9.1] |
4th | 12.9 | 12.7 | 11.5 | 10.4 | 10.6 | 11.0 | 10.3 | 11.4 |
3rd | 14.9 | 12.6 | 12.8 | 12.5 | 12.8 | 11.3 | 12.1 | 13.1 |
2nd | 15.1 | 13.5 | 14.1 | 13.3 | 13.5 | 12.8 | 14.5 | 13.7 |
1st (most deprived) | 16.5 | 15.6 | 14.8 | 15.2 | 15.1 | 14.3 | 13.3 | 14.7 |
SE of the mean | ||||||||
5th (least deprived) | 1.01 | 0.89 | 0.91 | 0.79 | 0.94 | 1.10 | 0.98 | 1.20 |
4th | 0.62 | 0.81 | 0.54 | 0.76 | 0.75 | 1.10 | 0.69 | 0.83 |
3rd | 0.59 | 0.55 | 0.58 | 0.60 | 0.64 | 0.74 | 0.76 | 0.72 |
2nd | 0.55 | 0.57 | 0.56 | 0.51 | 0.53 | 0.74 | 1.02 | 0.77 |
1st (most deprived) | 0.45 | 0.58 | 0.51 | 0.45 | 0.54 | 0.68 | 0.63 | 0.75 |
All adults | ||||||||
Current cigarette smoker | ||||||||
5th (least deprived) | 17 | 15 | 13 | 14 | 10 | 12 | 10 | 12 |
4th | 21 | 18 | 17 | 18 | 17 | 19 | 17 | 16 |
3rd | 26 | 27 | 28 | 23 | 23 | 23 | 23 | 18 |
2nd | 34 | 30 | 31 | 31 | 26 | 30 | 24 | 29 |
1st (most deprived) | 45 | 39 | 39 | 39 | 41 | 41 | 37 | 37 |
Mean per current smoker per day | ||||||||
5th (least deprived) | 12.2 | 11.3 | 12.4 | 10.7 | 12.6 | 11.2 | 9.5 | 9.7 |
4th | 14.5 | 14.0 | 12.6 | 12.2 | 11.5 | 11.7 | 12.3 | 11.9 |
3rd | 15.7 | 14.2 | 14.0 | 13.6 | 13.6 | 13.8 | 12.6 | 13.6 |
2nd | 15.6 | 15.2 | 15.1 | 14.1 | 14.0 | 13.7 | 14.7 | 13.8 |
1st (most deprived) | 16.9 | 16.5 | 15.7 | 15.8 | 15.4 | 15.1 | 13.7 | 14.7 |
SE of the mean | ||||||||
5th (least deprived) | 0.84 | 0.75 | 1.04 | 0.63 | 0.83 | 0.80 | 1.05 | 1.03 |
4th | 0.51 | 0.77 | 0.54 | 0.76 | 0.56 | 0.78 | 0.84 | 0.71 |
3rd | 0.51 | 0.57 | 0.57 | 0.71 | 0.53 | 0.75 | 0.61 | 0.58 |
2nd | 0.49 | 0.51 | 0.51 | 0.44 | 0.48 | 0.60 | 0.64 | 0.65 |
1st (most deprived) | 0.41 | 0.56 | 0.44 | 0.41 | 0.43 | 0.60 | 0.62 | 0.61 |
Bases (weighted)b: | ||||||||
Men - 5th (least deprived) | 811 | 550 | 777 | 657 | 676 | 480 | 533 | 493 |
Men - 4th | 814 | 719 | 780 | 708 | 802 | 483 | 461 | 464 |
Men - 3rd | 753 | 579 | 666 | 674 | 750 | 475 | 488 | 414 |
Men - 2nd | 746 | 644 | 726 | 688 | 660 | 469 | 466 | 428 |
Men - 1st (most deprived) | 696 | 572 | 611 | 697 | 694 | 386 | 385 | 407 |
Women - 5th (least deprived) | 882 | 622 | 837 | 687 | 720 | 524 | 500 | 489 |
Women - 4th | 863 | 721 | 785 | 758 | 823 | 484 | 520 | 534 |
Women - 3rd | 834 | 643 | 734 | 726 | 879 | 512 | 532 | 461 |
Women - 2nd | 846 | 690 | 776 | 785 | 730 | 495 | 500 | 493 |
Women - 1st (most deprived) | 841 | 668 | 776 | 795 | 755 | 473 | 481 | 439 |
All adults - 5th (least deprived) | 1693 | 1172 | 1613 | 1344 | 1396 | 1004 | 1033 | 982 |
All adults - 4th | 1678 | 1440 | 1564 | 1466 | 1625 | 967 | 981 | 999 |
All adults - 3rd | 1587 | 1222 | 1400 | 1400 | 1629 | 988 | 1019 | 875 |
All adults - 2nd | 1592 | 1334 | 1502 | 1472 | 1390 | 964 | 966 | 921 |
All adults - 1st (most deprived) | 1537 | 1240 | 1387 | 1492 | 1448 | 859 | 866 | 846 |
Bases (weighted)b: | ||||||||
Men - 5th (least deprived) | 708 | 468 | 643 | 510 | 556 | 439 | 410 | 404 |
Men - 4th | 790 | 717 | 761 | 684 | 805 | 497 | 444 | 446 |
Men - 3rd | 796 | 608 | 690 | 614 | 715 | 487 | 508 | 478 |
Men - 2nd | 691 | 570 | 607 | 604 | 572 | 396 | 441 | 395 |
Men - 1st (most deprived) | 597 | 464 | 564 | 679 | 615 | 300 | 328 | 334 |
Women - 5th (least deprived) | 861 | 601 | 812 | 662 | 722 | 545 | 473 | 480 |
Women - 4th | 970 | 873 | 926 | 871 | 1002 | 596 | 597 | 572 |
Women - 3rd | 971 | 761 | 879 | 796 | 963 | 604 | 666 | 555 |
Women - 2nd | 885 | 711 | 781 | 814 | 755 | 506 | 554 | 535 |
Women - 1st (most deprived) | 827 | 651 | 829 | 964 | 801 | 426 | 456 | 443 |
All adults - 5th (least deprived) | 1569 | 1069 | 1455 | 1172 | 1278 | 984 | 883 | 884 |
All adults - 4th | 1760 | 1590 | 1687 | 1555 | 1807 | 1093 | 1041 | 1018 |
All adults - 3rd | 1767 | 1369 | 1569 | 1410 | 1678 | 1091 | 1174 | 1033 |
All adults - 2nd | 1576 | 1281 | 1388 | 1418 | 1327 | 902 | 995 | 930 |
All adults - 1st (most deprived) | 1424 | 1115 | 1393 | 1643 | 1416 | 726 | 784 | 777 |
a Current cigarette smoker excludes those who reported only smoking cigars or pipes
b Bases for mean number of cigarettes per current smoker are similar to those shown in table 9.3
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback