Scottish Health Survey 2014 - volume 1: main report

Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.


Table 9.4 Adult fruit and vegetable consumption (age-standardised), 2003 to 2014, by area deprivation and sex

Aged 16 and over 2003 to 2014
Portions per day 2003 2008 2009 2010 2011 2012 2013 2014
% % % % % % % %
Men
5 portions or more
5th (least deprived) 27 25 26 23 27 25 29 23
4th 23 27 25 22 24 23 19 24
3rd 20 24 21 23 18 17 20 20
2nd 16 14 19 20 19 16 21 17
1st (most deprived) 11 9 16 15 13 14 17 16
Mean
5th (least deprived) 3.5 3.6 3.5 3.6 3.6 3.4 3.7 3.3
4th 3.2 3.6 3.4 3.2 3.4 3.3 3.2 3.4
3rd 3.0 3.4 3.2 3.2 3.1 3.0 3.2 3.0
2nd 2.8 2.6 2.8 2.9 3.0 2.8 2.9 2.8
1st (most deprived) 2.4 2.2 2.7 2.5 2.5 2.6 2.7 2.6
SE of the mean
5th (least deprived) 0.10 0.12 0.13 0.15 0.15 0.16 0.15 0.20
4th 0.10 0.19 0.11 0.11 0.12 0.17 0.11 0.15
3rd 0.10 0.14 0.11 0.12 0.10 0.13 0.14 0.16
2nd 0.11 0.10 0.12 0.12 0.11 0.15 0.14 0.16
1st (most deprived) 0.13 0.10 0.13 0.09 0.10 0.20 0.13 0.13
Women
5 portions or more
5th (least deprived) 30 32 31 31 30 25 29 28
4th 26 29 31 27 24 25 27 25
3rd 25 23 24 23 24 23 22 20
2nd 17 19 20 20 20 16 19 13
1st (most deprived) 13 15 17 14 15 15 15 15
Mean
5th (least deprived) 3.8 4.0 4.0 4.0 3.8 3.6 3.9 3.9
4th 3.6 3.8 3.8 3.5 3.6 3.5 3.6 3.6
3rd 3.4 3.5 3.4 3.4 3.4 3.2 3.4 3.2
2nd 2.8 3.0 3.1 3.0 3.1 2.9 2.9 2.9
1st (most deprived) 2.4 2.7 2.8 2.7 2.7 2.5 2.6 2.6
SE of the mean
5th (least deprived) 0.10 0.13 0.11 0.13 0.13 0.10 0.12 0.17
4th 0.10 0.10 0.11 0.11 0.10 0.13 0.12 0.14
3rd 0.10 0.11 0.11 0.10 0.10 0.11 0.12 0.16
2nd 0.09 0.11 0.10 0.10 0.10 0.12 0.12 0.13
1st (most deprived) 0.08 0.11 0.08 0.08 0.10 0.13 0.11 0.14
All adults
5 portions or more
5th (least deprived) 28 29 29 27 29 25 29 25
4th 24 28 28 25 24 24 23 25
3rd 22 23 23 23 22 20 21 20
2nd 17 17 19 20 19 16 20 15
1st (most deprived) 13 12 16 15 14 15 16 15
Mean
5th (least deprived) 3.6 3.8 3.8 3.8 3.7 3.5 3.8 3.6
4th 3.4 3.7 3.6 3.4 3.5 3.4 3.4 3.5
3rd 3.2 3.4 3.3 3.3 3.3 3.1 3.3 3.1
2nd 2.8 2.8 3.0 2.9 3.1 2.8 2.9 2.8
1st (most deprived) 2.4 2.5 2.7 2.6 2.6 2.6 2.6 2.6
SE of the mean
5th (least deprived) 0.08 0.10 0.10 0.12 0.11 0.10 0.11 0.17
4th 0.08 0.12 0.09 0.09 0.09 0.12 0.10 0.12
3rd 0.08 0.10 0.09 0.09 0.08 0.10 0.11 0.12
2nd 0.08 0.08 0.09 0.09 0.08 0.10 0.10 0.11
1st (most deprived) 0.08 0.09 0.08 0.07 0.07 0.13 0.09 0.11
Bases (weighted):
Men - 5th (least deprived) 813 553 782 662 680 482 534 495
Men - 4th 818 727 788 712 808 487 461 476
Men - 3rd 756 583 678 677 753 476 492 424
Men - 2nd 746 644 730 701 666 476 472 430
Men - 1st (most deprived) 700 577 617 711 698 388 385 409
Women - 5th (least deprived) 886 625 842 694 726 528 500 489
Women - 4th 866 725 787 761 828 485 524 534
Women - 3rd 836 648 737 727 882 516 533 464
Women - 2nd 850 694 780 794 732 496 504 494
Women - 1st (most deprived) 843 679 781 798 762 477 485 439
All adults - 5th (least deprived) 1699 1178 1624 1356 1407 1010 1034 984
All adults - 4th 1685 1452 1575 1473 1637 972 985 1011
All adults - 3rd 1592 1231 1415 1404 1636 992 1025 888
All adults - 2nd 1596 1338 1510 1495 1398 972 976 924
All adults - 1st (most deprived) 1543 1256 1398 1510 1460 865 870 849
Bases (unweighted):
Men - 5th (least deprived) 709 470 645 513 559 440 411 405
Men - 4th 793 721 765 686 809 499 444 449
Men - 3rd 798 611 696 616 717 488 510 481
Men - 2nd 691 570 610 608 574 398 445 396
Men - 1st (most deprived) 599 466 567 688 616 301 328 335
Women - 5th (least deprived) 864 603 815 665 726 547 473 480
Women - 4th 972 879 927 875 1006 597 600 572
Women - 3rd 973 764 882 798 966 607 668 557
Women - 2nd 888 714 783 820 757 507 555 537
Women - 1st (most deprived) 829 658 834 967 805 428 458 443
All adults - 5th (least deprived) 1573 1073 1460 1178 1285 987 884 885
All adults - 4th 1765 1600 1692 1561 1815 1096 1044 1021
All adults - 3rd 1771 1375 1578 1414 1683 1095 1178 1038
All adults - 2nd 1579 1284 1393 1428 1331 905 1000 933
All adults - 1st (most deprived) 1428 1124 1401 1655 1421 729 786 778

Contact

Email: Julie Landsberg

Back to top