Publication - Statistics
Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Table 9.5 Child fruit and vegetable consumption, 2003 to 2014, by area deprivation
Aged 5-15 | 2003 to 2014 | |||||||
Portions per day | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
All children | ||||||||
5 portions or more | ||||||||
5th (least deprived) | 11 | 18 | 19 | 13 | 15 | 15 | 19 | 17 |
4th | 16 | 16 | 16 | 12 | 14 | 19 | 12 | 14 |
3rd | 16 | 13 | 15 | 11 | 8 | 10 | 13 | 16 |
2nd | 10 | 13 | 12 | 11 | 13 | 9 | 10 | 11 |
1st (most deprived) | 9 | 10 | 11 | 12 | 9 | 6 | 8 | 11 |
Mean | ||||||||
5th (least deprived) | 2.8 | 3.0 | 3.1 | 2.8 | 3.1 | 3.1 | 3.2 | 3.2 |
4th | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 3.3 | 2.9 | 2.8 |
3rd | 2.8 | 2.8 | 2.9 | 2.5 | 2.3 | 2.5 | 2.7 | 2.8 |
2nd | 2.3 | 2.4 | 2.4 | 2.3 | 2.7 | 2.2 | 2.5 | 2.6 |
1st (most deprived) | 2.2 | 2.4 | 2.3 | 2.3 | 2.2 | 2.0 | 2.0 | 2.4 |
SE of the mean | ||||||||
5th (least deprived) | 0.11 | 0.18 | 0.14 | 0.16 | 0.17 | 0.14 | 0.17 | 0.20 |
4th | 0.11 | 0.17 | 0.11 | 0.15 | 0.16 | 0.22 | 0.17 | 0.17 |
3rd | 0.12 | 0.16 | 0.16 | 0.13 | 0.12 | 0.17 | 0.18 | 0.15 |
2nd | 0.11 | 0.20 | 0.13 | 0.20 | 0.18 | 0.12 | 0.16 | 0.19 |
1st (most deprived) | 0.12 | 0.15 | 0.13 | 0.15 | 0.12 | 0.14 | 0.11 | 0.26 |
Bases (weighted): | ||||||||
All children - 5th (least deprived) | 499 | 271 | 372 | 244 | 267 | 261 | 240 | 215 |
All children - 4th | 499 | 278 | 368 | 268 | 305 | 212 | 250 | 245 |
All children - 3rd | 382 | 207 | 324 | 236 | 319 | 242 | 245 | 227 |
All children - 2nd | 485 | 209 | 332 | 204 | 207 | 241 | 243 | 198 |
All children - 1st (most deprived) | 526 | 242 | 381 | 260 | 240 | 246 | 265 | 243 |
Bases (unweighted): | ||||||||
All children - 5th (least deprived) | 469 | 252 | 362 | 204 | 232 | 268 | 216 | 219 |
All children - 4th | 506 | 292 | 376 | 274 | 300 | 227 | 244 | 250 |
All children - 3rd | 429 | 198 | 334 | 224 | 293 | 231 | 237 | 232 |
All children - 2nd | 458 | 210 | 325 | 195 | 194 | 231 | 226 | 198 |
All children - 1st (most deprived) | 460 | 234 | 363 | 264 | 249 | 225 | 239 | 231 |
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback