Publication - Statistics
Scottish Health Survey 2014 - volume 2: technical report
Presents information on the methodology and fieldwork for the Scottish Health Survey 2014.
Table 1.10 True standard errors and 95% confidence intervals for general health and wellbeing variables
2014 | |||||||
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Design Factor | |||
---|---|---|---|---|---|---|---|
lower | upper | ||||||
Adult self-assessed general health | |||||||
Men | Very good/good | 73.9 | 2068 | 1.20 | 71.4 | 76.3 | 1.33 |
Fair | 17.9 | 2068 | 1.00 | 16.1 | 19.9 | 1.20 | |
Bad/very bad | 8.2 | 2068 | 0.70 | 6.9 | 9.7 | 1.25 | |
Women | Very good/good | 73.6 | 2590 | 1.10 | 71.4 | 75.6 | 1.20 |
Fair | 18.3 | 2590 | 0.90 | 16.6 | 20.1 | 1.13 | |
Bad/very bad | 8.1 | 2590 | 0.60 | 6.9 | 9.5 | 1.15 | |
Adult WEMWBS mean score | |||||||
Men | Mean score | 50.1 | 1851 | 0.25 | 49.6 | 50.6 | 1.30 |
Women | Mean score | 49.9 | 2369 | 0.22 | 49.5 | 50.3 | 1.22 |
Child self-assessed general health | |||||||
Boys | Very good/good | 94.5 | 842 | 0.90 | 92.4 | 96.1 | 1.20 |
Fair | 4.8 | 842 | 0.90 | 3.3 | 7.0 | 1.23 | |
Bad/very bad | 0.7 | 842 | 0.30 | 0.3 | 1.6 | 1.09 | |
Girls | Very good/good | 95.0 | 825 | 1.00 | 92.7 | 96.6 | 1.26 |
Fair | 4.5 | 825 | 0.90 | 3.0 | 6.7 | 1.26 | |
Bad/very bad | 0.6 | 825 | 0.30 | 0.2 | 1.6 | 1.18 | |
Adult Prevalence of long-term conditions | |||||||
Men | Limiting LI | 30.1 | 2068 | 1.20 | 27.8 | 32.6 | 1.27 |
Non limiting LI | 15.4 | 2068 | 1.20 | 13.2 | 17.9 | 1.55 | |
No LI | 54.4 | 2068 | 1.50 | 51.4 | 57.4 | 1.45 | |
Women | Limiting LI | 32.7 | 2588 | 1.10 | 30.5 | 35.0 | 1.20 |
Non limiting LI | 13.8 | 2588 | 0.70 | 12.4 | 15.2 | 1.03 | |
No LI | 53.5 | 2588 | 1.20 | 51.1 | 55.9 | 1.21 | |
Adult Prevalence of long-term conditions | |||||||
Men | With | 45.6 | 2068 | 1.50 | 42.6 | 48.6 | 1.45 |
Without | 54.4 | 2068 | 1.50 | 51.4 | 57.4 | 1.45 | |
Women | With | 46.5 | 2588 | 1.20 | 44.1 | 48.9 | 1.21 |
Without | 53.5 | 2588 | 1.20 | 51.1 | 55.9 | 1.21 | |
Child Prevalence of long-term conditions | |||||||
Boys | Limiting LI | 12.1 | 842 | 1.20 | 9.8 | 14.7 | 1.11 |
Non limiting LI | 9.2 | 842 | 1.10 | 7.3 | 11.6 | 1.10 | |
No LI | 78.8 | 842 | 1.50 | 75.6 | 81.6 | 1.10 | |
Girls | Limiting LI | 8.9 | 824 | 1.00 | 7.1 | 11.1 | 1.01 |
Non limiting LI | 8.7 | 824 | 1.10 | 6.8 | 11.0 | 1.07 | |
No LI | 82.4 | 824 | 1.50 | 79.2 | 85.1 | 1.12 | |
Child Prevalence of long-term conditions | |||||||
Boys | With | 21.3 | 842 | 1.50 | 18.4 | 24.4 | 1.10 |
Without | 78.8 | 842 | 1.50 | 75.6 | 81.6 | 1.10 | |
Girls | With | 17.6 | 824 | 1.50 | 14.9 | 20.8 | 1.12 |
Without | 82.4 | 824 | 1.50 | 79.2 | 85.1 | 1.12 | |
GHQ12 scores | |||||||
Men | Score 0 | 65.4 | 1864 | 1.40 | 62.7 | 68.0 | 1.30 |
Score 1-3 | 20.5 | 1864 | 1.10 | 18.3 | 22.8 | 1.27 | |
Score 4+ | 14.1 | 1864 | 1.00 | 12.3 | 16.2 | 1.26 | |
Women | Score 0 | 56.2 | 2382 | 1.20 | 53.8 | 58.5 | 1.14 |
Score 1-3 | 26.9 | 2382 | 1.10 | 24.8 | 29.1 | 1.15 | |
Score 4+ | 16.9 | 2382 | 1.00 | 15.1 | 18.9 | 1.21 | |
Life satisfaction mean scores | |||||||
Men | Mean score | 7.8 | 2058 | 0.05 | 7.7 | 7.9 | 1.30 |
Women | Mean score | 7.8 | 2583 | 0.04 | 7.7 | 7.9 | 1.18 |
Life satisfaction banded | |||||||
Men | Below the mode (0 to 7) | 33.1 | 2058 | 1.30 | 30.5 | 35.7 | 1.32 |
Mode (8) | 33.5 | 2058 | 1.30 | 31.1 | 36.0 | 1.26 | |
Above the mode (9-10) | 33.4 | 2058 | 1.40 | 30.8 | 36.1 | 1.35 | |
Women | Below the mode (0 to 7) | 33.7 | 2583 | 1.30 | 31.2 | 36.2 | 1.32 |
Mode (8) | 31.1 | 2583 | 1.10 | 29.0 | 33.4 | 1.19 | |
Above the mode (9-10) | 35.2 | 2583 | 1.10 | 33.1 | 37.3 | 1.09 |
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback