Publication - Statistics
Scottish Health Survey 2015 - volume 1: main report
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
Table 3.1 Number of natural teeth and percentage with no natural teeth, 1995 to 2015, by sex
Aged 16 and over | 1995 to 2015 | ||||||||||
False teeth / number of natural teeth | 1995 | 1998 | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
% | % | % | % | % | % | % | % | % | % | % | |
Men | |||||||||||
All own teeth | |||||||||||
16-64 | 69 | 73 | 76 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
16+ | n/a | n/a | 67 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
All false teeth | |||||||||||
16-64 | 9 | 8 | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
16+ | n/a | n/a | 12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
No natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
16+ | n/a | n/a | n/a | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 |
Fewer than 10 natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
16+ | n/a | n/a | n/a | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 |
10 to 19 natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 11 | 11 | 11 | 11 | 12 | 9 | 9 | 10 |
16+ | n/a | n/a | n/a | 13 | 12 | 13 | 13 | 13 | 11 | 12 | 13 |
20 or more natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 82 | 82 | 82 | 83 | 82 | 84 | 85 | 85 |
16+ | n/a | n/a | n/a | 72 | 72 | 73 | 73 | 72 | 75 | 76 | 76 |
All with teeth | |||||||||||
16-64 | n/a | n/a | n/a | 96 | 96 | 96 | 97 | 96 | 96 | 97 | 97 |
16+ | n/a | n/a | n/a | 91 | 91 | 91 | 91 | 91 | 92 | 93 | 94 |
Women | |||||||||||
All own teeth | |||||||||||
16-64 | 66 | 70 | 75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
16+ | n/a | n/a | 62 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
All false teeth | |||||||||||
16-64 | 13 | 11 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
16+ | n/a | n/a | 18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
No natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 |
16+ | n/a | n/a | n/a | 14 | 14 | 13 | 11 | 12 | 12 | 11 | 9 |
Fewer than 10 natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 |
16+ | n/a | n/a | n/a | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 4 |
10 to 19 natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 9 | 10 | 8 | 8 | 7 | 9 | 8 | 7 |
16+ | n/a | n/a | n/a | 11 | 12 | 11 | 11 | 10 | 11 | 11 | 10 |
20 or more natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 83 | 82 | 84 | 85 | 85 | 84 | 87 | 88 |
16+ | n/a | n/a | n/a | 70 | 70 | 72 | 72 | 73 | 73 | 74 | 76 |
All with teeth | |||||||||||
16-64 | n/a | n/a | n/a | 95 | 95 | 95 | 96 | 96 | 96 | 97 | 98 |
16+ | n/a | n/a | n/a | 86 | 86 | 87 | 89 | 88 | 88 | 89 | 91 |
All adults | |||||||||||
All own teeth | |||||||||||
16-64 | 68 | 72 | 75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
16+ | n/a | n/a | 64 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
All false teeth | |||||||||||
16-64 | 11 | 9 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
16+ | n/a | n/a | 15 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
No natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 2 |
16+ | n/a | n/a | n/a | 12 | 12 | 11 | 10 | 10 | 10 | 9 | 8 |
Fewer than 10 natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
16+ | n/a | n/a | n/a | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 |
10 to 19 natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 |
16+ | n/a | n/a | n/a | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
20 or more natural teeth | |||||||||||
16-64 | n/a | n/a | n/a | 82 | 82 | 83 | 84 | 83 | 84 | 86 | 87 |
16+ | n/a | n/a | n/a | 71 | 71 | 72 | 73 | 73 | 74 | 75 | 76 |
All with teeth | |||||||||||
16-64 | n/a | n/a | n/a | 96 | 95 | 96 | 97 | 96 | 96 | 97 | 98 |
16+ | n/a | n/a | n/a | 88 | 88 | 89 | 90 | 90 | 90 | 91 | 92 |
Bases (weighted): | |||||||||||
Men 16-64 | 3902 | 3950 | 3169 | 2537 | 2940 | 2824 | 2944 | 1885 | 1892 | 1794 | 1908 |
Men 16+ | n/a | n/a | 3833 | 3083 | 3585 | 3450 | 3598 | 2309 | 2338 | 2231 | 2386 |
Women 16-64 | 3998 | 3989 | 3318 | 2632 | 3060 | 2938 | 3063 | 1950 | 1979 | 1873 | 1998 |
Women 16+ | n/a | n/a | 4276 | 3362 | 3917 | 3762 | 3924 | 2500 | 2545 | 2420 | 2592 |
All adults 16-64 | 7900 | 7939 | 6487 | 5169 | 6001 | 5762 | 6007 | 3836 | 3871 | 3667 | 3906 |
All 16+ | n/a | n/a | 8109 | 6445 | 7502 | 7212 | 7522 | 4809 | 4883 | 4651 | 4978 |
Bases (unweighted): | |||||||||||
Men 16-64 | 3524 | 3364 | 2756 | 2078 | 2398 | 2287 | 2416 | 1517 | 1600 | 1476 | 1557 |
Men 16+ | n/a | n/a | 3589 | 2835 | 3276 | 3104 | 3270 | 2126 | 2134 | 2064 | 2235 |
Women 16-64 | 4408 | 4212 | 3451 | 2687 | 3206 | 3073 | 3172 | 1970 | 2075 | 1857 | 1922 |
Women 16+ | n/a | n/a | 4522 | 3608 | 4234 | 4114 | 4252 | 2684 | 2752 | 2588 | 2744 |
All adults 16-64 | 7932 | 7576 | 6207 | 4765 | 5604 | 5360 | 5588 | 3487 | 3675 | 3333 | 3479 |
All 16+ | n/a | n/a | 8111 | 6443 | 7510 | 7218 | 7522 | 4810 | 4886 | 4652 | 4978 |
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback