Publication - Statistics
Scottish Health Survey 2015 - volume 1: main report
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
Table 4.8 AUDIT scores, 2014/2015 combined, by age and sex
Aged 16 and over | 2014/2015 combined | ||||||||
AUDIT score | Age | Total | |||||||
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||
% | % | % | % | % | % | % | % | ||
Men | |||||||||
Low risk drinking or abstinence (0-7) | 60 | 65 | 77 | 76 | 80 | 86 | 95 | 75 | |
Hazardous drinking (8-15) | 33 | 30 | 21 | 20 | 16 | 12 | 5 | 21 | |
Harmful drinking (16-19) | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | |
Possible alcohol dependence (20+) | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |
Score of 8 or more | 40 | 35 | 23 | 24 | 20 | 14 | 5 | 25 | |
Score of 16 or more | 7 | 5 | 2 | 4 | 4 | 2 | 1 | 4 | |
Women | |||||||||
Low risk drinking or abstinence (0-7) | 71 | 85 | 88 | 88 | 94 | 97 | 99 | 88 | |
Hazardous drinking (8-15) | 24 | 14 | 11 | 10 | 5 | 2 | 0 | 10 | |
Harmful drinking (16-19) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Possible alcohol dependence (20+) | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
Score of 8 or more | 29 | 15 | 12 | 12 | 6 | 3 | 1 | 12 | |
Score of 16 or more | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
All Adults | |||||||||
Low risk drinking or abstinence (0-7) | 65 | 75 | 82 | 82 | 87 | 92 | 98 | 82 | |
Hazardous drinking (8-15) | 28 | 22 | 16 | 15 | 10 | 7 | 2 | 15 | |
Harmful drinking (16-19) | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
Possible alcohol dependence (20+) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
Score of 8 or more | 35 | 25 | 18 | 18 | 13 | 8 | 2 | 18 | |
Score of 16 or more | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | |
Bases (weighted): | |||||||||
Men | 578 | 667 | 663 | 778 | 647 | 491 | 298 | 4122 | |
Women | 586 | 709 | 700 | 843 | 702 | 554 | 434 | 4529 | |
All adults | 1164 | 1376 | 1363 | 1622 | 1349 | 1045 | 732 | 8651 | |
Bases (unweighted): | |||||||||
Men | 361 | 436 | 567 | 681 | 688 | 672 | 407 | 3812 | |
Women | 405 | 626 | 750 | 854 | 856 | 787 | 549 | 4827 | |
All adults | 766 | 1062 | 1317 | 1535 | 1544 | 1459 | 956 | 8639 |
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback