Scottish Health Survey 2015 - volume 1: main report
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
Table 5.5 Non-smokers' exposure to second-hand smoke, 1998 to 2015
Non-smokers aged 16 and over | 1998 to 2015 | ||||||||||
Exposure to second-hand smoke a | 1998 | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
% | % | % | % | % | % | % | % | % | % | ||
Men | |||||||||||
In own home | |||||||||||
16-74 | 18 | 15 | 10 | 9 | 9 | 8 | 7 | 6 | 8 | 5 | |
16+ | n/a | 14 | 10 | 9 | 8 | 8 | 7 | 6 | 8 | 4 | |
In other people’s home | |||||||||||
16-74 | 21 | 16 | 12 | 10 | 11 | 10 | 11 | 10 | 8 | 8 | |
16+ | n/a | 15 | 11 | 9 | 10 | 9 | 10 | 9 | 8 | 8 | |
At work | |||||||||||
16-74 | 23 | 16 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | |
16+ | n/a | 15 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | |
Outside buildings, e.g. pubs, shops, hospitals | |||||||||||
16-74 | n/a | n/a | n/a | n/a | n/a | n/a | 12 | 15 | 15 | 13 | |
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 11 | 14 | 14 | 12 | |
In cars / vans | |||||||||||
16-74 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 2 | 3 | 2 | |
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 2 | 3 | 2 | |
In other public places | |||||||||||
16-74 | 25 | 26 | 6 | 5 | 7 | 8 | 8 | 8 | 8 | 9 | |
16+ | n/a | 25 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | |
In own or other’s home | |||||||||||
16-74 | 31 | 24 | 19 | 18 | 17 | 16 | 17 | 15 | 15 | 11 | |
16+ | n/a | 24 | 18 | 17 | 16 | 15 | 16 | 14 | 14 | 11 | |
In any public place (2012 onwards) b | |||||||||||
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 16 | 17 | 17 | 16 | |
Not exposed to smoke in these places (2012 onwards) c | |||||||||||
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 69 | 70 | 70 | 74 | |
Women | |||||||||||
In own home | |||||||||||
16-74 | 18 | 13 | 10 | 8 | 8 | 6 | 9 | 6 | 6 | 5 | |
16+ | n/a | 13 | 9 | 8 | 8 | 6 | 8 | 6 | 6 | 5 | |
In other people’s home | |||||||||||
16-74 | 25 | 21 | 13 | 13 | 14 | 10 | 13 | 11 | 10 | 11 | |
16+ | n/a | 19 | 12 | 12 | 12 | 9 | 11 | 10 | 10 | 9 | |
At work | |||||||||||
16-74 | 14 | 9 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | |
16+ | n/a | 8 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | |
Outside buildings, e.g. pubs, shops, hospitals | |||||||||||
16-74 | n/a | n/a | n/a | n/a | n/a | n/a | 13 | 16 | 16 | 14 | |
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 12 | 14 | 14 | 12 | |
In cars / vans | |||||||||||
16-74 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 2 | 1 | 2 | |
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 1 | 1 | 2 | |
In other public places | |||||||||||
16-74 | 28 | 28 | 6 | 6 | 7 | 7 | 8 | 7 | 8 | 8 | |
16+ | n/a | 26 | 5 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | |
In own or other’s home | |||||||||||
16-74 | 35 | 29 | 21 | 19 | 19 | 14 | 19 | 16 | 16 | 15 | |
16+ | n/a | 27 | 19 | 18 | 18 | 14 | 17 | 15 | 15 | 14 | |
In any public place (2012 onwards) b | |||||||||||
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 16 | 17 | 18 | 16 | |
Not exposed to smoke in these places (2012 onwards) c | |||||||||||
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 70 | 71 | 70 | 74 | |
All adults | |||||||||||
In own or other’s home | |||||||||||
16-74 | 33 | 27 | 20 | 19 | 18 | 15 | 18 | 15 | 15 | 13 | |
16+ | n/a | 25 | 18 | 17 | 17 | 14 | 17 | 14 | 14 | 12 | |
In any public place (2012 onwards) b | |||||||||||
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 16 | 17 | 18 | 16 | |
Not exposed to smoke in these places (2012 onwards) c | |||||||||||
16+ | n/a | n/a | n/a | n/a | n/a | n/a | 70 | 70 | 70 | 74 | |
Bases (weighted): | |||||||||||
Men 16-74 | 2897 | 2476 | 1950 | 2429 | 2302 | 2464 | 1550 | 1625 | 1548 | 1677 | |
Men 16+ | n/a | 2695 | 2137 | 2655 | 2524 | 2707 | 1709 | 1786 | 1707 | 1851 | |
Women 16-74 | 3077 | 2677 | 2197 | 2574 | 2474 | 2648 | 1662 | 1799 | 1682 | 1814 | |
Women 16+ | n/a | 3088 | 2508 | 2941 | 2826 | 3029 | 1899 | 2033 | 1907 | 2065 | |
All adults 16-74 | 5973 | 5153 | 4147 | 5003 | 4776 | 5111 | 3211 | 3424 | 3230 | 3491 | |
All adults 16+ | n/a | 5783 | 4645 | 5596 | 5350 | 5736 | 3608 | 3819 | 3613 | 3916 | |
Bases (unweighted): | |||||||||||
Men 16-74 | 2552 | 2299 | 1771 | 2146 | 1991 | 2166 | 1403 | 1417 | 1394 | 1499 | |
Men 16+ | n/a | 2576 | 2031 | 2466 | 2281 | 2482 | 1612 | 1611 | 1604 | 1758 | |
Women 16-74 | 3321 | 2850 | 2353 | 2764 | 2667 | 2844 | 1784 | 1921 | 1780 | 1888 | |
Women 16+ | n/a | 3284 | 2724 | 3199 | 3089 | 3292 | 2080 | 2193 | 2061 | 2224 | |
All adults 16-74 | 5872 | 5149 | 4130 | 4910 | 4658 | 5010 | 3187 | 3338 | 3174 | 3387 | |
All adults 16+ | n/a | 5860 | 4755 | 5665 | 5370 | 5774 | 3692 | 3804 | 3665 | 3982 |
a Percentages add to more than 100% as the categories are not mutually exclusive
b Any public place defined as: outside buildings, or in any other public places
c These places defined as: in own home, other people's homes, in cars/vans, outside buildings, at work, or in other public places
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback