Scottish Health Survey 2015 - volume 1: main report
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
Table 5.7 Saliva cotinine levels among self-reported cotinine validated non-smokers, 2003 to 2014/2015 combined
Self-reported non smokers aged 16 and over with valid saliva cotinine measurement a | 2003 to 2014/2015 combined | ||||
Saliva cotinine level (ng/ml) | 2003 | 2008/2009 combined | 2010/2011 combined | 2012/2013 combined | 2014/2015 combined |
% | % | % | % | % | |
Men | |||||
Geometric mean saliva cotinine b | 0.44 | 0.11 | 0.11 | 0.09 | 0.09 |
Confidence interval | (0.40-0.47) | (0.10-0.13) | (0.10-0.13) | (0.08-0.10) | (0.08-0.11) |
Women | |||||
Geometric mean saliva cotinine b | 0.37 | 0.10 | 0.11 | 0.08 | 0.08 |
Confidence interval | (0.34-0.40) | (0.09-0.11) | (0.10-0.12) | (0.07-0.08) | (0.07-0.09) |
All adults | |||||
Geometric mean saliva cotinine b | 0.40 | 0.11 | 0.11 | 0.08 | 0.09 |
Confidence interval | (0.38-0.43) | (0.10-0.12) | (0.10-0.12) | (0.08-0.09) | (0.08-0.09) |
Bases (weighted): | |||||
Men | 1513 | 681 | 642 | 708 | 700 |
Women | 1583 | 694 | 700 | 755 | 755 |
All adults | 3096 | 1462 | 1342 | 1463 | 1455 |
Bases (unweighted): | |||||
Men | 1472 | 632 | 598 | 659 | 636 |
Women | 1746 | 767 | 781 | 824 | 841 |
All adults | 3218 | 1493 | 1379 | 1483 | 1477 |
a To be included within this category, participants had to be both self-reported non-smokers and have a saliva cotinine level lower than 12ng/ml.
b Geometric means have been presented for non-smokers as their cotinine data have a very skewed and exponential distribution. A geometric mean is an average calculated by multiplying the values of the cases in the sample and taking the nth root, where n is the number of cases. As 95% confidence intervals for the geometric means are more complicated to calculate than for arithmetic means, these have been presented around the estimates rather than standard errors
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback