Publication - Statistics
Scottish Health Survey 2015 - volume 1: main report
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
Table 6.2 Adult fruit and vegetable consumption, 2015, by age and sex
Aged 16 and over | 2015 | ||||||||
Portions per day | Age | Total | |||||||
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||
% | % | % | % | % | % | % | % | ||
Men | |||||||||
None | 22 | 12 | 13 | 15 | 12 | 10 | 7 | 13 | |
Less than 1 portion | 4 | 9 | 5 | 5 | 4 | 7 | 4 | 5 | |
1 portion or more but less than 2 | 23 | 17 | 18 | 18 | 21 | 14 | 18 | 18 | |
2 portions or more but less than 3 | 14 | 18 | 19 | 18 | 17 | 14 | 19 | 17 | |
3 portions or more but less than 4 | 12 | 16 | 15 | 15 | 16 | 21 | 18 | 16 | |
4 portions or more but less than 5 | 11 | 9 | 13 | 9 | 9 | 11 | 10 | 10 | |
5 portions or more | 13 | 18 | 18 | 20 | 22 | 23 | 25 | 19 | |
Mean | 2.5 | 2.9 | 2.9 | 2.9 | 3.2 | 3.3 | 3.4 | 3.0 | |
Standard error of the mean | 0.22 | 0.18 | 0.16 | 0.14 | 0.16 | 0.14 | 0.16 | 0.07 | |
Median | 2.0 | 2.3 | 2.5 | 2.3 | 2.7 | 3.0 | 3.0 | 2.5 | |
Women | |||||||||
None | 15 | 11 | 9 | 7 | 9 | 6 | 5 | 9 | |
Less than 1 portion | 2 | 7 | 3 | 6 | 4 | 4 | 6 | 4 | |
1 portion or more but less than 2 | 22 | 14 | 15 | 20 | 13 | 12 | 18 | 17 | |
2 portions or more but less than 3 | 18 | 17 | 20 | 18 | 19 | 17 | 18 | 18 | |
3 portions or more but less than 4 | 13 | 16 | 12 | 15 | 14 | 22 | 21 | 16 | |
4 portions or more but less than 5 | 13 | 14 | 18 | 12 | 13 | 12 | 17 | 14 | |
5 portions or more | 16 | 21 | 24 | 22 | 28 | 26 | 15 | 22 | |
Mean | 2.8 | 3.2 | 3.5 | 3.3 | 3.6 | 3.6 | 3.2 | 3.3 | |
Standard error of the mean | 0.23 | 0.15 | 0.15 | 0.12 | 0.14 | 0.13 | 0.14 | 0.07 | |
Median | 2.0 | 3.0 | 3.0 | 2.8 | 3.0 | 3.3 | 3.0 | 3.0 | |
All adults | |||||||||
None | 18 | 12 | 11 | 11 | 11 | 8 | 6 | 11 | |
Less than 1 portion | 3 | 8 | 4 | 5 | 4 | 5 | 5 | 5 | |
1 portion or more but less than 2 | 23 | 15 | 16 | 19 | 17 | 13 | 18 | 17 | |
2 portions or more but less than 3 | 16 | 18 | 19 | 18 | 18 | 16 | 18 | 18 | |
3 portions or more but less than 4 | 13 | 16 | 13 | 15 | 15 | 21 | 20 | 16 | |
4 portions or more but less than 5 | 12 | 12 | 15 | 11 | 11 | 12 | 14 | 12 | |
5 portions or more | 15 | 20 | 21 | 21 | 25 | 25 | 19 | 21 | |
Mean | 2.6 | 3.0 | 3.2 | 3.1 | 3.4 | 3.4 | 3.3 | 3.1 | |
Standard error of the mean | 0.16 | 0.13 | 0.12 | 0.10 | 0.11 | 0.11 | 0.12 | 0.06 | |
Median | 2.0 | 2.7 | 2.8 | 2.7 | 3.0 | 3.2 | 3.0 | 2.7 | |
Bases (weighted): | |||||||||
Men | 339 | 385 | 372 | 445 | 375 | 288 | 190 | 2395 | |
Women | 333 | 405 | 397 | 473 | 394 | 321 | 274 | 2597 | |
All adults | 672 | 790 | 769 | 918 | 770 | 610 | 464 | 4992 | |
Bases (unweighted): | |||||||||
Men | 194 | 241 | 313 | 406 | 410 | 400 | 280 | 2244 | |
Women | 211 | 348 | 392 | 487 | 489 | 461 | 362 | 2750 | |
All adults | 405 | 589 | 705 | 893 | 899 | 861 | 642 | 4994 |
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback