Scottish Health Survey 2015 - volume 1: main report
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
Table 7.3 Adults' sedentary time, 2015, by age and sex
Aged 16 and over | 2015 | ||||||||
Sedentary leisure time in hours (TV & non-TV)a | Age | Total | |||||||
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||
% | % | % | % | % | % | % | % | ||
Men | |||||||||
Weekday | |||||||||
Mean | 5.8 | 4.6 | 4.1 | 4.7 | 5.5 | 6.8 | 7.2 | 5.3 | |
Standard error of the mean | 0.21 | 0.16 | 0.14 | 0.15 | 0.15 | 0.15 | 0.20 | 0.07 | |
Median | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | |
% in bottom quartile (≤3.50) | 20 | 38 | 48 | 37 | 26 | 8 | 7 | 29 | |
% in second quartile (3.51-5.00) | 34 | 33 | 32 | 36 | 32 | 26 | 22 | 32 | |
% in third quartile (5.01-7.00) | 22 | 16 | 12 | 17 | 22 | 32 | 29 | 20 | |
% in top quartile (≥7.01) | 24 | 12 | 8 | 10 | 20 | 34 | 41 | 19 | |
Weekend | |||||||||
Mean | 6.2 | 5.9 | 5.1 | 5.7 | 6.2 | 7.0 | 7.5 | 6.1 | |
Standard error of the mean | 0.24 | 0.18 | 0.16 | 0.18 | 0.17 | 0.16 | 0.23 | 0.08 | |
Median | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 6 | |
% in bottom quartile (≤4.00) | 28 | 30 | 45 | 40 | 28 | 19 | 17 | 31 | |
% in second quartile (4.01 - 5.50) | 32 | 33 | 29 | 25 | 34 | 28 | 27 | 30 | |
% in third quartile (5.51-7.00) | 19 | 18 | 16 | 18 | 16 | 26 | 24 | 19 | |
% in top quartile (≥7.01) | 20 | 18 | 9 | 16 | 21 | 28 | 32 | 19 | |
Women | |||||||||
Weekday | |||||||||
Mean | 5.5 | 4.3 | 3.8 | 4.3 | 5.5 | 6.5 | 7.2 | 5.1 | |
Standard error of the mean | 0.18 | 0.12 | 0.11 | 0.10 | 0.13 | 0.14 | 0.16 | 0.06 | |
Median | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | |
% in bottom quartile (≤3.50) | 22 | 42 | 54 | 42 | 27 | 12 | 6 | 32 | |
% in second quartile (3.51-5.00) | 32 | 34 | 28 | 36 | 30 | 25 | 19 | 30 | |
% in third quartile (5.01-7.00) | 25 | 15 | 13 | 12 | 24 | 29 | 31 | 20 | |
% in top quartile (≥7.01) | 21 | 9 | 5 | 10 | 19 | 33 | 44 | 18 | |
Weekend | |||||||||
Mean | 6.2 | 5.3 | 5.0 | 5.3 | 5.9 | 6.6 | 7.4 | 5.8 | |
Standard error of the mean | 0.25 | 0.16 | 0.13 | 0.12 | 0.12 | 0.15 | 0.16 | 0.07 | |
Median | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | |
% in bottom quartile (≤4.00) | 29 | 44 | 44 | 42 | 30 | 23 | 13 | 34 | |
% in second quartile (4.01 - 5.50) | 32 | 28 | 34 | 31 | 36 | 28 | 26 | 31 | |
% in third quartile (5.51-7.00) | 21 | 16 | 14 | 16 | 20 | 27 | 31 | 20 | |
% in top quartile (≥7.01) | 18 | 12 | 8 | 11 | 14 | 22 | 30 | 16 | |
All Adults | |||||||||
Weekday | |||||||||
Mean | 5.6 | 4.4 | 4.0 | 4.5 | 5.5 | 6.6 | 7.2 | 5.2 | |
Standard error of the mean | 0.14 | 0.11 | 0.10 | 0.09 | 0.11 | 0.11 | 0.13 | 0.05 | |
Median | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | |
% in bottom quartile (≤3.50) | 21 | 40 | 51 | 40 | 27 | 11 | 7 | 30 | |
% in second quartile (3.51-5.00) | 33 | 34 | 30 | 36 | 31 | 25 | 21 | 31 | |
% in third quartile (5.01-7.00) | 24 | 16 | 13 | 14 | 23 | 31 | 30 | 20 | |
% in top quartile (≥7.01) | 22 | 11 | 6 | 10 | 20 | 34 | 43 | 19 | |
Weekend | |||||||||
Mean | 6.2 | 5.6 | 5.0 | 5.5 | 6.0 | 6.8 | 7.4 | 5.9 | |
Standard error of the mean | 0.19 | 0.13 | 0.11 | 0.12 | 0.11 | 0.12 | 0.15 | 0.06 | |
Median | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | |
% in bottom quartile (≤4.00) | 29 | 37 | 45 | 41 | 29 | 21 | 15 | 33 | |
% in second quartile (4.01 - 5.50) | 32 | 30 | 32 | 28 | 35 | 28 | 26 | 30 | |
% in third quartile (5.51-7.00) | 20 | 17 | 15 | 17 | 18 | 26 | 28 | 19 | |
% in top quartile (≥7.01) | 19 | 15 | 9 | 14 | 18 | 25 | 31 | 17 | |
Bases (weighted): | |||||||||
Men weekday | 339 | 383 | 372 | 442 | 374 | 280 | 190 | 2380 | |
Men weekend | 328 | 385 | 372 | 442 | 373 | 282 | 190 | 2371 | |
Women weekday | 333 | 405 | 396 | 470 | 393 | 317 | 270 | 2583 | |
Women weekend | 329 | 403 | 397 | 469 | 394 | 318 | 268 | 2578 | |
All adults weekday | 672 | 788 | 768 | 912 | 767 | 598 | 460 | 4963 | |
All adults weekend | 657 | 788 | 769 | 911 | 766 | 600 | 457 | 4949 | |
Bases (unweighted): | |||||||||
Men weekday | 194 | 240 | 313 | 404 | 408 | 390 | 278 | 2227 | |
Men weekend | 187 | 241 | 313 | 403 | 407 | 392 | 278 | 2221 | |
Women weekday | 211 | 348 | 391 | 485 | 487 | 457 | 357 | 2736 | |
Women weekend | 209 | 344 | 392 | 484 | 488 | 458 | 354 | 2729 | |
All adults weekday | 405 | 588 | 704 | 889 | 895 | 847 | 635 | 4963 | |
All adults weekend | 396 | 585 | 705 | 887 | 895 | 850 | 632 | 4950 |
a Excludes those without a limiting illness or disability who said they were sedentary for > 14 hours a day
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback