Scottish Health Survey 2015 - volume 1: main report
Findings and trends of the Scottish Health Survey 2015, providing information on the health of people living in Scotland.
Table 9.5 Comparison of doctor-diagnosed with survey-defined hypertension, 2014/2015 combined, by age and sex
Aged 16 and over | 2014/2015 combined | ||||||||
Hypertension | Age | Total | |||||||
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||
% | % | % | % | % | % | % | % | ||
Men | |||||||||
Self-reported doctor-diagnosed hypertensiona | 5 | 4 | 22 | 26 | 45 | 50 | 57 | 27 | |
Survey-defined hypertension | 5 | 8 | 20 | 31 | 51 | 62 | 65 | 31 | |
Women | |||||||||
Self-reported doctor-diagnosed hypertensiona | 5 | 8 | 5 | 15 | 33 | 51 | 59 | 23 | |
Survey-defined hypertension | 1 | 4 | 9 | 19 | 37 | 63 | 76 | 27 | |
All adults | |||||||||
Self-reported doctor-diagnosed hypertensiona | 5 | 6 | 14 | 21 | 39 | 50 | 58 | 25 | |
Survey-defined hypertension | 3 | 6 | 15 | 25 | 43 | 62 | 71 | 29 | |
Bases (weighted)b,c: | |||||||||
Men, self-reported doctor-diagnosed hypertension | 150 | 171 | 167 | 198 | 166 | 128 | 84 | 1064 | |
Men, survey-defined hypertension | 128 | 139 | 156 | 159 | 131 | 104 | 71 | 888 | |
Women, self-reported doctor-diagnosed hypertension | 148 | 180 | 176 | 210 | 175 | 143 | 120 | 1150 | |
Women, survey-defined hypertension | 122 | 147 | 145 | 179 | 150 | 119 | 96 | 959 | |
All adults, self-reported doctor-diagnosed hypertension | 298 | 351 | 343 | 408 | 341 | 270 | 204 | 2214 | |
All adults, survey-defined hypertension | 250 | 286 | 301 | 339 | 281 | 224 | 167 | 1847 | |
Bases (unweighted)b,c: | |||||||||
Men, self-reported doctor-diagnosed hypertension | 100 | 116 | 136 | 168 | 164 | 169 | 103 | 956 | |
Men, survey-defined hypertension | 84 | 98 | 121 | 142 | 131 | 139 | 87 | 802 | |
Women, self-reported doctor-diagnosed hypertension | 107 | 176 | 212 | 213 | 210 | 204 | 134 | 1256 | |
Women, survey-defined hypertension | 87 | 147 | 180 | 184 | 183 | 172 | 109 | 1062 | |
All adults, self-reported doctor-diagnosed hypertension | 207 | 292 | 348 | 381 | 374 | 373 | 237 | 2212 | |
All adults, survey-defined hypertension | 171 | 245 | 301 | 326 | 314 | 311 | 196 | 1864 |
a Excluding hypertension only in pregnancy
b Bases for self-reported doctor-diagnosed hypertension: age 16 and over who took part in bio module
c Bases for survey-defined hypertension: age 16 and over with valid BP measurements
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback