Publication - Statistics
Scottish Health Survey 2015 - volume 2: technical report
Details of the methodology and fieldwork for the Scottish Health Survey 2015.
Table 1.10 True standard errors and 95% confidence intervals for general health and wellbeing variables
2015, 2012-2015 combined, 2014/2015 combined | |||||||
% (p) | Sample size (un-weighted) | True standard error | 95% confidence interval | Design Factor | |||
---|---|---|---|---|---|---|---|
lower | upper | ||||||
Adult WEMWBS mean score, 2015 | |||||||
Men | Mean score | 49.9 | 1961 | 0.25 | 49.4 | 50.4 | 1.37 |
Women | Mean score | 49.9 | 2452 | 0.22 | 49.5 | 50.3 | 1.21 |
Child WEMWBS mean score, 2012-2015 combined | |||||||
Boys | Mean score | 52.0 | 511 | 0.37 | 51.3 | 52.8 | 1.10 |
Girls | Mean score | 49.9 | 467 | 0.38 | 49.1 | 50.6 | 1.04 |
CIS-R anxiety (2 or more symptoms) and depression scores (2 or more symptoms), attempted suicide (ever) and deliberate self-harm (ever), 2014/2015 combined | |||||||
Men | CIS-R anxiety scores (2 or more symptoms) | 9 | 901 | 1.1 | 7.2 | 11.7 | 1.24 |
CIS-R depression scores (2 or more symptoms) | 10 | 900 | 1.4 | 7.8 | 13.2 | 1.43 | |
Attempted suicide (ever) | 5 | 902 | 0.8 | 3.3 | 6.6 | 1.23 | |
Deliberate self-harm (ever) | 6 | 902 | 1.2 | 3.9 | 8.8 | 1.64 | |
Women | CIS-R anxiety scores (2 or more symptoms) | 15 | 1177 | 1.1 | 12.7 | 17.1 | 1.03 |
CIS-R depression scores (2 or more symptoms) | 10 | 1177 | 1.0 | 8.2 | 12.0 | 1.06 | |
Attempted suicide (ever) | 7 | 1179 | 0.9 | 5.5 | 9.1 | 1.17 | |
Deliberate self-harm (ever) | 9 | 1180 | 1.1 | 6.6 | 11.0 | 1.29 | |
Child SDQ scores (grouped), 2014/2015 | |||||||
Boys | Total difficulties | ||||||
0-13 | 83 | 864 | 1.5 | 79.6 | 85.4 | 1.15 | |
14-16 | 6 | 864 | 0.8 | 4.9 | 8.1 | 0.98 | |
17-40 | 11 | 864 | 1.3 | 8.7 | 13.7 | 1.20 | |
Conduct disorder | |||||||
0-2 | 78 | 862 | 1.6 | 74.6 | 81.0 | 1.16 | |
3 | 11 | 862 | 1.1 | 9.0 | 13.4 | 1.05 | |
4-10 | 11 | 862 | 1.2 | 8.8 | 13.7 | 1.16 | |
Emotional symptoms | |||||||
0-3 | 85 | 861 | 1.4 | 82.4 | 87.8 | 1.14 | |
4 | 6 | 861 | 0.9 | 4.6 | 8.3 | 1.14 | |
5-10 | 9 | 861 | 1.0 | 6.7 | 10.8 | 1.11 | |
Peer problems | |||||||
0-2 | 78 | 862 | 1.6 | 74.3 | 80.5 | 1.11 | |
3 | 9 | 862 | 1.0 | 7.6 | 11.6 | 1.02 | |
4-10 | 13 | 862 | 1.3 | 10.7 | 15.9 | 1.16 | |
Hyperactivity | |||||||
0-5 | 74 | 862 | 1.7 | 70.5 | 77.1 | 1.13 | |
6 | 9 | 862 | 1.1 | 6.8 | 11.4 | 1.19 | |
7-10 | 17 | 862 | 1.4 | 14.7 | 20.2 | 1.09 | |
Prosocial | |||||||
6-10 | 88 | 861 | 1.2 | 85.1 | 89.8 | 1.07 | |
5 | 8 | 861 | 0.9 | 6.2 | 9.9 | 1.00 | |
0-4 | 5 | 861 | 0.9 | 3.0 | 6.7 | 1.30 | |
Child SDQ scores (grouped), 2014/2015 | |||||||
Girls | Total difficulties | ||||||
0-13 | 90 | 810 | 1.1 | 88.0 | 92.2 | 1.01 | |
14-16 | 4 | 810 | 0.7 | 3.2 | 6.2 | 1.02 | |
17-40 | 5 | 810 | 0.8 | 3.9 | 7.0 | 0.98 | |
Conduct disorder | |||||||
0-2 | 85 | 806 | 1.4 | 82.2 | 87.6 | 1.08 | |
3 | 9 | 806 | 1.1 | 6.8 | 11.1 | 1.09 | |
4-10 | 6 | 806 | 0.9 | 4.7 | 8.1 | 1.02 | |
Emotional symptoms | |||||||
0-3 | 87 | 807 | 1.2 | 84.1 | 88.9 | 1.03 | |
4 | 6 | 807 | 0.8 | 4.3 | 7.5 | 1.00 | |
5-10 | 8 | 807 | 1.0 | 5.9 | 9.8 | 1.05 | |
Peer problems | |||||||
0-2 | 84 | 807 | 1.4 | 81.6 | 87.0 | 1.06 | |
3 | 9 | 807 | 1.1 | 7.1 | 11.4 | 1.07 | |
4-10 | 7 | 807 | 0.9 | 5.0 | 8.5 | 1.01 | |
Hyperactivity | |||||||
0-5 | 87 | 807 | 1.2 | 84.8 | 89.5 | 1.01 | |
6 | 6 | 807 | 0.8 | 4.5 | 7.9 | 1.00 | |
7-10 | 7 | 807 | 0.9 | 5.1 | 8.6 | 1.01 | |
Prosocial | |||||||
6-10 | 94 | 807 | 1.0 | 91.6 | 95.4 | 1.12 | |
5 | 5 | 807 | 0.9 | 3.4 | 7.0 | 1.17 | |
0-4 | 1 | 807 | 0.4 | 0.7 | 2.4 | 1.02 |
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback