Scottish Health Survey 2015 - volume 2: technical report
Details of the methodology and fieldwork for the Scottish Health Survey 2015.
Table 1.2 Main sample household response, by Health Board
Selected addresses / eligible households | 2015 | |||||||||||||||||||||||||||||
Address and household outcome | Health Board | Total | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayrshire & Arran | Borders | Dumfries and Galloway | Fife | Forth Valley | Grampian | Greater Glasgow & Clyde | Highland | Lanarkshire | Lothian | Orkney | Shetland | Tayside | Western Isles | |||||||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Main sample a | ||||||||||||||||||||||||||||||
Selected addresses | 591 | 140 | 128 | 714 | 205 | 791 | 1152 | 318 | 655 | 855 | 139 | 193 | 273 | 225 | 6379 | |||||||||||||||
Inelligible addresses | 55 | 18 | 23 | 74 | 18 | 104 | 124 | 43 | 46 | 99 | 27 | 41 | 47 | 58 | 778 | |||||||||||||||
Total eligible households | 536 | 122 | 105 | 640 | 187 | 687 | 1028 | 275 | 609 | 756 | 112 | 152 | 226 | 167 | 5601 | |||||||||||||||
Responding households b | 382 | 71 | 74 | 61 | 77 | 74 | 370 | 58 | 110 | 59 | 391 | 57 | 560 | 54 | 173 | 63 | 333 | 55 | 362 | 48 | 84 | 75 | 115 | 76 | 141 | 62 | 129 | 77 | 3301 | 59 |
All interviewed c | 334 | 62 | 56 | 46 | 66 | 63 | 300 | 47 | 92 | 49 | 323 | 47 | 450 | 44 | 128 | 47 | 260 | 43 | 289 | 38 | 74 | 66 | 89 | 59 | 127 | 56 | 106 | 64 | 2694 | 48 |
Fully cooperating d | 307 | 57 | 49 | 40 | 55 | 53 | 252 | 39 | 70 | 37 | 298 | 43 | 395 | 38 | 100 | 36 | 227 | 37 | 257 | 34 | 66 | 59 | 69 | 45 | 116 | 51 | 83 | 50 | 2344 | 42 |
Non-responding households | 154 | 29 | 48 | 39 | 28 | 26 | 270 | 42 | 77 | 41 | 296 | 43 | 468 | 46 | 102 | 37 | 276 | 45 | 394 | 52 | 28 | 25 | 37 | 24 | 85 | 38 | 38 | 23 | 2300 | 41 |
Non-contact - eligible | 6 | 1 | 1 | 1 | 0 | 0 | 24 | 4 | 8 | 4 | 78 | 11 | 51 | 5 | 8 | 3 | 40 | 7 | 99 | 13 | 3 | 3 | 2 | 1 | 11 | 5 | 2 | 1 | 333 | 6 |
Non-contact - unknown eligible | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 30 | 1 |
Refusal | 123 | 23 | 37 | 30 | 25 | 24 | 190 | 30 | 62 | 33 | 157 | 23 | 362 | 35 | 71 | 26 | 212 | 35 | 247 | 33 | 17 | 15 | 26 | 17 | 60 | 27 | 23 | 14 | 1612 | 29 |
Other non-response - eligible | 24 | 4 | 10 | 8 | 1 | 1 | 50 | 8 | 7 | 4 | 55 | 8 | 49 | 5 | 20 | 7 | 23 | 4 | 44 | 6 | 8 | 7 | 7 | 5 | 12 | 5 | 11 | 7 | 321 | 6 |
Other non-response - unknown eligibility | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
a This includes the Health Board boost household response
b Households where at least one person was interviewed
c All eligible household members were interviewed, but not all had height and weight measured or agreed to take part in the biological module if eligible
d All eligible household members were interviewed, had height and weight measured and completed to take part in the biological module if eligible
Contact
Email: Julie Landsberg, julie.landsberg@gov.scot
There is a problem
Thanks for your feedback