Publication - Statistics
Scottish Health Survey 2016 - volume 1: main report
Statistics relating to the health of people living in Scotland.
Table 6.4 Prevalence of multiple risks (age-standardised), 2016, by area deprivation and sex
Aged 16 and over | 2016 | ||||
Number of risks | Scottish Index of Multiple Deprivation | ||||
5th (Least deprived) | 4th | 3rd | 2nd | 1st (Most deprived) | |
% | % | % | % | % | |
Men | |||||
No risk | 37 | 35 | 31 | 17 | 20 |
One risk | 42 | 40 | 33 | 43 | 37 |
2+ risks | 21 | 24 | 36 | 40 | 43 |
Women | |||||
No risk | 43 | 38 | 30 | 24 | 22 |
One risk | 38 | 43 | 39 | 39 | 39 |
2+ risks | 19 | 19 | 32 | 37 | 39 |
All adults | |||||
No risk | 40 | 36 | 30 | 21 | 21 |
One risk | 40 | 42 | 36 | 41 | 38 |
2+ risks | 20 | 22 | 34 | 38 | 40 |
Bases (weighted): | |||||
Men | 386 | 327 | 362 | 295 | 321 |
Women | 372 | 300 | 358 | 319 | 385 |
All adults | 758 | 628 | 720 | 614 | 706 |
Bases (unweighted): | |||||
Men | 368 | 354 | 357 | 253 | 235 |
Women | 415 | 404 | 441 | 338 | 334 |
All adults | 783 | 758 | 798 | 591 | 569 |
Contact
Email: Julie Landsberg, Julie Landsberg
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback