Scottish Health Survey 2016 - volume 2: technical report
Information on the methodology and fieldwork, including the survey questionnaire.
Table 1.13: True standard errors and 95% confidence intervals for diet variables
2016 | |||||||
---|---|---|---|---|---|---|---|
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Design Factor | |||
lower | upper | ||||||
Adult portions of fruit and veg | |||||||
Men | None | 14 | 1892 | 1.1 | 12.0 | 16.2 | 1.41 |
Less than 1 portion | 5 | 1892 | 0.6 | 4.0 | 6.6 | 1.33 | |
1 portion or more but less than 2 | 20 | 1892 | 1.1 | 17.6 | 22.1 | 1.32 | |
2 portions or more but less than 3 | 19 | 1892 | 1.0 | 17.0 | 21.1 | 1.22 | |
3 portions or more but less than 4 | 15 | 1892 | 1.0 | 13.0 | 16.8 | 1.22 | |
4 portions or more but less than 5 | 10 | 1892 | 0.8 | 8.7 | 11.7 | 1.14 | |
5 portions or more | 17 | 1892 | 1.1 | 15.3 | 19.6 | 1.31 | |
Women | None | 9 | 2427 | 0.9 | 7.7 | 11.2 | 1.44 |
Less than 1 portion | 7 | 2427 | 0.6 | 5.5 | 8.1 | 1.23 | |
1 portion or more but less than 2 | 17 | 2427 | 1.0 | 15.2 | 19.0 | 1.22 | |
2 portions or more but less than 3 | 18 | 2427 | 0.9 | 16.3 | 19.7 | 1.06 | |
3 portions or more but less than 4 | 16 | 2427 | 0.8 | 14.0 | 17.4 | 1.11 | |
4 portions or more but less than 5 | 12 | 2427 | 0.8 | 10.4 | 13.5 | 1.13 | |
5 portions or more | 22 | 2427 | 1.1 | 19.5 | 23.9 | 1.31 | |
Adult mean adult fruit and vegetable consumption | |||||||
Men | Mean portions | 2.8 | 1892 | 0.07 | 2.7 | 3.0 | 1.42 |
Women | Mean portions | 3.2 | 2427 | 0.07 | 3.1 | 3.4 | 1.35 |
Table 1.13: - Continued
2016 | |||||||
---|---|---|---|---|---|---|---|
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Design Factor | |||
lower | upper | ||||||
Child portions of fruit and veg | |||||||
Boys | None | 10 | 665 | 1.3 | 7.7 | 12.9 | 1.15 |
Less than 1 portion | 4 | 665 | 0.9 | 2.8 | 6.2 | 1.11 | |
1 portion or more but less than 2 | 23 | 665 | 1.8 | 20.0 | 27.0 | 1.10 | |
2 portions or more but less than 3 | 22 | 665 | 1.7 | 19.3 | 25.9 | 1.06 | |
3 portions or more but less than 4 | 17 | 665 | 1.5 | 14.2 | 20.2 | 1.06 | |
4 portions or more but less than 5 | 12 | 665 | 1.3 | 9.4 | 14.5 | 1.05 | |
5 portions or more | 11 | 665 | 1.3 | 9.0 | 14.2 | 1.07 | |
Girls | None | 8 | 680 | 1.2 | 5.8 | 10.7 | 1.18 |
Less than 1 portion | 5 | 680 | 0.8 | 3.3 | 6.6 | 1.03 | |
1 portion or more but less than 2 | 19 | 680 | 1.7 | 15.5 | 22.2 | 1.14 | |
2 portions or more but less than 3 | 22 | 680 | 1.7 | 19.1 | 25.8 | 1.06 | |
3 portions or more but less than 4 | 20 | 680 | 1.6 | 17.2 | 23.3 | 1.00 | |
4 portions or more but less than 5 | 11 | 680 | 1.2 | 9.0 | 13.6 | 0.96 | |
5 portions or more | 15 | 680 | 1.6 | 12.3 | 18.8 | 1.18 | |
Child mean adult fruit and vegetable consumption | |||||||
Boys | Mean portions | 2.7 | 665 | 0.08 | 2.5 | 2.8 | 1.12 |
Girls | Mean portions | 2.9 | 680 | 0.09 | 2.7 | 3.1 | 1.20 |
Contact
Email: Julie Landsberg Julie Landsberg
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback