Scottish Health Survey 2016 - volume 2: technical report

Information on the methodology and fieldwork, including the survey questionnaire.


Table 1.16: True standard errors and 95% confidence intervals for general health and caring variables

  2016, 2015/2016 combined
  % (p) / Mean Sample size (un-weighted) True standard error 95% confidence interval Design Factor
lower upper
Adult self-assessed general health, 2016
Men Very good/good 74 1894 1.1 71.2 75.7 1.19
Fair 19 1894 1.0 16.6 20.6 1.19
Bad/very bad 8 1894 0.7 6.6 9.5 1.23
Women Very good/good 73 2428 1.1 70.4 74.8 1.18
Fair 18 2428 0.9 16.5 20.2 1.15
Bad/very bad 9 2428 0.7 7.9 10.5 1.10
Child self-assessed general health, 2015/2016 combined
Boys Very good/good 94 1506 0.6 92.9 95.3 1.02
Fair 5 1506 0.6 3.9 6.1 1.00
Bad/very bad 1 1506 0.3 0.5 1.6 1.05
Girls Very good/good 97 1475 0.6 95.4 97.7 1.23
Fair 2 1475 0.5 1.6 3.7 1.28
Bad/very bad 1 1475 0.3 0.4 1.5 1.15
Adult Prevalence of long-term conditions (limiting/non-limiting), 2016
Men Limiting LI 30 1893 1.3 27.7 33.0 1.33
Non limiting LI 14 1893 0.8 12.3 15.6 1.12
No LI 56 1893 1.5 52.9 58.8 1.36
Women Limiting LI 35 2425 1.2 32.4 37.1 1.20
Non limiting LI 15 2425 0.8 13.1 16.4 1.12
No LI 51 2425 1.2 48.2 53.1 1.17

Table 1.16: - Continued

  2016, 2015/2016 combined
  % (p) / Mean Sample size (un-weighted) True standard error 95% confidence interval Design Factor
lower upper
Adult Prevalence of long-term conditions (total with and without conditions), 2016
Men With 44 1893 1.5 41.2 47.1 1.36
Without 56 1893 1.5 52.9 58.8 1.36
Women With 49 2425 1.2 46.9 51.8 1.17
Without 51 2425 1.2 48.2 53.1 1.17
Child Prevalence of long-term conditions (limiting/non-limiting), 2016
Boys Limiting LI 9 771 1.1 7.0 11.3 1.07
Non limiting LI 9 771 1.1 6.9 11.3 1.09
No LI 82 771 1.4 79.2 84.8 1.05
Girls Limiting LI 6 790 0.9 4.1 7.5 1.03
Non limiting LI 8 790 1.0 6.2 10.3 1.05
No LI 86 790 1.3 83.7 88.7 1.03
Child Prevalence of long-term conditions (total with and without conditions), 2016
Boys With 18 771 1.4 15.2 20.8 1.05
Without 82 771 1.4 79.2 84.8 1.05
Girls With 14 790 1.3 11.3 16.3 1.03
Without 86 790 1.3 83.7 88.7 1.03

Contact

Email: Julie Landsberg Julie Landsberg

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top