Scottish Health Survey 2016 - volume 2: technical report
Information on the methodology and fieldwork, including the survey questionnaire.
Table 1.19: True standard errors and 95% confidence intervals for respiratory variables
2016 | |||||||
---|---|---|---|---|---|---|---|
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Design Factor | |||
lower | upper | ||||||
Adult respiratory symptoms | |||||||
Men | Ever Wheezed | 28 | 1892 | 1.3 | 25.9 | 31.0 | 1.33 |
Wheezed in last 12 months | 16 | 1892 | 0.9 | 13.8 | 17.4 | 1.14 | |
Doctor-diagnosed asthma | 15 | 1891 | 1.0 | 13.0 | 17.0 | 1.28 | |
Women | Ever Wheezed | 27 | 2428 | 1.1 | 24.6 | 29.0 | 1.20 |
Wheezed in last 12 months | 15 | 2428 | 0.8 | 13.5 | 16.9 | 1.12 | |
Doctor-diagnosed asthma | 16 | 2424 | 0.9 | 14.2 | 17.7 | 1.16 | |
Child respiratory symptoms | |||||||
Boys | Ever Wheezed | 26 | 771 | 1.7 | 23.0 | 29.5 | 1.06 |
Wheezed in last 12 months | 15 | 771 | 1.4 | 12.4 | 17.7 | 1.08 | |
Doctor-diagnosed asthma | 10 | 769 | 1.2 | 8.2 | 13.0 | 1.13 | |
Girls | Ever Wheezed | 19 | 790 | 1.6 | 16.3 | 22.6 | 1.11 |
Wheezed in last 12 months | 12 | 790 | 1.3 | 9.4 | 14.5 | 1.10 | |
Doctor-diagnosed asthma | 9 | 789 | 1.2 | 6.9 | 11.7 | 1.17 | |
Doctor-diagnosed COPD | |||||||
Men | Yes | 4 | 1894 | 0.4 | 2.8 | 4.4 | 0.99 |
No | 96 | 1894 | 0.4 | 95.6 | 97.2 | 0.99 | |
Women | Yes | 4 | 2429 | 0.4 | 3.4 | 5.0 | 1.00 |
No |
Contact
Email: Julie Landsberg Julie Landsberg
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback