Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 9.1 Gambling activities in the last 12 months, 2017, by age and sex

Aged 16 and over 2017
Activity money spent on Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
National Lottery 20 44 56 69 53 44 39 48
Scratchcards 30 37 33 22 12 8 5 23
Other lotteries 5 16 16 17 20 16 16 15
Football pools 9 10 10 8 3 3 3 7
Bingo (not online) 7 6 2 1 2 2 2 3
Slot machines 14 19 11 7 6 3 1 10
Machines in a bookmakers 11 13 5 5 2 1 0 6
Casino table games (not online) 13 13 6 2 3 2 1 6
Poker played in pubs or clubs 7 2 3 1 - - - 2
Online gambling on slots, casino or bingo games 8 10 7 0 1 2 - 4
Online betting with a bookmaker 24 24 29 16 11 3 1 17
Betting exchange 6 2 2 0 1 - - 2
Horse races (not online) 12 15 17 13 11 10 8 13
Dog races (not online) 1 2 3 5 2 2 3 3
Sports events (not online) 20 18 17 13 10 5 3 13
Other events or sports (not online) 4 5 3 6 2 2 3 4
Spread-betting 1 2 2 1 0 - - 1
Private betting 13 10 9 5 2 1 1 6
Any other gambling 7 2 1 1 3 1 2 2
Any gambling activity 53 73 73 76 66 58 51 66
Any gambling (excluding National Lottery only) 50 66 61 49 47 33 27 50
Any online gambling (excludes National Lottery) 25 27 32 16 11 4 1 18
Women
National Lottery 25 39 52 55 51 43 26 43
Scratchcards 27 33 26 19 16 11 5 20
Other lotteries 10 16 19 23 17 22 15 18
Football pools 4 3 1 1 0 1 1 1
Bingo (not online) 8 10 11 10 8 10 7 9
Slot machines 6 7 7 4 1 2 1 4
Machines in a bookmakers 2 3 1 0 0 0 - 1
Casino table games (not online) 4 3 2 2 1 1 1 2
Poker played in pubs or clubs - - - - - - - -
Online gambling on slots, casino or bingo games 1 6 3 3 2 2 1 3
Online betting with a bookmaker 8 10 6 2 1 0 - 4
Betting exchange - 1 0 - - - - 0
Horse races (not online) 11 12 9 10 9 3 2 8
Dog races (not online) 1 - - 1 0 - - 0
Sports events (not online) 5 4 3 1 - 0 - 2
Other events or sports (not online) 1 - 1 1 1 - - 1
Spread-betting - - - - - - - -
Private betting 2 - 2 1 - - - 1
Any other gambling - 0 - 1 0 2 0 1
Any gambling activity 50 60 66 69 61 62 39 60
Any gambling (excluding National Lottery only) 42 51 45 46 36 37 23 41
Any online gambling (excludes National Lottery) 8 13 9 5 3 2 1 6
All Adults
National Lottery 22 42 54 62 52 44 32 46
Scratchcards 29 35 30 20 14 9 5 22
Other lotteries 8 16 17 20 19 19 15 17
Football pools 7 7 5 4 1 2 2 4
Bingo (not online) 8 8 6 6 5 6 5 6
Slot machines 10 13 9 5 4 3 1 7
Machines in a bookmakers 7 8 3 3 1 0 0 3
Casino table games (not online) 9 8 4 2 2 1 1 4
Poker played in pubs or clubs 3 1 1 1 - - - 1
Online gambling on slots, casino or bingo games 5 8 5 1 1 2 0 3
Online betting with a bookmaker 16 17 16 9 6 2 1 10
Betting exchange 3 1 1 0 1 - - 1
Horse races (not online) 12 13 13 12 10 6 5 11
Dog races (not online) 1 1 2 3 1 1 1 1
Sports events (not online) 13 11 9 7 5 3 1 7
Other events or sports (not online) 2 2 2 4 1 1 1 2
Spread-betting 1 1 1 0 0 - - 0
Private betting 8 5 5 3 1 1 1 3
Any other gambling 4 1 0 1 2 1 1 1
Any gambling activity 51 66 70 73 64 60 44 63
Any gambling (excluding National Lottery only) 46 58 53 47 42 35 25 45
Any online gambling (excludes National Lottery) 17 20 20 10 7 3 1 12
Bases (weighted)a:
Men 223 264 223 286 249 189 116 1549
Women 200 270 254 303 249 217 157 1650
All adults 423 534 477 589 498 406 273 3199
Bases (unweighted)a:
Men 121 197 169 213 290 242 151 1383
Women 137 258 289 319 325 307 180 1815
All adults 258 455 458 532 615 549 331 3198

a Bases shown are for any form of gambling. Bases for individual activities vary

Contact

Julie.Landsberg@gov.scot

Back to top