Publication - Statistics
Scottish Health Survey 2017 - volume one: main report
Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.
Table 9.4 DSM-IV and PGSI scores for gambling in the last year, 2016/2017 combined, by age and sex
Aged 16 and over | 2016/2017 combined | |||||||
---|---|---|---|---|---|---|---|---|
DSM-IV score / PGSI score | Age | Total | ||||||
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
DSM-IV scores | ||||||||
Non problem gambler | 98.4 | 97.4 | 97.6 | 98.8 | 99.2 | 99.8 | 99.7 | 98.6 |
Problem gambler 3 and above | 1.6 | 2.6 | 2.4 | 1.2 | 0.8 | 0.2 | 0.3 | 1.4 |
PGSI scores | ||||||||
Non problem gambler/non gambler | 91.4 | 88.2 | 87.8 | 95.1 | 95.5 | 98.2 | 98.8 | 92.9 |
Low risk gambler | 5.7 | 6.7 | 7.0 | 2.9 | 2.9 | 0.9 | 0.6 | 4.2 |
Moderate risk gambler | 1.5 | 4.1 | 3.9 | 0.3 | 0.8 | 0.9 | 0.4 | 1.8 |
Problem gambler | 1.4 | 1.0 | 1.3 | 1.7 | 0.8 | - | 0.3 | 1.0 |
Women | ||||||||
DSM-IV scores | ||||||||
Non problem gambler | 100.0 | 99.5 | 99.3 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 |
Problem gambler 3 and above | - | 0.5 | 0.7 | - | - | - | - | 0.2 |
PGSI scores | ||||||||
Non problem gambler/non gambler | 98.2 | 98.0 | 98.5 | 98.1 | 99.5 | 100.0 | 99.0 | 98.7 |
Low risk gambler | 1.8 | 1.3 | 0.7 | 1.3 | 0.3 | - | 1.0 | 0.9 |
Moderate risk gambler | - | 0.5 | 0.5 | 0.6 | 0.2 | - | - | 0.3 |
Problem gambler | - | 0.2 | 0.3 | - | - | - | - | 0.1 |
All adults | ||||||||
DSM-IV scores | ||||||||
Non problem gambler | 99.2 | 98.4 | 98.5 | 99.4 | 99.6 | 99.9 | 99.9 | 99.2 |
Problem gambler 3 and above | 0.8 | 1.6 | 1.5 | 0.6 | 0.4 | 0.1 | 0.1 | 0.8 |
PGSI scores | ||||||||
Non problem gambler/non gambler | 94.7 | 93.1 | 93.2 | 96.7 | 97.6 | 99.2 | 98.9 | 95.9 |
Low risk gambler | 3.8 | 4.0 | 3.9 | 2.0 | 1.6 | 0.4 | 0.8 | 2.5 |
Moderate risk gambler | 0.8 | 2.3 | 2.2 | 0.5 | 0.5 | 0.4 | 0.2 | 1.0 |
Problem gambler | 0.7 | 0.6 | 0.8 | 0.8 | 0.4 | - | 0.1 | 0.5 |
Bases (weighted): | ||||||||
Men DSM score | 472 | 551 | 496 | 561 | 493 | 373 | 237 | 3184 |
Men PGSI score | 472 | 543 | 495 | 557 | 491 | 370 | 236 | 3164 |
Women DSM score | 438 | 552 | 504 | 615 | 517 | 426 | 321 | 3373 |
Women PGSI score | 437 | 550 | 499 | 613 | 511 | 416 | 319 | 3344 |
All adults DSM score | 911 | 1103 | 1000 | 1176 | 1010 | 799 | 558 | 6557 |
All adults PGSI score | 909 | 1093 | 994 | 1169 | 1002 | 786 | 554 | 6508 |
Bases (unweighted): | ||||||||
Men DSM score | 272 | 381 | 398 | 473 | 556 | 490 | 302 | 2872 |
Men PGSI score | 272 | 377 | 397 | 470 | 552 | 485 | 300 | 2853 |
Women DSM score | 305 | 523 | 556 | 658 | 657 | 601 | 380 | 3680 |
Women PGSI score | 304 | 522 | 550 | 656 | 648 | 588 | 378 | 3646 |
All adults DSM score | 577 | 904 | 954 | 1131 | 1213 | 1091 | 682 | 6552 |
All adults PGSI score | 576 | 899 | 947 | 1126 | 1200 | 1073 | 678 | 6499 |
Contact
There is a problem
Thanks for your feedback