Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 1.6 Any CVD, doctor-diagnosed diabetes, IHD or stroke (age-standardised), 2003 to 2017, by area deprivation and sex

Aged 16 and over 2003 - 2017
Any CVDa / doctor-diagnosed diabetesb / IHDc / stroke 2003 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  % % % % % % % % % % %
Men
Any CVD
1st (most deprived) 21 19 22 19 21 19 19 26 23 17 25
2nd 17 18 16 17 17 21 18 17 15 18 20
3rd 16 17 16 15 18 13 16 18 12 17 13
4th 16 14 14 18 14 18 16 17 17 16 14
5th (least deprived) 12 14 13 17 13 17 13 16 13 11 12
Doctor-diagnosed diabetes
1st (most deprived) 5 6 9 10 9 9 9 10 9 8 13
2nd 4 6 8 6 6 9 7 9 7 8 7
3rd 4 7 7 6 8 6 5 10 7 5 8
4th 4 5 6 6 5 5 6 6 6 4 5
5th (least deprived) 3 4 5 5 4 4 6 6 5 5 4
IHD
1st (most deprived) 14 10 12 10 12 10 8 15 12 8 10
2nd 11 10 9 10 10 9 11 8 7 9 8
3rd 7 8 8 6 7 6 8 6 5 6 4
4th 9 6 6 7 7 8 6 7 8 7 5
5th (least deprived) 6 5 7 6 5 6 5 5 6 5 5
Stroke
1st (most deprived) 5 6 4 4 5 5 6 3 5 5 5
2nd 3 2 4 4 4 4 4 4 2 3 4
3rd 2 2 2 3 3 3 2 5 2 3 2
4th 2 2 3 3 3 2 3 2 3 2 3
5th (least deprived) 1 2 2 4 2 2 2 3 1 3 2
Women
Any CVD
1st (most deprived) 19 19 19 17 18 25 21 19 19 20 20
2nd 16 16 15 17 13 17 19 14 15 15 16
3rd 15 17 14 13 14 16 15 13 14 14 13
4th 14 15 12 14 13 15 13 12 13 13 12
5th (least deprived) 11 14 10 10 12 9 12 13 13 13 12
Doctor-diagnosed diabetes
1st (most deprived) 6 6 7 6 7 6 7 8 8 8 9
2nd 5 5 6 5 7 7 6 7 6 6 6
3rd 4 5 5 6 5 6 6 5 5 5 5
4th 3 3 2 4 3 3 4 4 5 3 4
5th (least deprived) 2 3 3 2 3 3 4 3 4 3 4
IHD
1st (most deprived) 12 8 9 8 7 10 9 8 9 7 8
2nd 7 7 6 7 5 6 7 5 5 6 5
3rd 6 7 5 5 6 6 6 5 4 3 3
4th 6 4 4 4 4 5 3 3 3 3 3
5th (least deprived) 5 4 3 3 3 3 3 4 3 3 1
Stroke
1st (most deprived) 3 4 3 4 4 6 5 4 5 5 5
2nd 3 3 2 4 3 4 4 4 2 2 3
3rd 2 4 2 2 3 3 1 2 2 2 1
4th 2 3 2 2 2 3 2 3 1 2 3
5th (least deprived) 1 1 2 1 1 0 1 2 3 2 1
All adults
Any CVD
1st (most deprived) 20 19 20 18 19 22 20 22 21 18 22
2nd 17 17 16 17 15 19 19 15 15 16 18
3rd 16 17 15 14 16 15 15 15 13 16 13
4th 15 14 13 16 13 16 14 14 15 14 13
5th (least deprived) 11 14 12 13 13 13 13 14 13 12 12
Doctor-diagnosed diabetes
1st (most deprived) 6 6 8 8 8 8 8 9 9 8 11
2nd 4 6 7 5 7 8 6 8 6 7 7
3rd 4 6 6 6 6 6 5 7 6 5 7
4th 4 4 4 5 4 4 5 5 5 4 5
5th (least deprived) 3 3 4 3 4 4 5 4 5 4 4
IHD
1st (most deprived) 13 9 10 9 10 10 8 11 10 7 9
2nd 9 8 8 9 7 8 9 6 6 7 6
3rd 7 8 7 6 7 6 7 6 4 5 4
4th 7 5 5 6 5 6 5 5 6 5 4
5th (least deprived) 6 4 5 5 4 4 4 4 4 4 3
Stroke
1st (most deprived) 4 5 4 4 4 5 5 4 5 5 5
2nd 3 3 3 4 3 4 4 4 2 3 3
3rd 2 3 2 3 3 3 2 3 2 3 2
4th 2 2 2 2 3 2 3 2 2 2 3
5th (least deprived) 1 1 2 3 2 1 2 2 2 3 2
Basesd (weighted):
Men
1st (most deprived) 706 576 622 711 700 388 384 411 443 413 292
2nd 757 644 732 702 666 474 472 431 488 389 370
3rd 759 583 677 676 753 478 493 424 443 446 358
4th 819 727 785 713 808 486 462 475 567 386 380
5th (least deprived) 813 553 783 662 680 482 533 495 460 444 378
Women
1st (most deprived) 845 677 782 798 762 477 485 439 505 497 377
2nd 852 693 777 795 732 499 503 494 519 430 379
3rd 837 647 736 728 882 517 533 463 503 457 388
4th 866 725 787 758 829 485 525 534 593 385 371
5th (least deprived) 886 624 844 694 726 528 499 490 475 474 402
All adults
1st (most deprived) 1552 1253 1404 1509 1462 865 869 850 948 910 669
2nd 1609 1338 1510 1497 1398 973 975 925 1006 818 749
3rd 1596 1230 1413 1404 1635 996 1027 888 947 903 746
4th 1686 1452 1572 1471 1637 970 987 1009 1159 771 751
5th (least deprived) 1700 1177 1627 1356 1407 1010 1032 984 935 918 780
Basesd (unweighted):
Men
1st (most deprived) 606 465 568 688 618 301 328 336 387 294 236
2nd 698 570 612 609 574 389 445 397 445 327 313
3rd 802 611 697 614 717 499 511 481 479 430 361
4th 793 722 765 687 809 496 451 447 545 421 375
5th (least deprived) 709 470 645 513 559 440 404 405 391 422 313
Women
1st (most deprived) 831 656 834 967 805 428 457 443 489 420 369
2nd 891 714 782 821 758 502 554 537 535 438 397
3rd 975 764 880 799 965 618 668 556 590 552 465
4th 972 878 926 873 1007 593 605 571 661 505 456
5th (least deprived) 865 603 817 665 726 547 468 481 473 512 410
All adults
1st (most deprived) 1437 1121 1402 1655 1423 729 785 779 876 714 605
2nd 1589 1284 1394 1430 1332 891 999 934 980 765 710
3rd 1777 1375 1577 1413 1682 1117 1179 1037 1069 982 826
4th 1765 1600 1691 1560 1816 1089 1056 1018 1206 926 831
5th (least deprived) 1574 1073 1462 1178 1285 987 872 886 864 934 723

a Any cardiovascular condition, including IHD (heart attack or angina), stroke, heart murmur, abnormal heart rhythm or 'other heart trouble' - excludes diabetes and high blood pressure
b Excludes diabetes diagnosed during pregnancy
c Heart attack or angina
d The bases shown are for any CVD. Bases are similar for other conditions

Contact

Julie.Landsberg@gov.scot

Back to top