Publication - Statistics
Scottish Health Survey 2017 - volume one: main report
Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.
Table 1.10 Adult prevalence of CPR training, length of time since original training and whether attended refresher, 2017, by age and sex
Aged 16 and over | 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Type of CPR training last attended | Age | Total | ||||||
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
Ever trained | ||||||||
Yes | 57 | 60 | 65 | 60 | 55 | 45 | 28 | 55 |
No | 43 | 40 | 35 | 40 | 45 | 55 | 72 | 45 |
Length of time since original traininga | ||||||||
Within the last 12 months | 13 | 9 | 7 | 9 | 7 | 4 | - | 8 |
One year ago but less than two years ago | 17 | 7 | 7 | 6 | 7 | 5 | - | 8 |
Two years ago but less than five years ago | 34 | 20 | 15 | 9 | 8 | 6 | 4 | 15 |
Five years ago or more | 36 | 64 | 71 | 76 | 78 | 85 | 96 | 69 |
Whether attended refresher traininga | ||||||||
Yes | 35 | 48 | 41 | 49 | 44 | 25 | 12 | 41 |
No | 65 | 52 | 59 | 51 | 56 | 75 | 88 | 59 |
Whether attended any training within last 2 years | ||||||||
Yesa | 54 | 44 | 33 | 45 | 26 | 14 | 2 | 36 |
Yes (all sample) | 31 | 26 | 21 | 27 | 14 | 6 | 1 | 20 |
Women | ||||||||
Ever trained | ||||||||
Yes | 62 | 63 | 59 | 60 | 55 | 40 | 20 | 53 |
No | 38 | 37 | 41 | 40 | 45 | 60 | 80 | 47 |
Length of time since original traininga | ||||||||
Within the last 12 months | 19 | 10 | 11 | 11 | 9 | 4 | [-] | 11 |
One year ago but less than two years ago | 12 | 8 | 7 | 7 | 7 | 2 | [-] | 7 |
Two years ago but less than five years ago | 35 | 14 | 17 | 10 | 9 | 4 | [2] | 14 |
Five years ago or more | 34 | 69 | 64 | 71 | 75 | 90 | [98] | 68 |
Whether attended refresher traininga | ||||||||
Yes | 32 | 46 | 43 | 47 | 45 | 21 | [16] | 40 |
No | 68 | 54 | 57 | 53 | 55 | 79 | [84] | 60 |
Whether attended any training within last 2 years | ||||||||
Yesa | 46 | 44 | 42 | 41 | 32 | 10 | [9] | 37 |
Yes (all sample) | 29 | 28 | 24 | 25 | 17 | 4 | 2 | 20 |
All adults | ||||||||
Ever trained | ||||||||
Yes | 60 | 62 | 62 | 60 | 55 | 42 | 23 | 54 |
No | 40 | 38 | 38 | 40 | 45 | 58 | 77 | 46 |
Length of time since original traininga | ||||||||
Within the last 12 months | ||||||||
One year ago but less than two years ago | 16 | 9 | 9 | 10 | 8 | 4 | - | 9 |
Two years ago but less than five years ago | 14 | 7 | 7 | 7 | 7 | 3 | - | 7 |
Five years ago or more | 34 | 17 | 16 | 10 | 8 | 5 | 3 | 15 |
Whether attended refresher traininga | ||||||||
Yes | 33 | 47 | 42 | 48 | 45 | 23 | 14 | 40 |
No | 67 | 53 | 58 | 52 | 55 | 77 | 86 | 60 |
Whether attended any training within last 2 years | ||||||||
Yesa | 50 | 44 | 37 | 43 | 29 | 12 | 6 | 36 |
Yes (all sample) | 30 | 27 | 23 | 26 | 16 | 5 | 1 | 20 |
Bases (weighted): | ||||||||
Men | 242 | 294 | 267 | 321 | 281 | 221 | 143 | 1770 |
Men who have attended training | 139 | 177 | 174 | 193 | 154 | 99 | 40 | 976 |
Women | 236 | 305 | 284 | 344 | 298 | 243 | 201 | 1910 |
Women who have attended training | 148 | 193 | 166 | 207 | 163 | 98 | 41 | 1015 |
All adults | 478 | 598 | 551 | 665 | 580 | 464 | 344 | 3681 |
All who have attended training | 286 | 370 | 341 | 400 | 317 | 197 | 80 | 1991 |
Bases (unweighted): | ||||||||
Men | 133 | 219 | 200 | 242 | 326 | 283 | 189 | 1592 |
Men who have attended training | 72 | 128 | 132 | 151 | 183 | 136 | 56 | 858 |
Women | 158 | 286 | 323 | 364 | 384 | 341 | 235 | 2091 |
Women who have attended training | 98 | 180 | 194 | 218 | 215 | 142 | 46 | 1093 |
All adults | 291 | 505 | 523 | 606 | 710 | 624 | 424 | 3683 |
All who have attended training | 170 | 308 | 326 | 369 | 398 | 278 | 102 | 1951 |
Contact
There is a problem
Thanks for your feedback