Scottish Health Survey 2017 - volume one: main report
Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.
Table 2.6 CIS-R anxiety and depression scores, attempted suicide and self-harm, 2008/2009 combined to 2016/2017 combined
Aged 16 and over | 2008/2009 combined - 2016/2017 combined | ||||
---|---|---|---|---|---|
Mental health problem | 2008/2009 combined | 2010/2011 combined | 2012/2013 combined | 2014/2015 combined | 2016/2017 combined |
% | % | % | % | % | |
Men | |||||
Depression symptom score | |||||
0 | 89 | 89 | 84 | 81 | 81 |
1 | 4 | 4 | 7 | 9 | 8 |
2 or more symptomsa | 7 | 7 | 9 | 10 | 11 |
Anxiety symptom score | |||||
0 | 87 | 87 | 85 | 80 | 79 |
1 | 6 | 5 | 8 | 10 | 12 |
2 or more symptomsb | 7 | 8 | 7 | 9 | 9 |
Attempted suicide | |||||
No | 97 | 96 | 97 | 95 | 95 |
Yes | 3 | 4 | 3 | 5 | 5 |
Self-harm | |||||
No | 98 | 98 | 96 | 94 | 94 |
Yes | 2 | 2 | 4 | 6 | 6 |
Women | |||||
Depression symptom score | |||||
0 | 84 | 85 | 82 | 79 | 79 |
1 | 6 | 6 | 10 | 11 | 10 |
2 or more symptomsa | 10 | 9 | 8 | 10 | 11 |
Anxiety symptom score | |||||
0 | 78 | 81 | 74 | 71 | 71 |
1 | 11 | 9 | 14 | 14 | 15 |
2 or more symptomsb | 11 | 10 | 12 | 15 | 13 |
Attempted suicide | |||||
No | 94 | 94 | 94 | 93 | 93 |
Yes | 6 | 6 | 6 | 7 | 7 |
Self-harm | |||||
No | 96 | 97 | 94 | 91 | 93 |
Yes | 4 | 3 | 6 | 9 | 7 |
All adults | |||||
Depression symptom scorec | |||||
0 | 86 | 87 | 83 | 80 | 80 |
1 | 5 | 5 | 8 | 10 | 9 |
2 or more symptomsa | 8 | 8 | 9 | 10 | 11 |
Anxiety symptom scored | |||||
0 | 83 | 84 | 79 | 76 | 75 |
1 | 9 | 7 | 11 | 12 | 14 |
2 or more symptomsb | 9 | 9 | 9 | 12 | 11 |
Attempted suicide | |||||
No | 96 | 95 | 95 | 94 | 94 |
Yes | 4 | 5 | 5 | 6 | 6 |
Self-harm | |||||
No | 97 | 98 | 95 | 93 | 94 |
Yes | 3 | 2 | 5 | 7 | 6 |
Bases (weighted): | |||||
Men | 1066 | 972 | 1051 | 992 | 837 |
Women | 1154 | 1059 | 1129 | 1069 | 907 |
All adults | 2220 | 2031 | 2179 | 2061 | 1744 |
Bases (unweighted): | |||||
Men | 974 | 875 | 971 | 900 | 754 |
Women | 1246 | 1155 | 1214 | 1177 | 1005 |
All adults | 2220 | 2030 | 2185 | 2077 | 1759 |
a Two or more symptoms indicate depression of moderate to high severity
b Two or more symptoms indicate anxiety of moderate to high severity
c Percentage of adults with a score of 2+ on depression section of CIS-R is part of the national mental health indicator set for adults
d Percentage of adults with a score of 2+ on anxiety section of CIS-R is part of the national mental health indicator set for adults
Contact
There is a problem
Thanks for your feedback