Scottish Health Survey 2017 - volume one: main report
Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.
Table 4.1 Estimated usual weekly alcohol consumption level, 2003 to 2017
Aged 16 and over | 2003 - 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol units per week | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
% | % | % | % | % | % | % | % | % | % | % | |
Men | |||||||||||
Estimated usual weekly alcohol consumption levela | |||||||||||
Non-drinker | 8 | 10 | 10 | 12 | 11 | 12 | 12 | 14 | 14 | 13 | 14 |
Moderate | 45 | 45 | 49 | 48 | 51 | 50 | 53 | 51 | 51 | 53 | 53 |
Hazardous / Harmful | 47 | 44 | 41 | 39 | 38 | 38 | 34 | 35 | 36 | 35 | 33 |
Mean units per weekb | 21.8 | 20.3 | 19.7 | 18.4 | 17.0 | 17.5 | 15.7 | 15.9 | 17.2 | 16.9 | 16.4 |
SE of the mean | 0.66 | 0.61 | 0.84 | 0.55 | 0.45 | 0.67 | 0.52 | 0.48 | 0.69 | 0.80 | 0.79 |
Women | |||||||||||
Estimated usual weekly alcohol consumption levela | |||||||||||
Non-drinker | 13 | 13 | 16 | 17 | 17 | 17 | 20 | 18 | 18 | 19 | 19 |
Moderate | 64 | 67 | 66 | 65 | 65 | 65 | 64 | 65 | 66 | 63 | 65 |
Hazardous / Harmful | 23 | 20 | 18 | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 16 |
Mean units per weekb | 10.6 | 10.1 | 9.4 | 9.2 | 9.1 | 9.3 | 8.6 | 9.0 | 8.7 | 8.8 | 8.6 |
SE of the mean | 0.35 | 0.38 | 0.28 | 0.27 | 0.27 | 0.39 | 0.30 | 0.39 | 0.30 | 0.37 | 0.34 |
All adults | |||||||||||
Estimated usual weekly alcohol consumption levela | |||||||||||
Non-drinker | 11 | 12 | 13 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 17 |
Moderate | 55 | 57 | 58 | 57 | 58 | 57 | 59 | 59 | 58 | 58 | 59 |
Hazardous / Harmful | 34 | 32 | 29 | 28 | 28 | 28 | 25 | 25 | 26 | 26 | 24 |
Mean units per weekb | 16.1 | 15.0 | 14.5 | 13.7 | 13.1 | 13.3 | 12.2 | 12.4 | 12.9 | 12.8 | 12.5 |
SE of the mean | 0.39 | 0.38 | 0.47 | 0.33 | 0.30 | 0.40 | 0.33 | 0.35 | 0.39 | 0.47 | 0.45 |
Bases (weighted): | |||||||||||
Men | 3791 | 3011 | 3572 | 3388 | 3551 | 2253 | 2303 | 2171 | 2350 | 2031 | 1743 |
Male drinkers | 3437 | 2673 | 3168 | 2953 | 3131 | 1963 | 2005 | 1844 | 2003 | 1744 | 1472 |
Women | 4215 | 3317 | 3906 | 3711 | 3874 | 2464 | 2501 | 2389 | 2564 | 2199 | 1877 |
Female drinkers | 3578 | 2831 | 3241 | 3047 | 3164 | 2022 | 1963 | 1951 | 2077 | 1736 | 1486 |
All adults | 8006 | 6329 | 7478 | 7098 | 7425 | 4717 | 4805 | 4560 | 4914 | 4230 | 3619 |
All drinkers | 7015 | 5504 | 6409 | 6000 | 6294 | 3985 | 3968 | 3795 | 4080 | 3480 | 2958 |
Bases (unweighted): | |||||||||||
Men | 3558 | 2796 | 3272 | 3064 | 3239 | 2095 | 2108 | 2028 | 2212 | 1869 | 1576 |
Male drinkers | 3218 | 2463 | 2876 | 2654 | 2842 | 1794 | 1815 | 1737 | 1856 | 1587 | 1313 |
Women | 4482 | 3578 | 4227 | 4076 | 4220 | 2657 | 2724 | 2564 | 2723 | 2395 | 2066 |
Female drinkers | 3791 | 3033 | 3481 | 3297 | 3415 | 2153 | 2144 | 2063 | 2156 | 1889 | 1626 |
All adults | 8040 | 6374 | 7499 | 7140 | 7459 | 4752 | 4832 | 4592 | 4935 | 4264 | 3642 |
All drinkers | 7009 | 5496 | 6357 | 5951 | 6257 | 3947 | 3959 | 3800 | 4012 | 3476 | 2939 |
a Non-drinker: no units per week; Moderate: >0 units and up to 14 units; Hazardous/harmful: more than 14 units. Figures for men / all adults have been revised for 2003 to 2014 in line with these new guidelines
b Those who had consumed alcohol in the past year
Contact
There is a problem
Thanks for your feedback