Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 5.1 Cigarette smoking status, 2003 to 2017

Aged 16 and over 2003 - 2017
Cigarette smoking status 2003 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
% % % % % % % % % % %
Men
Current cigarette smokera 29 27 25 26 24 25 23 23 22 23 20
Ex-regular cigarette smoker 24 24 24 24 23 23 25 23 27 25 28
Never regular cigarette smoker / never smoked at all 47 49 51 50 52 52 51 54 51 52 52
Mean per current smoker per day 15.9 15.7 15.4 14.8 14.3 14.7 13.5 13.5 13.9 13.7 13.2
Standard error of the mean 0.33 0.46 0.41 0.43 0.35 0.48 0.49 0.49 0.45 0.67 0.54
Women
Current cigarette smokera 28 25 25 25 22 24 20 21 20 20 16
Ex-regular cigarette smoker 20 22 20 21 20 21 23 23 23 23 24
Never regular cigarette smoker / never smoked at all 53 53 55 54 57 55 57 56 57 58 60
Mean per current smoker per day 14.7 13.7 13.4 13.1 13.3 12.4 12.4 13.0 11.3 11.7 11.4
Standard error of the mean 0.27 0.31 0.27 0.27 0.30 0.40 0.40 0.40 0.37 0.38 0.41
All adults
Current cigarette smokera 28 26 25 25 23 25 21 22 21 21 18
Ex-regular cigarette smoker 22 23 22 23 22 22 24 23 25 24 26
Never regular cigarette smoker / never smoked at all 50 51 53 52 55 54 54 55 54 55 56
Mean per current smoker per day 15.3 14.7 14.4 13.9 13.8 13.5 13.0 13.2 12.6 12.7 12.3
Standard error of the mean 0.24 0.28 0.26 0.26 0.26 0.34 0.34 0.34 0.31 0.39 0.36
Bases (weighted):
Men 3819 3066 3560 3422 3581 2292 2330 2207 2374 2054 1767
Male smokers 1039 776 874 858 835 564 516 482 499 439 348
Women 4267 3348 3905 3750 3906 2489 2534 2416 2580 2227 1895
Female smokers 1159 819 953 913 866 582 495 505 505 436 295
All adults 8086 6413 7465 7173 7487 4780 4864 4623 4954 4281 3662
All smokers 2198 1595 1827 1771 1700 1146 1011 987 1004 874 643
Bases (unweighted):
Men 3582 2829 3265 3092 3263 2119 2131 2057 2228 1882 1589
Male smokers 923 654 770 777 745 484 484 433 444 371 298
Women 4514 3600 4227 4109 4243 2677 2746 2585 2740 2416 2083
Female smokers 1203 856 1018 1007 939 588 546 519 508 434 333
All adults 8096 6429 7492 7201 7506 4796 4877 4642 4968 4298 3672
All smokers 2126 1510 1788 1784 1684 1072 1030 952 952 805 631

a Current cigarette smoker excludes those who reported only smoking cigars or pipes

Contact

Julie.Landsberg@gov.scot

Back to top