Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 5.3 Cigarette smoking status (age-standardised), 2003 to 2017, by area deprivation and sex

Aged 16 and over 2003 - 2017
Cigarette smoking status 2003 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  % % % % % % % % % % %
Men
Current cigarette smoker
1st (most deprived) 46 38 38 39 43 40 42 39 39 35 30
2nd 33 32 32 31 27 32 25 28 25 30 28
3rd 26 28 29 23 24 24 26 19 23 21 20
4th 23 19 17 20 18 19 19 15 15 16 15
5th (least deprived) 19 16 14 16 10 13 11 14 11 11 10
Mean per current smoker per day
1st (most deprived) 17.3 17.6 17.1 16.6 15.7 16.1 14.1 14.8 14.3 14.2 15.0
2nd 16.2 16.8 16.1 15.0 14.6 14.8 14.8 13.8 13.8 13.8 13.5
3rd 16.6 15.9 15.2 14.9 14.5 16.2 13.1 14.1 15.0 13.0 12.3
4th 16.0 15.3 13.8 13.7 12.3 12.3 14.1 12.4 13.0 13.3 13.4
5th (least deprived) 12.8 10.2 13.1 10.7 12.8 12.7 [9.9] [10.2] [13.0] [13.6] [9.5]
SE of the mean
1st (most deprived) 0.55 0.89 0.64 0.73 0.61 1.03 0.93 0.89 0.82 0.94 1.13
2nd 0.76 0.84 0.82 0.76 0.69 0.84 0.77 0.88 1.03 1.33 0.97
3rd 0.75 0.94 0.95 1.53 0.79 1.11 0.93 0.85 1.02 1.09 0.94
4th 0.75 1.13 0.82 1.12 0.78 1.00 1.36 1.13 1.15 1.94 1.20
5th (least deprived) 0.92 1.25 1.52 0.83 1.17 1.23 [1.65] [1.49] [1.17] [2.47] [1.34]
Women
Current cigarette smoker
1st (most deprived) 45 39 39 39 38 41 33 35 32 30 25
2nd 34 28 30 30 26 29 23 29 25 25 19
3rd 25 25 27 24 22 22 20 17 20 18 17
4th 20 16 17 16 16 18 15 15 14 10 10
5th (least deprived) 16 14 11 11 10 11 9 11 10 12 9
Mean per current smoker per day
1st (most deprived) 16.5 15.6 14.8 15.2 15.1 14.3 13.3 14.7 12.9 11.8 12.0
2nd 15.1 13.4 14.1 13.3 13.5 12.8 14.5 13.8 12.2 12.6 11.5
3rd 14.9 12.6 12.9 12.5 12.8 11.3 12.2 13.1 10.8 12.1 12.3
4th 12.9 12.6 11.5 10.4 10.7 11.0 10.3 11.4 10.5 10.4 12.1
5th (least deprived) 11.5 12.5 11.8 10.6 12.3 9.3 [9.1] [9.2] [6.0] 9.9 [7.7]
SE of the mean
1st (most deprived) 0.45 0.58 0.51 0.45 0.55 0.68 0.63 0.75 0.68 0.67 0.83
2nd 0.55 0.58 0.55 0.50 0.53 0.74 1.02 0.77 0.68 0.86 0.86
3rd 0.60 0.55 0.58 0.60 0.64 0.72 0.76 0.72 0.84 0.69 0.91
4th 0.62 0.80 0.55 0.75 0.75 1.11 0.69 0.83 0.83 1.17 0.94
5th (least deprived) 1.00 0.89 0.90 0.79 0.93 1.10 [0.99] [1.21] [0.85] 0.98 [0.96]
All adults
Current cigarette smoker
1st (most deprived) 45 39 38 39 40 41 37 37 35 32 27
2nd 34 30 31 31 26 30 24 29 25 28 23
3rd 26 27 28 23 23 23 23 18 21 20 18
4th 21 18 17 18 17 19 17 15 14 13 13
5th (least deprived) 17 15 12 14 10 12 10 12 11 12 9
Mean per current smoker per day
1st (most deprived) 16.9 16.5 15.8 15.8 15.4 15.1 13.7 14.7 13.6 12.9 13.4
2nd 15.6 15.1 15.1 14.1 14.0 13.8 14.7 13.8 12.9 13.2 12.7
3rd 15.7 14.2 14.0 13.6 13.6 13.7 12.7 13.6 12.9 12.6 12.3
4th 14.5 14.0 12.6 12.2 11.5 11.7 12.3 11.9 11.7 12.1 12.9
5th (least deprived) 12.2 11.4 12.5 10.7 12.6 11.2 9.6 9.8 9.7 11.6 8.6
SE of the mean
1st (most deprived) 0.41 0.55 0.44 0.40 0.43 0.61 0.62 0.61 0.55 0.60 0.67
2nd 0.49 0.51 0.52 0.44 0.48 0.60 0.64 0.65 0.60 0.88 0.76
3rd 0.51 0.57 0.56 0.71 0.52 0.74 0.61 0.58 0.68 0.68 0.66
4th 0.51 0.76 0.53 0.76 0.56 0.79 0.83 0.72 0.82 1.31 0.90
5th (least deprived) 0.83 0.74 1.00 0.63 0.83 0.80 1.06 1.03 0.90 1.24 0.88
Basesb (weighted):
Men
1st (most deprived) 696 572 616 698 694 386 384 407 434 406 292
2nd 746 644 726 688 660 467 466 428 480 382 367
3rd 753 579 665 674 750 479 488 415 437 442 356
4th 814 719 778 708 802 482 462 465 565 386 379
5th (least deprived) 811 550 778 657 676 480 531 493 458 437 374
Women
1st (most deprived) 841 668 777 795 755 473 481 439 500 497 375
2nd 846 690 775 785 730 494 501 493 516 427 374
3rd 834 643 735 726 879 514 532 461 503 447 379
4th 864 721 785 758 823 483 521 534 587 381 368
5th (least deprived) 882 622 835 688 720 525 499 489 473 474 398
All adults
1st (most deprived) 1537 1241 1392 1493 1449 859 866 846 935 903 667
2nd 1592 1334 1501 1473 1390 961 966 921 996 809 742
3rd 1587 1222 1400 1400 1629 993 1020 876 940 890 735
4th 1678 1440 1563 1467 1625 965 983 999 1153 767 747
5th (least deprived) 1693 1172 1613 1345 1396 1004 1031 982 930 911 771
Basesb (unweighted):
Men
1st (most deprived) 597 464 564 679 615 300 328 334 382 291 236
2nd 691 570 607 604 572 387 441 395 439 323 310
3rd 796 608 690 614 715 499 508 478 475 428 358
4th 790 717 761 684 805 494 451 446 543 421 374
5th (least deprived) 708 468 643 510 556 439 403 404 389 419 311
Women
1st (most deprived) 827 651 829 964 801 426 456 443 486 420 367
2nd 885 711 781 814 755 499 554 535 535 436 394
3rd 971 761 879 796 963 615 666 555 589 546 459
4th 970 873 926 871 1002 592 602 572 658 502 455
5th (least deprived) 861 601 812 662 722 545 468 480 472 512 408
All adults
1st (most deprived) 1424 1115 1393 1643 1416 726 784 777 868 711 603
2nd 1576 1281 1388 1418 1327 886 995 930 974 759 704
3rd 1767 1369 1569 1410 1678 1114 1174 1033 1064 974 817
4th 1760 1590 1687 1555 1807 1086 1053 1018 1201 923 829
5th (least deprived) 1569 1069 1455 1172 1278 984 871 884 861 931 719

a Current cigarette smoker excludes those who reported only smoking cigars or pipes
b Bases shown are for all adults. Bases for mean number of cigarettes per current smoker can be estimated from table 5.1

Contact

Julie.Landsberg@gov.scot

Back to top