Publication - Statistics
Scottish Health Survey 2017 - volume one: main report
Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.
Table 6.1 Adult fruit and vegetable consumption, 2003 to 2017
Aged 16 and over | 2003 - 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Portions per day | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
% | % | % | % | % | % | % | % | % | % | % | |
Men | |||||||||||
None | 11 | 10 | 11 | 12 | 10 | 11 | 11 | 12 | 13 | 14 | 11 |
5 portions or more | 20 | 20 | 22 | 20 | 20 | 19 | 22 | 20 | 19 | 17 | 22 |
Mean | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.0 | 3.2 | 3.0 | 3.0 | 2.8 | 3.2 |
Standard error of the mean | 0.06 | 0.07 | 0.05 | 0.06 | 0.05 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 |
Median | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | 3.0 | 2.5 | 2.5 | 2.3 | 3.0 |
Women | |||||||||||
None | 8 | 7 | 7 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 9 |
5 portions or more | 22 | 24 | 25 | 23 | 23 | 21 | 22 | 20 | 22 | 22 | 26 |
Mean | 3.2 | 3.4 | 3.4 | 3.3 | 3.3 | 3.2 | 3.3 | 3.2 | 3.3 | 3.2 | 3.5 |
Standard error of the mean | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 |
Median | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 3.0 | 3.0 | 3.0 | 2.7 | 3.2 |
All adults | |||||||||||
None | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 11 | 12 | 10 |
5 portions or more | 21 | 22 | 23 | 22 | 22 | 20 | 22 | 20 | 21 | 20 | 24 |
Mean | 3.1 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 3.2 | 3.1 | 3.1 | 3.0 | 3.3 |
Standard error of the mean | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 |
Median | 2.7 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 3.0 | 2.7 | 2.7 | 2.7 | 3.0 |
Bases (weighted): | |||||||||||
Men | 3834 | 3087 | 3594 | 3465 | 3606 | 2309 | 2343 | 2234 | 2395 | 2073 | 1776 |
Women | 4281 | 3375 | 3926 | 3775 | 3931 | 2502 | 2547 | 2420 | 2597 | 2244 | 1919 |
All adults | 8115 | 6462 | 7520 | 7239 | 7537 | 4811 | 4890 | 4654 | 4992 | 4316 | 3696 |
Bases (unweighted): | |||||||||||
Men | 3590 | 2840 | 3283 | 3112 | 3275 | 2126 | 2138 | 2066 | 2244 | 1892 | 1597 |
Women | 4526 | 3621 | 4241 | 4127 | 4260 | 2686 | 2754 | 2589 | 2750 | 2427 | 2099 |
All adults | 8116 | 6461 | 7524 | 7239 | 7535 | 4812 | 4892 | 4655 | 4994 | 4319 | 3696 |
Contact
There is a problem
Thanks for your feedback